Central Michigan University Athletics
Central Michigan vs Miami (OH)
4/24/2026
McKie Field
1:00 PM
Central Michigan
18-21, 9-13

5
Final
12

Miami (OH)
27-13, 15-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 6 | 1 | |
| 0 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | X | 12 | 13 | 3 |
Win: Zac Sohosky (5-1)Loss: Potts, Tyson (2-3)Save: @austin Berggr (4)
Scoring Summary
Team | CMU | MIAMI |
|---|---|---|
2nd Loikits singled to left field, RBI (2-2 BFSB); Knowlton scored. | 1 | 0 |
2nd Evan Appelwi walked, RBI (3-1 BBBKB); Marcus Dierk advanced to second; Dominic Krup advanced to third; Carson Raeth scored. | 1 | 1 |
2nd Tommy Harris singled to left field, 2 RBI (0-0); Evan Appelwi advanced to third; Marcus Dierk scored; Dominic Krup scored. | 1 | 3 |
4th Knowlton grounded out to 2b, RBI (1-0 B); Verburg scored, unearned. | 2 | 3 |
4th Evan Appelwi grounded out to 3b, RBI (2-2 SKBB); Marcus Dierk advanced to second; Dominic Krup advanced to third; Diego Cruz scored. | 2 | 4 |
4th Tommy Harris singled to first base, RBI (1-2 SBF); Marcus Dierk advanced to third; Dominic Krup scored. | 2 | 5 |
4th Ignacio Gonz singled to right field, RBI (1-0 B); Tommy Harris advanced to third; Marcus Dierk scored. | 2 | 6 |
5th Evan Appelwi doubled through the right side, 2 RBI (0-0); Marcus Dierk scored; Dominic Krup scored. | 2 | 8 |
5th Ryan Novak singled through the right side, RBI, advanced to second on the throw (0-0); Tommy Harris advanced to second, out at third rf to 3b; Evan Appelwi scored. | 2 | 9 |
6th Bowman homered to left field, RBI (0-1 K). | 3 | 9 |
6th Verburg homered to left field, RBI (0-0). | 4 | 9 |
8th Verburg hit by pitch, RBI (1-2 BKS); Bowman advanced to second; Keilen advanced to third; Prout scored. | 5 | 9 |
8th Christopher tripled to right field, RBI (0-0); Ignacio Gonz scored, unearned. | 5 | 10 |
8th Diego Cruz homered to right field, 2 RBI (0-0); Christopher scored. | 5 | 12 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bryson Webb | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cole Prout | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Logan Keilen | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Harrison Bowman | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Spencer Verburg | C | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Brady Krzciok | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Knowlton | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Drew Loikits | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Miguel Correa Jr. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joey Milto | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyson Potts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Potteiger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 6 | 5 | 2 | 0 | 13 | 6 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
@marcus Dierks | CF | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
@evan Appelwic | 1B | 4 | 1 | 1 | 4 | 2 | 0 | 1 | 1 |
@tommy Harriso | RF | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Ryan Novak | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
   @drew Phillips | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ignacio Gonza | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
@carson Raethe | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
@christopher R | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Diego Cruz | 2B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
@dominic Krupi | 3B | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Zac Sohosky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marc Iozzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@austin Berggr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 13 | 12 | 7 | 0 | 6 | 11 |
Batting
2B: @marcus Dierks (1); @evan Appelwic (1)
3B: @christopher R (1)
HR: Diego Cruz (1)
Baserunning
SB: Ryan Novak (1)
HBP: @marcus Dierks (1); Ryan Novak (1); @carson Raethe (1); @dominic Krupi (1)
Fielding
E: @evan Appelwic (2); @dominic Krupi (1)
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Potts | 3.1 | 4 | 6 | 6 | 5 | 3 | 0 | 0 | 2 | 0 | 13 | 20 | 2 | 4 | 70 |
| Jack Potteiger | 1.2 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 1 | 38 |
| Jared Hanson | 3.0 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 15 | 5 | 2 | 46 |
| Totals | 13 | 12 | 11 | 7 | 6 | 0 | 0 | 4 | 0 | 36 | 47 | 9 | 7 | 154 |
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zac Sohosky | 7.0 | 5 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 28 | 6 | 8 | 105 |
Marc Iozzo | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 19 |
@austin Berggr | 2.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 26 |
| Totals | 6 | 5 | 4 | 2 | 13 | 0 | 0 | 1 | 0 | 35 | 38 | 6 | 8 | 150 |
Win: Zac Sohosky (5-1)
Loss: Potts, Tyson (2-3)
HBP: Potts, Tyson (2); Potteiger, Jack (1); Hanson, Jared (1)
;
Marc Iozzo (1)
Save:
@austin Berggr (4)













