Central Michigan University Athletics
2024 Field Hockey Roster

Photo by: Lauren Verellen '26 - @laurenverellen_photography
No. | Name | Pos. | Class | Hometown / High School | Previous School |
|---|---|---|---|---|---|
| 1 | MF | Jr. | Worcester, United Kingdom / Royal Grammar School | ||
| 2 | F | So. | Nazareth, Pa. / Nazareth Area | ||
| 3 | MF | Gr. | Blue Bell, Pa. / Wissahickon | ||
| 4 | F | Jr. | Vienna, Austria / BG/BRG Keimgasse | Southern New Hampshire | |
| 5 | B | So. | San Diego, Calif. / San Marcos | Lindenwood | |
| 6 | F | So. | Blue Bell, Pa. / Wissahickon | ||
| 7 | F | Jr. | Sussex, Wis. / Arrowhead | ||
| 8 | B | Fr. | Lumberton, N.J. / Rancocas Valley Regional | ||
| 9 | F | Fr. | Factoryville, Pa. / Lackawanna Trail | ||
| 10 | MF | Fr. | Swathmore, Pa. / Strath Haven | ||
| 11 | MF | So. | Pittsford, N.Y. / Pittsford | ||
| 12 | B | Sr. | Newport News, Va. / Warwick | ||
| 13 | B | Fr. | Carlisle, Pa. / Boiling Springs | ||
| 14 | MF | So. | Andel, The Netherlands / Fortes Lyceum | ||
| 15 | MF | So. | Schweinfurt, Germany / International School Mainfranken | ||
| 16 | F | Sr. | West Chester, Pa. / Bishop Shanahan | ||
| 17 | MF | Sr. | Lumberton, N.J. / Rancocas Valley Regional | ||
| 18 | F | Fr. | Shavertown, Pa. / Lake-Lehman | ||
| 20 | B | Sr. | Pretoria, South Africa / Die Hoërskool Menlopark | La Salle | |
| 21 | F | Sr. | Irwin, Pa. / Seton Hill | ||
| 22 | MF | Fr. | Clarks Summit, Pa. / Abington Heights | ||
| 23 | B | So. | Prague, Czech Republic / Gymnazium Na Prazacce | ||
| 24 | B | Fr. | Lambertville, N.J. / North Hunterdon | ||
| 25 | B | Fr. | Wildwood, Mo. / St. Joseph's | ||
| 27 | B | So. | New Tripoli, Pa. / Northwestern Lehigh | ||
| 28 | F | So. | Antioch, Ill. / Antioch Community | ||
| 29 | F | Jr. | Ontario, Canada / Saltfleet District High | Maine | |
| 30 | F | Fr. | Gilbertsville, Pa. / Boyertown Area Senior High | ||
| 34 | F | Fr. | Medford, N.J. / Shawnee | ||
| 40 | GK | Sr. | McVeytown, Pa. / Mifflin County | ||
| 74 | GK | Fr. | Elysburg, Pa. / Southern Columbia | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | johns56j@cmich.edu | (570) 706-5765 | ||
| Assistant Coach | ebers1ab@cmich.edu | |||
| Graduate Assistant | murra1r@cmich.edu | (757) 907-0011 | ||








































































