Central Michigan University Athletics
Central Michigan vs Davidson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | CMU | DAV |
|---|---|---|---|---|---|---|
| 8:30 | ![]() | KISA, Kristin | Assisted by: BYLER, Courtney | off corner | 0 | 1 |
| 17:24 | ![]() | McKENNA, Sydney | Assisted by: TURNAGE, Nellie | chipped in off pass | 0 | 2 |
| 65:05 | ![]() | GLAPINSKI, Samantha | Assisted by: HUDDLESON, Alli | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (6) |
![]() | 4 | 7 | 11 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 3 | 5 |
Penalty Corners | |||
![]() | 2 | 2 | 4 |
![]() | 5 | 6 | 11 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Central Michigan


Davidson

AMADIO, Lily at goalie for Central Michigan.

ZESZOTARSKI, Sarah at goalie for Davidson.


Penalty corner by CMU HUDDLESON, Alli [28:37].

Shot by CMU McCLURE, Kayla BLOCKED.

Penalty corner by DAV NORTIER, Leigha [26:37].
0

26:30

0

*off corner


Shot by DAV KISA, Kristin WIDE.


0

17:36

0

*chipped in off pass


Timeout by CMU.



Shot by CMU SATRE, Cara BLOCKED.

Penalty corner by CMU GURTIS, Kady [16:58].

Shot by CMU HUDDLESON, Alli, SAVE ZESZOTARSKI, Sarah.

Shot by CMU MINTA, Georgina, SAVE ZESZOTARSKI, Sarah.



Penalty corner by DAV ROMAN, McGee [07:52].

Shot by DAV GUND, Caitlyn, SAVE AMADIO, Lily.

Penalty corner by DAV ROMAN, McGee [07:11].





Penalty corner by DAV NORTIER, Leigha [03:20].


Penalty corner by DAV NORTIER, Leigha [01:42].

00:00
End of PeriodCentral Michigan


Davidson

Start of 2nd period [35:00].

Shot by CMU MINTA, Georgina DEFENSIVE SAVE by SMITH, Julia.



Penalty corner by DAV NORTIER, Leigha [29:40].

Shot by DAV KISA, Kristin WIDE.


Penalty corner by CMU HUDDLESON, Alli [27:41].

Shot by CMU GLAPINSKI, Samantha, SAVE ZESZOTARSKI, Sarah.


Penalty corner by DAV NORTIER, Leigha [25:00].

Shot by DAV GUND, Caitlyn, SAVE AMADIO, Lily.



Penalty corner by CMU GURTIS, Kady [23:23].

Shot by CMU SATRE, Cara DEFENSIVE SAVE by BYLER, Courtney.

Penalty corner by DAV NORTIER, Leigha [21:07].

Shot by DAV KISA, Kristin WIDE.







Penalty corner by DAV NORTIER, Leigha [15:51].

Shot by DAV KISA, Kristin BLOCKED.

Penalty corner by DAV NORTIER, Leigha [15:03].

Shot by DAV BYLER, Courtney, SAVE AMADIO, Lily.










Shot by DAV TURNAGE, Nellie BLOCKED.
0

04:55

0

*


Penalty corner by DAV NORTIER, Leigha [03:21].

Shot by DAV GUND, Caitlyn, SAVE AMADIO, Lily.


EMPTY NET at goalie for Central Michigan.


00:00
End of Period
Central Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | WEST, IMOGEN | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | B | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 21 | ![]() | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | M | 2 | 2 | 1 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 67:47 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Davidson

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | TURNAGE, NELLIE | M | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 3 | KISA, KRISTIN | F | 5 | 1 | 1 | 0 | 0 | 0 | |||
| 6 | HAJEK, VALERIE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | NORTIER, LEIGHA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ROEBUCK, EMILY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | SMITH, JULIA | M | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 14 | GUND, CAITLYN | M | 3 | 3 | 0 | 0 | 0 | 0 | |||
| 18 | MORGAN, EMILY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ROMAN, MCGEE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ZESZOTARSKI, SARAH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | BYLER, COURTNEY | D | 1 | 1 | 0 | 1 | 1 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | ZESZOTARSKI, SARAH | 70:00 | 1 | 3 |
Totals | Â | Â | 1 | 3 |











