Central Michigan University Athletics
Central Michigan vs Michigan
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 6 | 3 | 9 |
Scoring Summary
- | - | - | - | - | CMU | MICH |
|---|---|---|---|---|---|---|
| 9:13 | ![]() | Way, Emma | Assisted by: Leavitt, Regan | aerial into the circle, reverse chip | 0 | 1 |
| 17:45 | ![]() | Dowthwaite, Meg | Unassisted | steal at the top of the circle | 0 | 2 |
| 18:53 | ![]() | Dowthwaite, Meg | Assisted by: Anderson, Katie | one-timed from right side | 0 | 3 |
| 22:47 | ![]() | Burney, Kate | Assisted by: Dowthwaite, Meg | tipped in front | 0 | 4 |
| 25:30 | ![]() | Way, Emma | Assisted by: Burney, Kate | one-timed from in front | 0 | 5 |
| 29:44 | ![]() | Fernandez Lacort, G. | Unassisted | reverse chip high to the right corner | 0 | 6 |
| 52:27 | ![]() | Burney, Kate | Unassisted | corner rebound | 0 | 7 |
| 66:13 | ![]() | D'Angolell, Tina | Assisted by: Gompper, Maya | tipped from left post | 0 | 8 |
| 68:19 | ![]() | Peterson, Kathryn | Assisted by: Leavitt, Regan , D'Angolell, Tina | corner shot | 0 | 9 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 0 | 1 (0) |
![]() | 16 | 11 | 27 (20) |
Saves | |||
![]() | 5 | 6 | 11 |
![]() | 0 | 0 | 0 |
Penalty Corners | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 6 | 7 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:44 | #8 Southam, Sofia | |
![]() | 65:27 | #10 Walker, Kate |
Central Michigan


Michigan

EBERSOLE, Abigail at goalie for Central Michigan.

LaPlante, Sidonie at goalie for Michigan.

Shot by MICH Way, Emma WIDE.

Shot by MICH Fernandez Lacort, G., SAVE EBERSOLE, Abigail.

Shot by MICH Reed, Kayla BLOCKED.

Shot by MICH Dowthwaite, Meg, SAVE EBERSOLE, Abigail.

0

25:47

0

*aerial into the circle, reverse chip

PENALTY STROKE by MICH Reed, Kayla MISSED, save EBERSOLE, Abigail.




Penalty corner by MICH Leavitt, Regan [21:23].

Shot by MICH Way, Emma, SAVE EBERSOLE, Abigail.


Shot by MICH Southam, Sofia BLOCKED.

Shot by MICH Way, Emma WIDE.

0

17:15

0

*steal at the top of the circle



0

16:07

0

*one-timed from right side
0

12:13

0

*tipped in front



Timeout by CMU.
0

09:30

0

*one-timed from in front




Shot by MICH Metz, Kragen WIDE.



Shot by MICH Peterson, Kathryn, SAVE EBERSOLE, Abigail.
0

05:16

0

*reverse chip high to the right corner



Penalty corner by CMU FORRY, Anna [03:30].

Shot by CMU McCLURE, Kayla BLOCKED.
00:00
End of PeriodCentral Michigan


Michigan

Start of 2nd period [35:00].

For CMU: #26 EBERSOLE, Abigail, #14 FORRY, Anna, #7 UMBERGER, Leah, #3 McCLURE, Kayla, #9 BOHAN, Allaura, #13 MINTA, Georgina, #15 GURTIS, Kady, #17 RIESENBERG, Anna, #23 GLAPINSKI, Samantha, #21 SATRE, Cara, #6 DAMM, Taryn.

For MICH: #25 LaPlante, Sidonie, #27 Peterson, Kathryn, #8 Southam, Sofia, #13 Tamer, Emma, #19 Hutton, Abbey, #10 Walker, Kate, #5 Emrhein, Marleise, #17 Burney, Kate, #14 Anderson, Katie, #9 Leavitt, Regan, #7 Metz, Kragen.

Shot by MICH Emrhein, Marleise WIDE.

Penalty corner by MICH Walker, Kate [30:50].

Shot by MICH Southam, Sofia BLOCKED.

Green card on MICH Southam, Sofia.



Shot by MICH Keijer, Fay, SAVE EBERSOLE, Abigail.

Shot by MICH Southam, Sofia, SAVE EBERSOLE, Abigail.

Shot by MICH Southam, Sofia, SAVE EBERSOLE, Abigail.





Penalty corner by MICH Walker, Kate [18:57].

Shot by MICH Emrhein, Marleise, SAVE EBERSOLE, Abigail.

Penalty corner by MICH Walker, Kate [17:50].

Shot by MICH Tamer, Emma, SAVE EBERSOLE, Abigail.
0

17:33

0

*corner rebound





Penalty corner by MICH Leavitt, Regan [13:56].

Shot by MICH Emrhein, Marleise, SAVE EBERSOLE, Abigail.

Penalty corner by MICH Leavitt, Regan [12:50].







Green card on MICH Walker, Kate.


0

03:47

0

*tipped from left post


Penalty corner by MICH D'Angolell, Tina [01:46].
0

01:41

0

*corner shot
00:00
End of Period
Central Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | ![]() | 70:00 | 9 | 11 |
Totals | Â | Â | 9 | 11 |

Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 9 | LEAVITT, REGAN | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 11 | KEIJER, FAY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 12 | REED, KAYLA | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | DOWTHWAITE, MEG | 3 | 3 | 2 | 1 | 0 | 0 | ||||
| 16 | FERNANDEZ LACORT, G | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 19 | HUTTON, ABBEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | WAY, EMMA | 5 | 3 | 2 | 0 | 0 | 0 | ||||
| 21 | BETTEZ, MAGGIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | O'NEILL, HALLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | LAPLANTE, SIDONIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | PETERSON, KATHRYN | 2 | 2 | 1 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | LAPLANTE, SIDONIE | 70:00 | 0 | 0 |
Totals | Â | Â | 0 | 0 |













