Central Michigan vs Stanford
Scoring Summary
- | - | - | - | - | CMU | STAN |
---|---|---|---|---|---|---|
1:42 | Pilson,Isabelle | Assisted by: Redgrove,Molly | Redirect from 3 yds on corner | 0 | 1 | |
19:15 | Christus,Emma | Assisted by: Zanolli,Corinne | Tap in on volley from 10 | 0 | 2 | |
23:32 | Zanolli,Corinne | Assisted by: Crosthwaite,Phoebe | swept in from 2m through GK legs | 0 | 3 | |
33:56 | Christus,Emma | Assisted by: Zanolli,Corinne | Redirect from stroke spot on corner | 0 | 4 | |
39:48 | Zanolli,Corinne | Assisted by: Christus,Emma , Welch,Jessica | Drag flick on penalty corner | 0 | 5 | |
54:34 | Crosthwaite,Phoebe | Unassisted | Drove to stroke spot, hit through save a | 0 | 6 | |
55:24 | Crosthwaite,Phoebe | Assisted by: Welch,Jessica | tap-in from 3 yards | 0 | 7 | |
64:03 | Zanolli,Corinne | Assisted by: Alderton,Emma | Lifted over GK save | 0 | 8 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Central Michigan | 0 | 2 | 2 (2) | ||
Stanford | 15 | 10 | 25 (16) | ||
Saves | |||||
Central Michigan | 3 | 5 | 8 | ||
Stanford | 0 | 2 | 2 | ||
Penalty Corners | |||||
Central Michigan | 0 | 0 | 0 | ||
Stanford | 7 | 2 | 9 | ||
Fouls | |||||
Central Michigan | 6 | 5 | 11 | ||
Stanford | 6 | 8 | 14 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|