Central Michigan University Athletics
Central Michigan vs California
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 2 | 3 | 2 | 1 | 8 |
Scoring Summary
- | - | - | - | - | CMU | CAL |
|---|---|---|---|---|---|---|
| 2:45 | ![]() | Carter, Katrina | Assisted by: Delissen, Femke , Mathison, Lindsay | Tipped shot on corner | 0 | 1 |
| 4:01 | ![]() | Rodgers, Megan | Assisted by: Zorilla, Brynn | Tipped cross pass from #3 | 0 | 2 |
| 17:26 | ![]() | Rodgers, Megan | Unassisted | backhanded shot, beat goalie to her righ | 0 | 3 |
| 19:10 | ![]() | Carter, Katrina | Assisted by: Hoang, Makaela | Pass to top of circle | 0 | 4 |
| 21:59 | ![]() | Cleat, Maddie | Assisted by: Arteaga,Monica | 2-1 breakaway | 0 | 5 |
| 28:39 | ![]() | HUDDLESON, Alli | Assisted by: DIBLEY, Neve , MINTA, Georgina | converted penalty corner | 1 | 5 |
| 35:01 | ![]() | Zorilla, Brynn | Unassisted | took ball away from defender and shot | 1 | 6 |
| 38:23 | ![]() | Arteaga,Monica | Unassisted | GOAL by CAL Arteaga,Monica, goal number 1 for season. | 1 | 7 |
| 48:31 | ![]() | Delissen, Femke | Unassisted | GOAL by CAL Delissen, Femke, goal number 1 for season. | 1 | 8 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 1 | 0 | 1 | 3 (3) |
![]() | 5 | 8 | 11 | 6 | 30 (18) |
Saves | |||||
![]() | 0 | 2 | 6 | 2 | 10 |
![]() | 1 | 0 | 0 | 1 | 2 |
Penalty Corners | |||||
![]() | 1 | 1 | 2 | 1 | 5 |
![]() | 2 | 2 | 3 | 3 | 10 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Central Michigan


California

EBERSOLE, Abigail at goalie for Central Michigan.

Dalton, Natalie at goalie for California.

Penalty corner by CAL Mathison, Lindsay [02:25].

Shot by CAL Delissen, Femke BLOCKED.

Penalty corner by CAL Mathison, Lindsay [02:37].
0

02:45

1

*Tipped shot on corner

0

04:01

2

*Tipped cross pass from #3



Shot by CAL Zorilla, Brynn WIDE.





Penalty corner by CMU RIESENBERG, Anna [07:43].

Shot by CMU MINTA, Georgina, SAVE Dalton, Natalie.










Shot by CAL Cleat, Maddie HIGH.



15:00
End of PeriodCentral Michigan


California

Start of 2nd period [15:00].

Shot by CAL Carter, Katrina, SAVE EBERSOLE, Abigail.

Shot by CAL Rodgers, Megan HIT POST.
0

17:26

3

*backhanded shot, beat goalie to her right



0

19:10

4

*Pass to top of circle







0

21:59

5

*2-1 breakaway


Penalty corner by CAL Goodman, Callie Rose [22:24].

Shot by CAL Delissen, Femke WIDE.

Penalty corner by CAL Goodman, Callie Rose [22:34].

Shot by CAL Delissen, Femke BLOCKED.





Knipping, Cato at goalie for California.



Shot by CAL Reynolds, Sonya, SAVE EBERSOLE, Abigail.




Penalty corner by CMU RIESENBERG, Anna [28:39].
1

28:39

5

*converted penalty corner

30:00
End of PeriodCentral Michigan


California

Start of 3rd period [30:00].

Shot by CAL Zorilla, Brynn WIDE.

Shot by CAL Zorilla, Brynn, SAVE EBERSOLE, Abigail.

Shot by CAL Mathison, Lindsay, SAVE EBERSOLE, Abigail.

Penalty corner by CAL Mathison, Lindsay [31:26].

Shot by CAL Carter, Katrina WIDE.

Shot by CAL Cleat, Maddie, SAVE EBERSOLE, Abigail.

Penalty corner by CAL Mathison, Lindsay [32:08].

Shot by CAL Rodgers, Megan BLOCKED.

1

35:01

6

*took ball away from defender and shot

Penalty corner by CAL Carter, Katrina [35:47].

Shot by CAL Rodgers, Megan, SAVE EBERSOLE, Abigail.

Shot by CAL Jensen, Fionna, SAVE EBERSOLE, Abigail.


1

38:23

7

*


Mentink, Danielle at goalie for California.







Penalty corner by CMU RIESENBERG, Anna [42:17].

Penalty corner by CMU RIESENBERG, Anna [42:32].

Shot by CAL Reynolds, Sonya, SAVE EBERSOLE, Abigail.
45:00
End of PeriodCentral Michigan


California

Start of 4th period [45:00].

Penalty corner by CAL Mathison, Lindsay [47:34].

Shot by CAL Delissen, Femke BLOCKED.

Penalty corner by CAL Mathison, Lindsay [47:46].

Shot by CAL Onners, Jane, SAVE EBERSOLE, Abigail.

Penalty corner by CAL Mathison, Lindsay [48:09].

Shot by CAL Delissen, Femke BLOCKED.
1

48:31

8

*









Shot by CAL Blundi, Maggie WIDE.


Penalty corner by CMU RIESENBERG, Anna [53:51].

Shot by CMU O'HAGAN, Alice, SAVE Mentink, Danielle.

Shot by CAL Cleat, Maddie, SAVE EBERSOLE, Abigail.








60:00
End of Period
Central Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 6 | MF | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | MF | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | MF | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | MF | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 15 | MF | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 17 | MF | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | MF | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | D | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 23 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | Â | Â | 3 | 3 | 1 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | 60:00 | 8 | 10 | |
Totals | Â | Â | 8 | 10 |

California

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | MATHISON, LINDSAY | MF | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 2 | LOCK, YVIE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ZORILLA, BRYNN | MF | 4 | 2 | 1 | 1 | 0 | 0 | |||
| 5 | CONNORS, MEGAN | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | DELISSEN, FEMKE | D | 6 | 1 | 1 | 1 | 0 | 0 | |||
| 14 | JENSEN, FIONNA | MF | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 17 | CLEAT, MADDIE | F | 4 | 3 | 1 | 0 | 0 | 0 | |||
| 22 | ONNERS, JANE | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 26 | RODGERS, MEGAN | F | 5 | 3 | 2 | 0 | 0 | 0 | |||
| 27 | CARTER, KATRINA | F | 4 | 3 | 2 | 0 | 0 | 0 | |||
| 50 | DALTON, NATALIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | POE, RYAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | BLUNDI, MAGGIE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | DECK, SARA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | HOANG, MAKAELA | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 16 | GOODMAN, CALLIE ROSE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | BUTTINGER, RACHEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | REYNOLDS, SONYA | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 21 | ARTEAGA, MONICA | 1 | 1 | 1 | 1 | 0 | 0 | ||||
| 23 | WINN, HANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 36 | KNIPPING, CATO | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 80 | MENTINK, DANIELLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 30 | 18 | 8 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 36 | KNIPPING, CATO | 15:54 | 1 | 0 |
| 50 | DALTON, NATALIE | 22:55 | 0 | 1 |
| 80 | MENTINK, DANIELLE | 21:11 | 0 | 1 |
Totals | Â | Â | 1 | 2 |


