Central Michigan University Athletics
Michigan vs Central Michigan
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 1 | 1 | 3 |
![]() | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MICH | CMU |
|---|---|---|---|---|---|---|
| 28:05 | ![]() | Keijer, Fay | Assisted by: Peterson, Kathryn | GOAL by MICH Keijer, Fay (FIRST GOAL), Assist by Peterson, Kathryn. | 1 | 0 |
| 38:16 | ![]() | Peterson, Kathryn | Unassisted | GOAL by MICH Peterson, Kathryn. | 2 | 0 |
| 49:05 | ![]() | Dowthwaite, Meg | Unassisted | GOAL by MICH Dowthwaite, Meg. | 3 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 7 | 10 | 8 | 31 (19) |
![]() | 1 | 2 | 0 | 0 | 3 (2) |
Saves | |||||
![]() | 0 | 2 | 0 | 0 | 2 |
![]() | 4 | 2 | 5 | 5 | 16 |
Penalty Corners | |||||
![]() | 2 | 1 | 2 | 3 | 8 |
![]() | 0 | 2 | 0 | 0 | 2 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Michigan


Central Michigan

Spieker, Anna at goalie for Michigan.

EBERSOLE, Abigail at goalie for Central Michigan.

Shot by MICH D'Anjolell, Tina, SAVE EBERSOLE, Abigail.

Penalty corner by MICH Peterson, Kathryn [05:02].

Shot by MICH Dowthwaite, Meg, SAVE EBERSOLE, Abigail.

Shot by MICH D'Anjolell, Tina, SAVE EBERSOLE, Abigail.

Shot by MICH Dowthwaite, Meg WIDE.





Shot by CMU GLAPINSKI, Samantha WIDE.












Penalty corner by MICH Keijer, Fay [13:37].

Shot by MICH Fernandez Lacort, G., SAVE EBERSOLE, Abigail.

Shot by MICH Southam, Sofia WIDE.
15:00
End of PeriodMichigan


Central Michigan

Start of 2nd period [15:00].

Shot by MICH Peterson, Kathryn WIDE.


Shot by MICH D'Anjolell, Tina WIDE.

Shot by MICH Metz, Kragen WIDE.



Shot by MICH Dowthwaite, Meg HIT CROSSBAR.


Penalty corner by MICH Peterson, Kathryn [27:01].

Shot by MICH Southam, Sofia, SAVE EBERSOLE, Abigail.
1

28:05

0

*


Shot by MICH Southam, Sofia, SAVE EBERSOLE, Abigail.

Shot by CMU GLAPINSKI, Samantha, SAVE Spieker, Anna.

Penalty corner by CMU RIESENBERG, Anna [29:54].

Shot by CMU MINTA, Georgina, SAVE Spieker, Anna.

Penalty corner by CMU RIESENBERG, Anna [29:57].
30:00
End of PeriodMichigan


Central Michigan

Start of 3rd period [30:00].

Shot by MICH Dowthwaite, Meg, SAVE EBERSOLE, Abigail.

Shot by MICH Dowthwaite, Meg WIDE.

Shot by MICH D'Anjolell, Tina WIDE.




Penalty corner by MICH Peterson, Kathryn [37:50].

Shot by MICH Dowthwaite, Meg, SAVE EBERSOLE, Abigail.

Shot by MICH Dowthwaite, Meg, SAVE EBERSOLE, Abigail.

Shot by MICH D'Anjolell, Tina, SAVE EBERSOLE, Abigail.
2

38:16

0

*



Penalty corner by MICH Peterson, Kathryn [38:40].

Shot by MICH Southam, Sofia, SAVE EBERSOLE, Abigail.



Shot by MICH Apoola, Nina WIDE.




Shot by MICH Apoola, Nina HIGH.
45:00
End of PeriodMichigan


Central Michigan

Start of 4th period [45:00].

Shot by MICH Apoola, Nina, SAVE EBERSOLE, Abigail.

Penalty corner by MICH Peterson, Kathryn [46:05].

Shot by MICH Dowthwaite, Meg, SAVE EBERSOLE, Abigail.

Shot by MICH D'Anjolell, Tina HIT CROSSBAR.
3

49:05

0

*



Shot by MICH D'Anjolell, Tina, SAVE EBERSOLE, Abigail.

Penalty corner by MICH Peterson, Kathryn [50:05].

Shot by MICH Dowthwaite, Meg WIDE.

Penalty corner by MICH Peterson, Kathryn [50:39].

Shot by MICH Dowthwaite, Meg, SAVE EBERSOLE, Abigail.








Shot by MICH Apoola, Nina, SAVE EBERSOLE, Abigail.
60:00
End of Period
Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | BRUSH, CLARE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | GOMPPER, MAYA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | D'ANJOLELL, TINA | 7 | 4 | 0 | 0 | 0 | 0 | ||||
| 11 | KEIJER, FAY | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 15 | DOWTHWAITE, MEG | 11 | 7 | 1 | 0 | 0 | 0 | ||||
| 16 | FERNANDEZ LACORT, G | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 18 | SPIEKER, ANNA | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | HUTTON, ABBEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | O'NEILL, HALLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | PETERSON, KATHRYN | 2 | 1 | 1 | 1 | 0 | 0 | ||||
| 28 | PYRTEK, SARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | DURAN, CECE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | METZ, KRAGEN | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | SOUTHAM, SOFIA | 4 | 3 | 0 | 0 | 0 | 0 | ||||
| 9 | APOOLA, NINA | 4 | 2 | 0 | 0 | 0 | 0 | ||||
| 10 | WALKER, KATE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ANDERSON, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | BURNEY, KATE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | LAPLANTE, SIDONIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 31 | 19 | 3 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | SPIEKER, ANNA | 60:00 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Central Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
| 26 | G | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | Â | Â | 3 | 2 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | 60:00 | 3 | 16 | |
Totals | Â | Â | 3 | 16 |


