Central Michigan University Athletics
Saint Louis vs Central Michigan
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 1 | 0 | 3 |
Scoring Summary
- | - | - | - | - | SLU | CMU |
|---|---|---|---|---|---|---|
| 2:26 | ![]() | O'HAGAN, Alice | Unassisted | GOAL by CMU O'HAGAN, Alice (FIRST GOAL). | 0 | 1 |
| 8:08 | ![]() | GLAPINSKI, Samantha | Assisted by: MESKO, Sarah | GOAL by CMU GLAPINSKI, Samantha, Assist by MESKO, Sarah. | 0 | 2 |
| 36:16 | ![]() | O'HAGAN, Alice | Assisted by: DAMM, Taryn | GOAL by CMU O'HAGAN, Alice, Assist by DAMM, Taryn. | 0 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 2 | 0 | 1 | 3 (2) |
![]() | 9 | 3 | 4 | 0 | 16 (6) |
Saves | |||||
![]() | 2 | 1 | 0 | 0 | 3 |
![]() | 0 | 2 | 0 | 0 | 2 |
Penalty Corners | |||||
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 4 | 1 | 2 | 0 | 7 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 19:33 | #2 WASTELL, Emily | |
![]() | 37:54 | #11 CARNAZZO, Edie | |
![]() | 37:54 | #12 STOCKREEF, Megan | |
![]() | 38:42 | #23 GLAPINSKI, Samantha |
Saint Louis


Central Michigan

SANDER, Sasha at goalie for Saint Louis.

BROEKER, Keelin at goalie for Central Michigan.
0

02:26

1

*


Penalty corner by CMU RIESENBERG, Anna [04:28].

Shot by CMU HUDDLESON, Alli WIDE.




Penalty corner by CMU RIESENBERG, Anna [05:48].

Shot by CMU BUFFINGTON, Lauren WIDE.

Penalty corner by CMU RIESENBERG, Anna [06:32].

Shot by CMU BUFFINGTON, Lauren WIDE.

Shot by CMU O'HAGAN, Alice, SAVE SANDER, Sasha.

0

08:08

2

*



Shot by CMU GLAPINSKI, Samantha BLOCKED.

Shot by CMU O'HAGAN, Alice, SAVE SANDER, Sasha.




Penalty corner by CMU RIESENBERG, Anna [13:49].

Shot by CMU MESKO, Sarah BLOCKED.

15:00
End of PeriodSaint Louis


Central Michigan

Start of 2nd period [15:00].

EBERSOLE, Abigail at goalie for Central Michigan.

Shot by SLU RICE, Megan, SAVE EBERSOLE, Abigail.

Penalty corner by SLU WAREHAM, Lili [16:49].

Shot by SLU WAREHAM, Lili, SAVE EBERSOLE, Abigail.

Penalty corner by SLU WAREHAM, Lili [17:05].

Green card on SLU WASTELL, Emily.


Shot by CMU GLAPINSKI, Samantha BLOCKED.


Penalty corner by SLU HELLMANN, Claire [23:26].




Shot by CMU O'HAGAN, Alice, SAVE SANDER, Sasha.

Penalty corner by CMU RIESENBERG, Anna [29:50].

Shot by CMU O'HAGAN, Alice BLOCKED.
30:00
End of PeriodSaint Louis


Central Michigan

Start of 3rd period [30:00].

Penalty corner by CMU RIESENBERG, Anna [33:44].

Shot by CMU O'HAGAN, Alice BLOCKED.


Shot by CMU QUINN, Callie BLOCKED.

Penalty corner by CMU RIESENBERG, Anna [36:09].
0

36:16

3

*

Green card on SLU CARNAZZO, Edie.

Shot by CMU GLAPINSKI, Samantha WIDE.


Green card on CMU STOCKREEF, Megan.

Green card on CMU GLAPINSKI, Samantha.




45:00
End of PeriodSaint Louis


Central Michigan

Start of 4th period [45:00].






Shot by SLU GUY, Parker WIDE.







60:00
End of Period
Saint Louis

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | WASTELL, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | RICE, MEGAN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 9 | KOTHENBEUTEL, ASHLEE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | CARNAZZO, EDIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | GUY, PARKER | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | BESORE, JORDAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | HELLMANN, CLAIRE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | GOLEMBIEWSKI, GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | DIAZ, MICA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | WAREHAM, LILI | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 29 | SANDER, SASHA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | FLEMING, KAYLEIGH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ALTEMOSE, SYDNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | YSLAVA, KORYNN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | DONEVAN, MAEVE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | TUCKER, CAMERON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | MCCLELLAND, ERIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 3 | 2 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | SANDER, SASHA | 60:00 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Central Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 6 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| 7 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | 7 | 5 | 2 | 0 | 0 | 0 | |||||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | 1 | 0 | 0 | 1 | 0 | 0 | |||||
| 20 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | 4 | 1 | 1 | 0 | 0 | 0 | |||||
| 29 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | Â | Â | 16 | 6 | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | 45:00 | 0 | 2 | |
| 29 | 15:00 | 0 | 0 | |
Totals | Â | Â | 0 | 2 |


