Central Michigan University Athletics
Central Michigan vs Davidson
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 1 |
![]() | 1 | 2 | 0 | 1 | 4 |
Scoring Summary
- | - | - | - | - | CMU | DAV |
|---|---|---|---|---|---|---|
| 1:04 | ![]() | HAJEK, Valerie | Assisted by: STIEBING, Lena | GOAL by DAV HAJEK, Valerie (FIRST GOAL), Assist by STIEBING, Lena. | 0 | 1 |
| 19:53 | ![]() | TURNAGE, Nellie | Unassisted | On a blocked shot from 13 | 0 | 2 |
| 25:19 | ![]() | HAJEK, Valerie | Assisted by: SMITH, Julia | breakaway down the middle | 0 | 3 |
| 45:35 | ![]() | DAMM, Taryn | Unassisted | GOAL by CMU DAMM, Taryn. | 1 | 3 |
| 56:31 | ![]() | TURNAGE, Nellie | Assisted by: NATICCHIA, Natalie | GOAL by DAV TURNAGE, Nellie, Assist by NATICCHIA, Natalie. | 1 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 0 | 2 | 2 | 5 (2) |
![]() | 3 | 4 | 3 | 2 | 12 (6) |
Saves | |||||
![]() | 1 | 0 | 1 | 0 | 2 |
![]() | 0 | 0 | 1 | 0 | 1 |
Penalty Corners | |||||
![]() | 1 | 0 | 3 | 2 | 6 |
![]() | 2 | 2 | 0 | 0 | 4 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:42 | #7 BUFFINGTON, Lauren |
Central Michigan


Davidson

MAXIM, Katie at goalie for Central Michigan.

ROELL, Cato at goalie for Davidson.
0

01:04

1

*




Shot by DAV STIEBING, Lena HIGH.




Penalty corner by CMU RIESENBERG, Anna [08:50].

Shot by CMU O'HAGAN, Alice BLOCKED.







Penalty corner by DAV STIEBING, Lena [12:57].

Shot by DAV SMITH, Julia, SAVE MAXIM, Katie.



Penalty corner by DAV LAKE, Evie [14:28].

Green card on CMU BUFFINGTON, Lauren.
15:00
End of PeriodCentral Michigan


Davidson

Start of 2nd period [15:00].

For CMU: #15 O'HAGAN, Alice, #10 QUINN, Callie, #6 DAMM, Taryn, #5 BIGLIN, Kate, #3 HAVRILLA, Hannah, #12 STOCKREEF, Megan, #4 RUTTENBERG, Rachel, #13 BEAIRSTO, Caroline, #17 RIESENBERG, Anna, #8 PERIARD, Avery, #0 MAXIM, Katie.

For DAV: #14 GUND, Caitlyn, #7 WACK, Caroline, #28 TAYLOR, Ellie, #13 KABELAC, Charlie, #15 STIEBING, Lena, #5 NATICCHIA, Natalie, #19 HAMMIT, Corynne, #16 WORSCHEH, Amy, #9 ARMSTRONG, Susannah, #23 ROELL, Cato, #2 TURNAGE, Nellie.

Penalty corner by DAV STIEBING, Lena [17:45].

Shot by DAV KABELAC, Charlie BLOCKED.




Penalty corner by DAV STIEBING, Lena [19:42].

Shot by DAV KABELAC, Charlie BLOCKED.
0

19:53

2

*On a blocked shot from 13






0

25:19

3

*breakaway down the middle





30:00
End of Period0
End of PeriodCentral Michigan


Davidson

Start of 3rd period [30:00].

For DAV: #3 COLEMAN, Emma, #8 SHARP, Anna, #17 LAKE, Evie, #28 TAYLOR, Ellie, #6 HAJEK, Valerie, #7 WACK, Caroline, #13 KABELAC, Charlie, #2 TURNAGE, Nellie, #10 SMITH, Julia, #15 STIEBING, Lena, #24 SODHI, Amani.

SODHI, Amani at goalie for Davidson.

MAXIM, Katie at goalie for Central Michigan.

Shot by DAV SMITH, Julia BLOCKED.

For CMU: #0 MAXIM, Katie, #10 QUINN, Callie, #6 DAMM, Taryn, #20 HUDDLESON, Alli, #2 PARKER, BobbiMarie, #5 BIGLIN, Kate, #7 BUFFINGTON, Lauren, #15 O'HAGAN, Alice, #17 RIESENBERG, Anna, #13 BEAIRSTO, Caroline, #3 HAVRILLA, Hannah.

Penalty corner by CMU RIESENBERG, Anna [31:29].

Shot by CMU DAMM, Taryn, SAVE SODHI, Amani.

Penalty corner by CMU RIESENBERG, Anna [31:42].

Shot by CMU HAVRILLA, Hannah BLOCKED.




Penalty corner by CMU RIESENBERG, Anna [35:58].

Shot by DAV HAJEK, Valerie, SAVE MAXIM, Katie.







Shot by DAV HAMMIT, Corynne WIDE.





45:00
End of PeriodCentral Michigan


Davidson

Start of 4th period [45:00].

For DAV: #24 SODHI, Amani, #3 COLEMAN, Emma, #12 APPLEBY, Chloe, #16 WORSCHEH, Amy, #5 NATICCHIA, Natalie, #9 ARMSTRONG, Susannah, #27 FICARA, Emma Grace, #2 TURNAGE, Nellie, #13 KABELAC, Charlie, #14 GUND, Caitlyn, #1 BUBEN, Grayson.

Penalty corner by CMU RIESENBERG, Anna [45:27].
1

45:35

3

*

Penalty corner by CMU RIESENBERG, Anna [47:07].

Shot by CMU DAMM, Taryn BLOCKED.

For CMU: #10 QUINN, Callie, #6 DAMM, Taryn, #4 RUTTENBERG, Rachel, #5 BIGLIN, Kate, #15 O'HAGAN, Alice, #7 BUFFINGTON, Lauren, #3 HAVRILLA, Hannah, #17 RIESENBERG, Anna, #13 BEAIRSTO, Caroline, #20 HUDDLESON, Alli, #0 MAXIM, Katie.







Shot by DAV TURNAGE, Nellie WIDE.





1

56:31

4

*




60:00
End of Period
Central Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | M | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 5 | 2 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 60:00 | 4 | 2 |
Totals | Â | Â | 4 | 2 |

Davidson

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | TURNAGE, NELLIE | M | 3 | 2 | 2 | 0 | 0 | 0 | |||
| 6 | HAJEK, VALERIE | M | 3 | 3 | 2 | 0 | 0 | 0 | |||
| 7 | WACK, CAROLINE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | SHARP, ANNA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | SMITH, JULIA | M | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 12 | APPLEBY, CHLOE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | KABELAC, CHARLIE | M | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | GUND, CAITLYN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | STIEBING, LENA | F | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 17 | LAKE, EVIE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ROELL, CATO | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUBEN, GRAYSON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | COLEMAN, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | HIRSHMAN, ANNIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | NATICCHIA, NATALIE | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 9 | ARMSTRONG, SUSANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | MOODY, IZZY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | WORSCHEH, AMY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | HAMMIT, CORYNNE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | SODHI, AMANI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | FICARA, EMMA GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | TAYLOR, ELLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 12 | 6 | 4 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | ROELL, CATO | 30:00 | 0 | 0 |
| 24 | SODHI, AMANI | 30:00 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

















