Central Michigan University Athletics
Central Michigan vs Ohio
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 1 | 0 | 2 |
![]() | 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | CMU | OHIO |
|---|---|---|---|---|---|---|
| 24:37 | ![]() | Jillian Shive | Unassisted | GOAL by OHIO Jillian Shive (FIRST GOAL), goal number 4 for season. | 0 | 1 |
| 26:04 | ![]() | DAMM, Taryn | Assisted by: BEAIRSTO, Caroline | GOAL by CMU DAMM, Taryn, Assist by BEAIRSTO, Caroline, goal number 1 for season. | 1 | 1 |
| 42:08 | ![]() | QUINN, Callie | Unassisted | GOAL by CMU QUINN, Callie, goal number 2 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 1 | 1 | 0 | 3 (3) |
![]() | 2 | 2 | 9 | 1 | 14 (11) |
Saves | |||||
![]() | 1 | 1 | 7 | 1 | 10 |
![]() | 1 | 0 | 0 | 0 | 1 |
Penalty Corners | |||||
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 0 | 0 | 3 | 0 | 3 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:21 | #11 Katelyn Whittle |
Central Michigan


Ohio

MAXIM, Katie at goalie for Central Michigan.

Nele Graner at goalie for Ohio.

For CMU: #0 MAXIM, Katie, #2 PARKER, BobbiMarie, #3 HAVRILLA, Hannah, #4 RUTTENBERG, Rachel, #5 BIGLIN, Kate, #6 DAMM, Taryn, #7 BUFFINGTON, Lauren, #10 QUINN, Callie, #13 BEAIRSTO, Caroline, #15 O'HAGAN, Alice, #20 HUDDLESON, Alli.

For OHIO: #4 Claire Buckey, #7 Emma Spinetto, #10 Ashley Willbur, #11 Katelyn Whittle, #13 Tasmin Williams, #15 Courtney Klein, #17 Annmarie Hoppel, #18 Jillian Shive, #21 Leah Warren, #23 Nele Graner, #24 Weslee Littlefield.

Shot by OHIO Emma Spinetto, SAVE MAXIM, Katie.



Shot by CMU QUINN, Callie, SAVE Nele Graner.









Shot by OHIO Jillian Shive WIDE.

15:00
End of PeriodCentral Michigan


Ohio

Start of 2nd period [15:00].


Shot by OHIO Jillian Shive, SAVE MAXIM, Katie.





0

24:37

1

*



Penalty corner by CMU PARKER, BobbiMarie [25:41].
1

26:04

1

*




30:00
End of PeriodCentral Michigan


Ohio

Start of 3rd period [30:00].

For OHIO: #4 Claire Buckey, #5 Meela Kopp, #7 Emma Spinetto, #10 Ashley Willbur, #11 Katelyn Whittle, #13 Tasmin Williams, #15 Courtney Klein, #17 Annmarie Hoppel, #18 Jillian Shive, #21 Leah Warren, #23 Nele Graner.

For CMU: #0 MAXIM, Katie, #2 PARKER, BobbiMarie, #3 HAVRILLA, Hannah, #4 RUTTENBERG, Rachel, #5 BIGLIN, Kate, #6 DAMM, Taryn, #7 BUFFINGTON, Lauren, #10 QUINN, Callie, #13 BEAIRSTO, Caroline, #15 O'HAGAN, Alice, #20 HUDDLESON, Alli.

Shot by OHIO Tasmin Williams, SAVE MAXIM, Katie.



Shot by OHIO Katelyn Whittle, SAVE MAXIM, Katie.

Penalty corner by OHIO Tasmin Williams [36:31].

Shot by OHIO Jillian Shive, SAVE MAXIM, Katie.




Shot by OHIO Jillian Shive DEFENSIVE SAVE by Team.

Penalty corner by OHIO Tasmin Williams [40:50].

Shot by OHIO Leah Warren, SAVE MAXIM, Katie.

Shot by OHIO Leah Warren DEFENSIVE SAVE by Team.

Shot by OHIO Annmarie Hoppel WIDE.

Shot by OHIO Leah Warren WIDE.



2

42:08

1

*


Green card on OHIO Katelyn Whittle.

Shot by OHIO Jillian Shive, SAVE MAXIM, Katie.

Penalty corner by OHIO Lucy Davis [45:00].
45:00
End of PeriodCentral Michigan


Ohio

Start of 4th period [45:00].








Shot by OHIO Katelyn Whittle, SAVE MAXIM, Katie.





Ohio Goalie Pulled
60:00
End of Period
Central Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 3 | 3 | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 60:00 | 1 | 8 |
Totals | Â | Â | 1 | 8 |

Ohio

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | BUCKEY, CLAIRE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | SPINETTO, EMMA | MF | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 10 | WILLBUR, ASHLEY | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | WHITTLE, KATELYN | MF | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 13 | WILLIAMS, TASMIN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | KLEIN, COURTNEY | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | HOPPEL, ANNMARIE | MF | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | WARREN, LEAH | D | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 23 | GRANER, NELE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | LITTLEFIELD, WESLEE | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DAVIS, LUCY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | KOPP, MEELA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | SAKICH, SIENNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | BULTJE, MINKE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | WIMSATT, ANNIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | SHIVE, JILLIAN | 6 | 5 | 1 | 0 | 0 | 0 | ||||
| 25 | LAWRENCE, MAGGIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 14 | 11 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | GRANER, NELE | 60:00 | 2 | 1 |
Totals | Â | Â | 2 | 1 |














