Central Michigan University Athletics
Central Michigan vs Ball State
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | CMU | BSU |
|---|---|---|---|---|---|---|
| 31:21 | ![]() | KANSKY, Lexi | Unassisted | GOAL by BSU KANSKY, Lexi (FIRST GOAL), goal number 12 for season. | 0 | 1 |
| 33:35 | ![]() | GRANEY, Michaela | Unassisted | BSU GRANEY, Michaela PENALTY STROKE GOAL. | 0 | 2 |
| 56:00 | ![]() | BUFFINGTON, Lauren | Assisted by: HAVRILLA, Hannah | GOAL by CMU BUFFINGTON, Lauren, Assist by HAVRILLA, Hannah. | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 0 | 0 | 5 | 5 (4) |
![]() | 0 | 1 | 4 | 2 | 7 (6) |
Saves | |||||
![]() | 0 | 1 | 2 | 1 | 4 |
![]() | 0 | 0 | 0 | 3 | 3 |
Penalty Corners | |||||
![]() | 0 | 0 | 0 | 3 | 3 |
![]() | 1 | 1 | 0 | 3 | 5 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 9:03 | #9 KANSKY, Lexi | |
![]() | 24:21 | #10 KRAUS, Libby | |
![]() | 59:14 | #12 GIUDICE, Agostina |
Central Michigan


Ball State

MAXIM, Katie at goalie for Central Michigan.

JOHNSTON, Hannah at goalie for Ball State.



Penalty corner by BSU HILTON, Emma [07:15].



Green card on BSU KANSKY, Lexi.










15:00
End of PeriodCentral Michigan


Ball State

Start of 2nd period [15:00].

For BSU: #17 GRANEY, Michaela, #22 MCCLAY, Kerrianne, #16 NKOSI, Angel, #4 HILTON, Emma, #26 RUMBAUGH, Callie, #2 CONRAD, Alex, #14 RENGIFO, Paloma, #9 KANSKY, Lexi, #12 GIUDICE, Agostina, #10 KRAUS, Libby, #52 JOHNSTON, Hannah.

For CMU: #3 HAVRILLA, Hannah, #14 MALONEY, Emily, #13 BEAIRSTO, Caroline, #17 BOWKER, Kaitlyn, #7 BUFFINGTON, Lauren, #2 PARKER, BobbiMarie, #9 BOHAN, Allaura, #15 O'HAGAN, Alice, #16 D'ALESSANDRO, I., #5 BIGLIN, Kate, #0 MAXIM, Katie.













Green card on BSU KRAUS, Libby.

Penalty corner by BSU HILTON, Emma [26:58].


Shot by BSU HILTON, Emma, SAVE MAXIM, Katie.



30:00
End of PeriodCentral Michigan


Ball State

Start of 3rd period [30:00].

For BSU: #12 GIUDICE, Agostina, #16 NKOSI, Angel, #9 KANSKY, Lexi, #4 HILTON, Emma, #10 KRAUS, Libby, #17 GRANEY, Michaela, #26 RUMBAUGH, Callie, #22 MCCLAY, Kerrianne, #2 CONRAD, Alex, #14 RENGIFO, Paloma, #52 JOHNSTON, Hannah.

For CMU: #15 O'HAGAN, Alice, #3 HAVRILLA, Hannah, #11 LAMB, Alice, #5 BIGLIN, Kate, #7 BUFFINGTON, Lauren, #2 PARKER, BobbiMarie, #1 GAGLIARDI, Grace, #13 BEAIRSTO, Caroline, #16 D'ALESSANDRO, I., #0 MAXIM, Katie, #9 BOHAN, Allaura.

Shot by BSU GIUDICE, Agostina, SAVE MAXIM, Katie.
0

31:21

1

*

Shot by BSU DONEGAN, Maureen, SAVE MAXIM, Katie.
0

33:35

2



















45:00
End of PeriodCentral Michigan


Ball State

Start of 4th period [45:00].

Start of 4th period [45:00].

Penalty corner by BSU HILTON, Emma [45:24].

Penalty corner by BSU HILTON, Emma [45:49].

Shot by BSU MCCLAY, Kerrianne BLOCKED.

Penalty corner by BSU HILTON, Emma [46:01].

Shot by BSU GIUDICE, Agostina, SAVE MAXIM, Katie.

For BSU: #16 NKOSI, Angel, #9 KANSKY, Lexi, #12 GIUDICE, Agostina, #4 HILTON, Emma, #26 RUMBAUGH, Callie, #10 KRAUS, Libby, #19 BOHN, Rachel, #17 GRANEY, Michaela, #22 MCCLAY, Kerrianne, #2 CONRAD, Alex, #52 JOHNSTON, Hannah.

For CMU: #20 HUDDLESON, Alli, #5 BIGLIN, Kate, #15 O'HAGAN, Alice, #2 PARKER, BobbiMarie, #7 BUFFINGTON, Lauren, #3 HAVRILLA, Hannah, #13 BEAIRSTO, Caroline, #16 D'ALESSANDRO, I., #2 PARKER, BobbiMarie, #4 RUTTENBERG, Rachel, #0 MAXIM, Katie.











Shot by CMU O'HAGAN, Alice, SAVE JOHNSTON, Hannah.

Shot by CMU BIGLIN, Kate, SAVE JOHNSTON, Hannah.

Penalty corner by CMU BOHAN, Allaura [55:49].

Penalty corner by CMU BOHAN, Allaura [55:58].
1

56:00

2

*


Penalty corner by CMU BOHAN, Allaura [57:26].

Shot by CMU RUTTENBERG, Rachel BLOCKED.

Shot by CMU BOHAN, Allaura, SAVE JOHNSTON, Hannah.







Green card on BSU GIUDICE, Agostina.

Central Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | F/MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | MF/B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 4 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | MF | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | MF | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 5 | 4 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 57:57 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Ball State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | CONRAD, ALEX | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | HILTON, EMMA | MF | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | KANSKY, LEXI | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 10 | KRAUS, LIBBY | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | GIUDICE, AGOSTINA | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 14 | RENGIFO, PALOMA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | NKOSI, ANGEL | F/MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | GRANEY, MICHAELA | D | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 22 | MCCLAY, KERRIANNE | MF/D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | RUMBAUGH, CALLIE | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 52 | JOHNSTON, HANNAH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | SULLIVAN, TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | BAISAS, HALLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | GRODZICKI, CAITLYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | DONEGAN, MAUREEN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 18 | CARAVAGLIA, GINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | BOHN, RACHEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | GUINN, MAYA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | BRIDDELL, NADIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | CLYMER, CHRISTINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 7 | 6 | 2 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 52 | JOHNSTON, HANNAH | 57:57 | 1 | 3 |
Totals | Â | Â | 1 | 3 |





















