Central Michigan University Athletics
Central Michigan vs Longwood
10/1/2021
Athletics Complex
12:04 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 3 | 0 | 7 |
Scoring Summary
- | - | - | - | - | CMU | LWU |
|---|---|---|---|---|---|---|
| 0:36 | FREY, Kate | Assisted by: LOSCHER, Sophia | 14 passes to 23 in box, 23 one-times int | 0 | 1 | |
| 3:12 | WALCKIERS, Maroussia | Unassisted | 30 picks up loose ball in arc, shoots hi | 0 | 2 | |
| 11:57 | LOPEZ, Luna | Unassisted | 2 takes shot from top of arc | 0 | 3 | |
| 20:50 | JOHNSON,Hunter-Paige | Assisted by: LOSCHER, Sophia | 14 crosses from baseline to 28, 28 colle | 0 | 4 | |
| 35:06 | DONAHUE, Kolbey | Assisted by: WEBER, Rio , WRIGHT, Jamie | GOAL by LWU DONAHUE, Kolbey, Assist by WEBER, Rio and WRIGHT, Jamie. | 0 | 5 | |
| 40:35 | LOPEZ, Luna | Unassisted | Lopez gets loose ball charging into arc, | 0 | 6 | |
| 44:28 | WALCKIERS, Maroussia | Assisted by: LEVINE, Kylie , LOSCHER, Sophia | 30 off penalty corner, 7 inserting and 1 | 0 | 7 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Central Michigan | 0 | 0 | 1 | 3 | 4 (2) |
| Longwood | 6 | 4 | 7 | 3 | 20 (14) |
Saves | |||||
| Central Michigan | 2 | 1 | 1 | 3 | 7 |
| Longwood | 0 | 0 | 1 | 1 | 2 |
Penalty Corners | |||||
| Central Michigan | 0 | 0 | 2 | 3 | 5 |
| Longwood | 5 | 1 | 1 | 0 | 7 |
Fouls | |||||
| Central Michigan | 14 | 7 | 4 | 5 | 30 |
| Longwood | 9 | 11 | 7 | 4 | 31 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 38:04 | #2 LOPEZ, Luna | ||
| 38:24 | #30 WALCKIERS, Maroussia | ||
| 42:56 | #2 LOPEZ, Luna | ||
| 44:22 | #20 HUDDLESON, Alli | ||
| 53:43 | #8 TIERNEY, Zoe | ||
| 54:56 | #6 DONAHUE, Kolbey | ||
| 59:28 | #1 GAGLIARDI, Grace |




