Central Michigan University Athletics
Michigan vs Central Michigan
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 1 | 2 | 3 | 8 |
![]() | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MICH | CMU |
|---|---|---|---|---|---|---|
| 4:15 | ![]() | Peterson, Kathryn | Unassisted | GOAL by MICH Peterson, Kathryn (FIRST GOAL). | 1 | 0 |
| 10:28 | ![]() | Southam, Sofia | Unassisted | Corner | 2 | 0 |
| 25:43 | ![]() | McLaughlin, Kate | Unassisted | dribble in | 3 | 0 |
| 33:27 | ![]() | Tamer, Abby | Unassisted | rebound | 4 | 0 |
| 42:24 | ![]() | Richardson, Alana | Unassisted | steal dribble in | 5 | 0 |
| 48:28 | ![]() | Southam, Sofia | Assisted by: Pyrtek, Sarah , Peterson, Kathryn | corner | 6 | 0 |
| 51:36 | ![]() | Reilly, Erin | Assisted by: Anderson, Katie , Tran, Emmy | corner | 7 | 0 |
| 59:30 | ![]() | Reilly, Erin | Assisted by: Bowman, Bailey | GOAL by MICH Reilly, Erin, Assist by Bowman, Bailey. | 8 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 10 | 14 | 6 | 36 (22) |
![]() | 0 | 0 | 1 | 0 | 1 (1) |
Saves | |||||
![]() | 0 | 0 | 1 | 0 | 1 |
![]() | 1 | 3 | 8 | 2 | 14 |
Penalty Corners | |||||
![]() | 1 | 3 | 8 | 4 | 16 |
![]() | 1 | 0 | 1 | 0 | 2 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Michigan


Central Michigan

Spieker, Anna at goalie for Michigan.

MAXIM, Katie at goalie for Central Michigan.

Penalty corner by CMU PARKER, BobbiMarie [01:18].

Shot by MICH Tamer, Abby BLOCKED.

Shot by MICH Tamer, Abby, SAVE MAXIM, Katie.
1

04:15

0



Penalty corner by MICH Southam, Sofia [09:53].




2

10:28

0

*Corner

Shot by MICH Clarke, Lora WIDE.

Shot by MICH Clarke, Lora WIDE.
15:00
End of PeriodMichigan


Central Michigan

Start of 2nd period [15:00].

Shot by MICH Tamer, Abby HIGH.



Shot by MICH Pyrtek, Sarah, SAVE MAXIM, Katie.

Shot by MICH D'Anjolell, Tina BLOCKED.




Penalty corner by MICH O'Neill, Halle [24:19].

Shot by MICH Anderson, Katie BLOCKED.

Penalty corner by MICH D'Anjolell, Tina [24:06].

Shot by MICH Tamer, Emma, SAVE MAXIM, Katie.



3

25:43

0

*dribble in


Shot by MICH Tamer, Emma, SAVE MAXIM, Katie.

Shot by MICH Tamer, Abby BLOCKED.

Shot by MICH Oliveros, Pilar BLOCKED.

Penalty corner by MICH D'Anjolell, Tina [29:11].

Shot by MICH Veen, Anouk WIDE.
30:00
End of Period
Michigan


Central Michigan

Start of 3rd period [30:00].

Dumont, Gillian at goalie for Michigan.

Shot by MICH Anderson, Katie BLOCKED.

Penalty corner by MICH Peterson, Kathryn [33:04].

Shot by MICH Tamer, Emma, SAVE MAXIM, Katie.

Shot by MICH Apoola, Nina, SAVE MAXIM, Katie.

Penalty corner by MICH Peterson, Kathryn [33:13].

Shot by MICH Tamer, Emma WIDE.

Penalty corner by MICH Peterson, Kathryn [33:19].

Shot by MICH O'Neill, Halle, SAVE MAXIM, Katie.

Shot by MICH Pyrtek, Sarah DEFENSIVE SAVE by HUDDLESON, Alli.
4

33:27

0

*rebound


Penalty corner by MICH Peterson, Kathryn [35:02].

Shot by MICH Tamer, Emma, SAVE MAXIM, Katie.

Penalty corner by MICH D'Anjolell, Tina [37:42].

Shot by MICH Tamer, Emma, SAVE MAXIM, Katie.


Penalty corner by MICH D'Anjolell, Tina [38:03].

Shot by MICH Tamer, Emma BLOCKED.

Penalty corner by MICH D'Anjolell, Tina [38:23].

Shot by MICH O'Neill, Halle, SAVE MAXIM, Katie.




Penalty corner by CMU RUTTENBERG, Rachel [39:05].

Shot by CMU O'HAGAN, Alice, SAVE Dumont, Gillian.



5

42:24

0

*steal dribble in

Penalty corner by MICH D'Anjolell, Tina [43:45].

Shot by MICH Tamer, Emma, SAVE MAXIM, Katie.

Shot by MICH McLaughlin, Kate WIDE.
45:00
End of PeriodMichigan


Central Michigan

Start of 4th period [45:00].

Penalty corner by MICH Peterson, Kathryn [47:05].

Shot by MICH O'Neill, Halle WIDE.


Penalty corner by MICH Peterson, Kathryn [48:21].
6

48:28

0

*corner






Penalty corner by MICH Peterson, Kathryn [49:15].

Shot by MICH Southam, Sofia, SAVE MAXIM, Katie.



Penalty corner by MICH Tran, Emmy [51:31].
7

51:36

0

*corner



BEELER, Coletta at goalie for Central Michigan.





Shot by MICH Reilly, Erin, SAVE BEELER, Coletta.
8

59:30

0

*
60:00
End of Period
Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | TAMER, ABBY | M | 5 | 2 | 1 | 0 | 0 | 0 | |||
| 6 | D'ANJOLELL, TINA | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | SOUTHAM, SOFIA | M | 3 | 3 | 2 | 0 | 0 | 0 | |||
| 9 | APOOLA, NINA | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | ANDERSON, KATIE | F | 2 | 0 | 0 | 1 | 0 | 0 | |||
| 18 | SPIEKER, ANNA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | O'NEILL, HALLE | B | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 23 | VEEN, ANOUK | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | PETERSON, KATHRYN | M | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 29 | BRIMACOMBE, SERENA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | TAMER, EMMA | M | 8 | 6 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | RICHARDSON, ALANA | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 10 | STAGG, LINDSEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | CLARKE, KATELYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | DUMONT, GILLIAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | MCLAUGHLIN, KATE | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 24 | BEGLEY, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | REILLY, ERIN | 3 | 3 | 2 | 0 | 0 | 0 | ||||
| 28 | PYRTEK, SARAH | 2 | 2 | 0 | 1 | 0 | 0 | ||||
Totals | Â | Â | 33 | 22 | 8 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | DUMONT, GILLIAN | 30:00 | 0 | 1 |
| 18 | SPIEKER, ANNA | 30:00 | 0 | 0 |
Totals | Â | Â | 0 | 1 |

Central Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | MF | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | B | 0 | 0 | 0 | 0 | 1 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 40 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 1 | 1 | 0 | 0 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 54:35 | 7 | 12 |
| 40 | ![]() | 5:25 | 1 | 1 |
Totals | Â | Â | 8 | 13 |






















