Central Michigan University Athletics
Ohio vs Central Michigan
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | 5th half OT | 6th half OT2 | Total |
|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | OHIO | CMU |
|---|---|---|---|---|---|---|
| 32:01 | ![]() | LONG, Kaelyn | Assisted by: WILLIAMS, Tasmin | goal | 1 | 0 |
| 55:03 | ![]() | BOHAN, Allaura | Unassisted | rebound | 1 | 1 |
| 70:23 | ![]() | DESMARETZ, Noa | Unassisted | rebound | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | OT2 | T |
|---|---|---|---|---|---|---|---|
Shots | |||||||
![]() | 5 | 3 | 6 | 1 | 4 | 1 | 20 (13) |
![]() | 0 | 0 | 1 | 4 | 2 | 0 | 7 (2) |
Saves | |||||||
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
![]() | 1 | 2 | 4 | 0 | 4 | 0 | 11 |
Penalty Corners | |||||||
![]() | 3 | 2 | 4 | 0 | 0 | 0 | 9 |
![]() | 0 | 2 | 1 | 2 | 0 | 0 | 5 |
Fouls | |||||||
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:10 | #7 BUFFINGTON, Lauren | |
![]() | 60:00 | #13 WILLIAMS, Tasmin | |
![]() | 68:47 | #4 RUTTENBERG, Rachel |
Ohio


Central Michigan

GRANER, Nele at goalie for Ohio.

MAXIM, Katie at goalie for Central Michigan.

Shot by OHIO SHIVE, Jillian WIDE.


Shot by OHIO WHITTLE, Katelyn WIDE.

Penalty corner by OHIO WILLIAMS, Tasmin [05:26].

Shot by OHIO LONG, Kaelyn BLOCKED.












Penalty corner by OHIO WILLIAMS, Tasmin [13:17].

Shot by OHIO WARREN, Leah, SAVE MAXIM, Katie.

Penalty corner by OHIO WILLIAMS, Tasmin [13:18].

Shot by OHIO WARREN, Leah WIDE.
15:00
End of PeriodOhio


Central Michigan

Start of 2nd period [15:00].

Penalty corner by CMU BOHAN, Allaura [17:16].


Shot by OHIO SHIVE, Jillian HIGH.

Shot by OHIO SHIVE, Jillian, SAVE MAXIM, Katie.

Penalty corner by OHIO DESMARETZ, Noa.






Penalty corner by CMU BOHAN, Allaura [22:58].










Penalty corner by OHIO WILLIAMS, Tasmin [28:52].

Shot by OHIO WARREN, Leah, SAVE MAXIM, Katie.
30:00
End of PeriodOhio


Central Michigan

Start of 3rd period [30:00].

Penalty corner by OHIO WILLIAMS, Tasmin [31:55].
1

32:01

0

*goal







Penalty corner by CMU BOHAN, Allaura.

Shot by CMU O'HAGAN, Alice BLOCKED.




Penalty corner by OHIO DAVIS,Lucy [39:15].

Shot by OHIO WARREN, Leah, SAVE MAXIM, Katie.



Penalty corner by OHIO DAVIS,Lucy [40:12].

Shot by OHIO WARREN, Leah, SAVE MAXIM, Katie.

Shot by OHIO WARREN, Leah WIDE.


Shot by OHIO SAKICH, Sienna, SAVE MAXIM, Katie.





Shot by OHIO LITTLEFIELD, Bodhi, SAVE MAXIM, Katie.

Penalty corner by OHIO DESMARETZ, Noa [44:45].
45:00
End of PeriodOhio


Central Michigan

Start of 4th period [45:00].











Penalty corner by CMU BOHAN, Allaura [54:53].

Shot by CMU O'HAGAN, Alice BLOCKED.

Shot by CMU BOHAN, Allaura BLOCKED.
1

55:03

1

*rebound

Penalty corner by CMU BOHAN, Allaura [55:53].

Shot by CMU O'HAGAN, Alice WIDE.




Shot by OHIO WARREN, Leah BLOCKED.

Green card on CMU BUFFINGTON, Lauren.

Green card on OHIO WILLIAMS, Tasmin.
Ohio


Central Michigan

Start of OT period [60:00].

Shot by OHIO LONG, Kaelyn, SAVE MAXIM, Katie.

Shot by OHIO SHIVE, Jillian, SAVE MAXIM, Katie.

Shot by OHIO WHITTLE, Katelyn, SAVE MAXIM, Katie.


Shot by OHIO LONG, Kaelyn, SAVE MAXIM, Katie.




Green card on CMU RUTTENBERG, Rachel.

Shot by CMU PARKER, BobbiMarie BLOCKED.

Shot by CMU BUFFINGTON, Lauren, SAVE GRANER, Nele.
70:00
End of PeriodOhio


Central Michigan

Start of OT2 period [70:00].
2

70:23

1

*rebound

Ohio

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | LITTLEFIELD, BODHI | MF | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 5 | KOPP, MEELA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | SAKICH, SIENNA | MF | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | LONG, KAELYN | MF | 4 | 3 | 1 | 0 | 0 | 0 | |||
| 10 | WILLBUR, ASHLEY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | WHITTLE, KATELYN | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 13 | WILLIAMS, TASMIN | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 18 | SHIVE, JILLIAN | F | 4 | 2 | 0 | 0 | 0 | 0 | |||
| 21 | WARREN, LEAH | MF | 7 | 4 | 0 | 0 | 0 | 0 | |||
| 23 | GRANER, NELE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | LITTLEFIELD, WESLEE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DAVIS, LUCY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | DESMARETZ, NOA | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 7 | KAL, MERLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | SCHWARTZ, BENTLEA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | BULTJE, MINKE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | LAWRENCE, MAGGIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 20 | 13 | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | GRANER, NELE | 70:23 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Central Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | MF | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | B | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 13 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | MF | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 7 | 2 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 70:23 | 2 | 11 |
Totals | Â | Â | 2 | 11 |

















