Central Michigan vs Saint Louis
10/24/2021
SportPort Intl.
Noon
Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 1 | 1 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | CMU | SLU |
---|---|---|---|---|---|---|
18:33 | BIGLIN, Kate | Assisted by: BOWKER, Kaitlyn | Rebound off post | 1 | 0 | |
20:51 | BOWKER, Kaitlyn | Assisted by: RUTTENBERG, Rachel | Tip-in | 2 | 0 | |
38:20 | Teunissen, Lotte | Assisted by: Golembiewski, Grace | GOAL by SLU Teunissen, Lotte, Assist by Golembiewski, Grace. | 2 | 1 | |
47:28 | BeSore, Jordan | Assisted by: Klaers, Jenna | Tipped in | 2 | 2 | |
74:35 | Sahuleka, Demi | Assisted by: Golembiewski, Grace , Klaers, Jenna | Tipped in | 2 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | 5 | 6 | T |
---|---|---|---|---|---|---|---|
Shots | |||||||
Central Michigan | 1 | 5 | 3 | 1 | 3 | 0 | 13 (6) |
Saint Louis | 1 | 2 | 5 | 9 | 1 | 1 | 19 (10) |
Saves | |||||||
Central Michigan | 1 | 1 | 2 | 3 | 0 | 0 | 7 |
Saint Louis | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
Penalty Corners | |||||||
Central Michigan | 1 | 2 | 2 | 0 | 0 | 1 | 6 |
Saint Louis | 0 | 1 | 1 | 5 | 0 | 2 | 9 |
Fouls | |||||||
Central Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
21:33 | #16 D'ALESSANDRO, I. | ||
34:18 | #14 BeSore, Jordan |