Central Michigan University Athletics
Central Michigan vs Kent State
10/9/2022
Murphy-Mellis Field
12 p.m.
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 5 |
Scoring Summary
- | - | - | - | - | CMU | KENTST |
|---|---|---|---|---|---|---|
| 2:31 | WASHBURN,Sydney | Unassisted | GOAL by KENTST WASHBURN,Sydney (FIRST GOAL). | 0 | 1 | |
| 4:30 | HAMM,Danielle | Assisted by: CAMBRA SOLER, Maria | GOAL by KENTST HAMM,Danielle, Assist by CAMBRA SOLER, Maria. | 0 | 2 | |
| 28:58 | FLORIO,Agustina | Assisted by: BALACHICK,Larissa , HAMM,Danielle | GOAL by KENTST FLORIO,Agustina, Assist by BALACHICK,Larissa and HAMM,Danielle. | 0 | 3 | |
| 37:59 | CAMBRA SOLER, Maria | Assisted by: BEKKER,Iris , HAMM,Danielle | GOAL by KENTST CAMBRA SOLER, Maria, Assist by BEKKER,Iris and HAMM,Danielle. | 0 | 4 | |
| 50:23 | STRUNK,Patricia | Assisted by: BALACHICK,Larissa | GOAL by KENTST STRUNK,Patricia, Assist by BALACHICK,Larissa. | 0 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Central Michigan | 0 | 0 | 2 | 1 | 3 (2) |
| Kent State | 9 | 7 | 3 | 6 | 25 (15) |
Saves | |||||
| Central Michigan | 3 | 4 | 1 | 2 | 10 |
| Kent State | 0 | 0 | 1 | 1 | 2 |
Penalty Corners | |||||
| Central Michigan | 0 | 0 | 2 | 0 | 2 |
| Kent State | 1 | 2 | 2 | 1 | 6 |
Fouls | |||||
| Central Michigan | 0 | 0 | 0 | 0 | 0 |
| Kent State | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 29:58 | #8 SACKER,Alex |




