MSU vs Central Michigan
10/18/2022
Cristy Freese Field
3 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 2 | 0 | 1 | 3 | |
1 | 0 | 1 | 0 | 2 |
Scoring Summary
- | - | - | - | - | MSU | CMU |
---|---|---|---|---|---|---|
3:26 | Kate Biglin | Unassisted | Rebound | 0 | 1 | |
18:39 | Riccardo, Celina | Unassisted | GOAL by MSU Riccardo, Celina, goal number 2 for season. | 1 | 1 | |
25:35 | Hanssen, Merel | Unassisted | GOAL by MSU Hanssen, Merel, goal number 6 for season. | 2 | 1 | |
41:20 | Kate Biglin | Unassisted | Rebound | 2 | 2 | |
46:12 | van der Weij, Isa | Assisted by: Wheatley, Ellie , O'Neill, Emma | GOAL by MSU van der Weij, Isa, Assist by Wheatley, Ellie and O'Neill, Emma, goal number 5 for season. | 3 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
MSU | 6 | 6 | 7 | 7 | 26 (14) |
Central Michigan | 5 | 2 | 8 | 3 | 18 (8) |
Saves | |||||
MSU | 1 | 1 | 2 | 2 | 6 |
Central Michigan | 3 | 2 | 3 | 3 | 11 |
Penalty Corners | |||||
MSU | 0 | 1 | 3 | 4 | 8 |
Central Michigan | 0 | 1 | 2 | 1 | 4 |
Fouls | |||||
MSU | 0 | 0 | 0 | 0 | 0 |
Central Michigan | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|