Central Michigan vs Ohio State
10/7/2022
Buckeye Varsity Fld.
3 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | |
3 | 0 | 4 | 0 | 7 |
Scoring Summary
- | - | - | - | - | CMU | OSU |
---|---|---|---|---|---|---|
0:30 | Charley, Sarah | Unassisted | shot in off rebound | 0 | 1 | |
5:58 | Thomas, Claudia | Unassisted | shot in off own reboud | 0 | 2 | |
11:56 | Webster, Makenna | Unassisted | shot in off rebound past down GK | 0 | 3 | |
36:59 | Webster, Makenna | Assisted by: Bough, Leanne | crossing pass, one-timed in from right s | 0 | 4 | |
39:53 | Kim, Grace | Assisted by: Iglesias, Malen | re-direct shot from top of circle | 0 | 5 | |
41:47 | Goldean, Emma | Assisted by: Charley, Sarah | re-directed off initial shot from top of | 0 | 6 | |
43:26 | Charley, Sarah | Assisted by: Roberts, Lindsey | re-direct in front of the cage off pass | 0 | 7 | |
60:00 | Alice O'Hagan | Assisted by: Heather Canavan | pass tipped up by 10, batted out of mida | 1 | 7 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Central Michigan | 1 | 1 | 1 | 2 | 5 (2) |
Ohio State | 12 | 4 | 11 | 4 | 31 (18) |
Saves | |||||
Central Michigan | 5 | 3 | 3 | 0 | 11 |
Ohio State | 0 | 1 | 0 | 0 | 1 |
Penalty Corners | |||||
Central Michigan | 0 | 0 | 1 | 2 | 3 |
Ohio State | 4 | 1 | 5 | 1 | 11 |
Fouls | |||||
Central Michigan | 0 | 0 | 0 | 0 | 0 |
Ohio State | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|