Central Michigan University Athletics
Central Michigan vs Bellarmine
10/6/2023
Trager Stadium
1 PM
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | CMU | BU |
|---|---|---|---|---|---|---|
| 5:38 | Anna Crump | Assisted by: Teresa Schmidt | GOAL by BU Anna Crump (FIRST GOAL), Assist by Teresa Schmidt, goal number 3 for season. | 0 | 1 | |
| 24:32 | Paige Hoyer | Assisted by: Teresa Schmidt | GOAL by BU Paige Hoyer, Assist by Teresa Schmidt, goal number 8 for season. | 0 | 2 | |
| 50:48 | Zoey Emrick | Unassisted | GOAL by CMU Zoey Emrick, goal number 3 for season. | 1 | 2 | |
| 51:45 | Zoey Emrick | Assisted by: Kate Biglin | GOAL by CMU Zoey Emrick, Assist by Kate Biglin, goal number 4 for season. | 2 | 2 | |
| 67:23 | Teresa Schmidt | Assisted by: Isabel Gladys | GOAL by BU Teresa Schmidt, Assist by Isabel Gladys, goal number 5 for season. | 2 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
Shots | ||||||
| Central Michigan | 1 | 1 | 2 | 2 | 0 | 6 (3) |
| Bellarmine | 3 | 4 | 2 | 4 | 4 | 17 (14) |
Saves | ||||||
| Central Michigan | 1 | 3 | 1 | 3 | 3 | 11 |
| Bellarmine | 0 | 0 | 1 | 0 | 0 | 1 |
Penalty Corners | ||||||
| Central Michigan | 2 | 1 | 1 | 0 | 0 | 4 |
| Bellarmine | 1 | 1 | 2 | 2 | 0 | 6 |
Fouls | ||||||
| Central Michigan | 0 | 0 | 0 | 0 | 0 | 0 |
| Bellarmine | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 54:38 | #5 Kate Biglin | ||
| 59:51 | #19 Anna Crump |




