CMU vs Miami
10/20/2023
Miami FHKY Complex
1:00pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
2 | 1 | 1 | 3 | 7 |
Scoring Summary
- | - | - | - | - | CMU | MIAMI |
---|---|---|---|---|---|---|
7:42 | WEARREN, Reese | Assisted by: KLINE, Becca | GOAL by MIAMI WEARREN, Reese (FIRST GOAL), Assist by KLINE, Becca, goal number 3 for season. | 0 | 1 | |
9:01 | NEGRETE GARCIA, C. | Unassisted | MIAMI NEGRETE GARCIA, C. PENALTY STROKE GOAL, goal number 9 for season. | 0 | 2 | |
23:04 | SERVIS, Carlie | Unassisted | GOAL by MIAMI SERVIS, Carlie, goal number 7 for season. | 0 | 3 | |
30:59 | PENA MARTINEZ, Paula | Unassisted | GOAL by MIAMI PENA MARTINEZ, Paula, goal number 4 for season. | 0 | 4 | |
45:19 | PENA MARTINEZ, Paula | Unassisted | GOAL by MIAMI PENA MARTINEZ, Paula, goal number 5 for season. | 0 | 5 | |
51:12 | SERVIS, Carlie | Unassisted | GOAL by MIAMI SERVIS, Carlie, goal number 8 for season. | 0 | 6 | |
53:03 | NAVARRO, Paula | Unassisted | GOAL by MIAMI NAVARRO, Paula, goal number 1 for season. | 0 | 7 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
CMU | 0 | 0 | 0 | 3 | 3 (3) |
Miami | 8 | 13 | 11 | 8 | 40 (30) |
Saves | |||||
CMU | 4 | 7 | 9 | 3 | 23 |
Miami | 0 | 0 | 0 | 3 | 3 |
Penalty Corners | |||||
CMU | 0 | 0 | 0 | 4 | 4 |
Miami | 2 | 3 | 3 | 0 | 8 |
Fouls | |||||
CMU | 0 | 0 | 0 | 0 | 0 |
Miami | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
41:14 | #2 Zoey Emrick |