Central Michigan University Athletics
Central Michigan vs MICHIGAN STATE
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 1 | 0 | 0 | 3 |
Scoring Summary
- | - | - | - | - | CMU | MSU |
|---|---|---|---|---|---|---|
| 8:04 | ![]() | Lena Kassel | Unassisted | Right side | 0 | 1 |
| 9:48 | ![]() | Ellie Rutherford | Assisted by: Lulu Fulton | GOAL by MSU Ellie Rutherford, Assist by Lulu Fulton, goal number 1 for season. | 0 | 2 |
| 26:51 | ![]() | Bianca Pizano | Assisted by: Ashley Harlock | Defelection | 0 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 0 | 0 | 1 | 2 (1) |
![]() | 6 | 6 | 4 | 9 | 25 (15) |
Saves | |||||
![]() | 1 | 4 | 1 | 6 | 12 |
![]() | 0 | 0 | 0 | 1 | 1 |
Penalty Corners | |||||
![]() | 2 | 0 | 0 | 0 | 2 |
![]() | 1 | 2 | 2 | 3 | 8 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Central Michigan


MICHIGAN STATE

Maja Halasz at goalie for Central Michigan.

Cecily Charles at goalie for MICHIGAN STATE.

Penalty corner by MSU Emma O'Neill [00:23].

Shot by MSU Lulu Fulton, SAVE Maja Halasz.



Penalty corner by CMU Cosima Perleth [05:22].

Penalty corner by CMU Cosima Perleth [07:09].





Shot by CMU Hannah Havrilla WIDE.

0

08:04

1

*Right side


0

09:48

2

*



Shot by MSU Ellie Rutherford WIDE.

Shot by MSU Kim Smit WIDE.

Shot by MSU Ellie Rutherford WIDE.
15:00
End of PeriodCentral Michigan


MICHIGAN STATE

Start of 2nd period [00:00].

For MSU: #00 Cecily Charles, #16 Lena Kassel, #11 Kim Smit, #23 Jillian Bonczewski, #22 Madison Lasinski, #15 Ellie Rutherford, #5 Ellie Wheatley, #4 Celina Riccardo, #18 Tess Keppel, #6 Alexa Shaffer, #26 Ashley Harlock.

For CMU: #5 Kate Biglin, #15 Cosima Perleth, #3 Hannah Havrilla, #7 Kayla Kisthardt, #23 Klara Mikulaskova, #2 Zoey Emrick, #14 Pauline Klep, #40 Coletta Beeler, #20 Simone Potgieter, #11 Annabelle Cotroneo, #17 Kaitlyn Bowker.

Coletta Beeler at goalie for Central Michigan.

Shot by MSU Ellie Rutherford WIDE.




Shot by MSU Madison Lasinski, SAVE Coletta Beeler.


Penalty corner by MSU Emma O'Neill [05:02].

Shot by MSU Ellie Rutherford, SAVE Coletta Beeler.

Penalty corner by MSU Emma O'Neill [05:12].

Shot by MSU Celina Riccardo, SAVE Coletta Beeler.









0

11:51

0

*Defelection

Shot by MSU Gracie Burns, SAVE Coletta Beeler.
15:00
End of PeriodCentral Michigan


MICHIGAN STATE

Start of 3rd period [00:00].

For MSU: #7 Lulu Fulton, #10 Emma O'Neill, #15 Ellie Rutherford, #22 Madison Lasinski, #6 Alexa Shaffer, #16 Lena Kassel, #12 Serena Mailhe, #5 Ellie Wheatley, #4 Celina Riccardo, #00 Cecily Charles, #18 Tess Keppel.

For CMU: #40 Coletta Beeler, #23 Klara Mikulaskova, #17 Kaitlyn Bowker, #11 Annabelle Cotroneo, #2 Zoey Emrick, #14 Pauline Klep, #5 Kate Biglin, #3 Hannah Havrilla, #7 Kayla Kisthardt, #15 Cosima Perleth, #20 Simone Potgieter.

Penalty corner by MSU Emma O'Neill [01:23].

Shot by MSU Emma O'Neill WIDE.

Penalty corner by MSU Emma O'Neill [02:58].



Shot by MSU Lena Kassel, SAVE Coletta Beeler.










Shot by MSU Gracie Burns WIDE.




Shot by MSU Lulu Fulton HIGH.
15:00
End of PeriodCentral Michigan


MICHIGAN STATE

Start of 4th period [00:00].

For MSU: #7 Lulu Fulton, #20 Brynn Shaffer, #4 Celina Riccardo, #15 Ellie Rutherford, #18 Tess Keppel, #5 Ellie Wheatley, #12 Serena Mailhe, #6 Alexa Shaffer, #1 Lyra Gavino, #17 Eliza Kreske, #26 Ashley Harlock.

Lyra Gavino at goalie for MICHIGAN STATE.

For CMU: #14 Pauline Klep, #17 Kaitlyn Bowker, #16 I. D'Alessandro, #40 Coletta Beeler, #2 Zoey Emrick, #7 Kayla Kisthardt, #15 Cosima Perleth, #11 Annabelle Cotroneo, #3 Hannah Havrilla, #23 Klara Mikulaskova, #20 Simone Potgieter.

Shot by MSU Brynn Shaffer, SAVE Coletta Beeler.

Penalty corner by MSU Ashley Harlock [00:17].

Shot by MSU Celina Riccardo, SAVE Coletta Beeler.

Shot by MSU Ellie Rutherford DEFENSIVE SAVE by Hannah Havrilla.

Shot by MSU Celina Riccardo BLOCKED.

Penalty corner by MSU Ashley Harlock [01:51].

Shot by MSU Ellie Rutherford, SAVE Coletta Beeler.








Shot by MSU Ashley Harlock, SAVE Coletta Beeler.




Penalty corner by MSU Ashley Harlock [08:11].

Shot by MSU Ellie Wheatley BLOCKED.

Shot by MSU Lena Kassel, SAVE Coletta Beeler.





Shot by MSU Lulu Fulton HIGH.





15:00
End of Period
Shot by CMU Amelia Lane, SAVE TEAM.

Central Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 1 | 0 | 0 | 0 | 1 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 40 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 1 | 0 | 0 | 0 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | ![]() | 15:00 | 2 | 1 |
| 40 | ![]() | 30:00 | 1 | 10 |
Totals | Â | Â | 3 | 11 |

MICHIGAN STATE

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | CHARLES, CECILY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | RICCARDO, CELINA | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 5 | WHEATLEY, ELLIE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | SHAFFER, ALEXA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | FULTON, LULU | 3 | 1 | 0 | 1 | 0 | 0 | ||||
| 10 | O'NEILL, EMMA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | MAILHE, SERENA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | RUTHERFORD, ELLIE | 7 | 4 | 1 | 0 | 0 | 0 | ||||
| 16 | KASSEL, LENA | 3 | 3 | 1 | 0 | 0 | 0 | ||||
| 18 | KEPPEL, TESS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | HARLOCK, ASHLEY | 1 | 1 | 0 | 1 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | PIZANO, BIANCA | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 9 | DULIN, KATELYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | SMIT, KIM | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | KRESKE, ELIZA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | LASINSKI, MADISON | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 23 | BONCZEWSKI, JILLIAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | BURNS, GRACIE | 2 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 24 | 14 | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | CHARLES, CECILY | 45:00 | 0 | 0 |
Totals | Â | Â | 0 | 0 |


















