Central Michigan University Athletics
Rider vs Central Michigan
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 2 | 4 |
![]() | 0 | 0 | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | RID | CMU |
|---|---|---|---|---|---|---|
| 4:02 | ![]() | EPHRAIM, Willemijn | Unassisted | GOAL by RID EPHRAIM, Willemijn (FIRST GOAL), goal number 1 for season. | 1 | 0 |
| 9:51 | ![]() | EPHRAIM, Willemijn | Assisted by: SAID, Semra | GOAL by RID EPHRAIM, Willemijn, Assist by SAID, Semra. | 2 | 0 |
| 34:02 | ![]() | I. D'Alessandro | Assisted by: Sophia Havrilla | GOAL by CMU I. D'Alessandro, Assist by Sophia Havrilla, goal number 1 for season. | 2 | 1 |
| 42:55 | ![]() | Zoey Emrick | Unassisted | GOAL by CMU Zoey Emrick, goal number 1 for season. | 2 | 2 |
| 46:55 | ![]() | CIOCCO, Carli | Unassisted | GOAL by RID CIOCCO, Carli. | 3 | 2 |
| 57:10 | ![]() | Kate Biglin | Assisted by: Shannon Dwyer | GOAL by CMU Kate Biglin, Assist by Shannon Dwyer, goal number 1 for season. | 3 | 3 |
| 58:21 | ![]() | BORISOW, Ang | Unassisted | GOAL by RID BORISOW, Ang. | 4 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 2 | 2 | 9 | 21 (13) |
![]() | 0 | 4 | 5 | 1 | 10 (6) |
Saves | |||||
![]() | 0 | 2 | 1 | 0 | 3 |
![]() | 2 | 1 | 1 | 5 | 9 |
Penalty Corners | |||||
![]() | 5 | 2 | 0 | 6 | 13 |
![]() | 0 | 3 | 4 | 1 | 8 |
Fouls | |||||
![]() | 5 | 4 | 1 | 2 | 12 |
![]() | 6 | 3 | 4 | 8 | 21 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 38:08 | #7 Kayla Kisthardt |
Rider


Central Michigan

FULTON, Carlee at goalie for Rider.

Coletta Beeler at goalie for Central Michigan.

Shot by RID EPHRAIM, Willemijn BLOCKED.

Shot by RID SAID, Semra WIDE.

Foul on Central Michigan.

Foul on Central Michigan.

Foul on Central Michigan.
1

04:02

0

*

Foul on Central Michigan.

Shot by RID EPHRAIM, Willemijn HIT POST.




Penalty corner by RID PERALES, Valeria [05:52].

Shot by RID SAID, Semra, SAVE Coletta Beeler.


Foul on Rider.



Foul on Rider.

Foul on Central Michigan.


Penalty corner by RID BORISOW, Ang [09:42].
2

09:51

0

*

Foul on Central Michigan.

Foul on Rider.

Penalty corner by RID BORISOW, Ang [11:36].

Penalty corner by RID PERALES, Valeria [11:52].

Penalty corner by RID BORISOW, Ang [12:00].

Shot by RID PERALES, Valeria, SAVE Coletta Beeler.

Shot by RID SCOTT, Lyric WIDE.


Foul on Rider.

Foul on Rider.

15:00
End of PeriodRider


Central Michigan

Start of 2nd period [15:00].

Penalty corner by RID BORISOW, Ang [16:01].

Shot by RID PERALES, Valeria WIDE.

Foul on Central Michigan.

Foul on Rider.

Foul on Central Michigan.




Penalty corner by RID BORISOW, Ang [19:29].

Shot by RID NORMILE, Meg, SAVE Coletta Beeler.

Foul on Central Michigan.





Foul on Rider.

Foul on Rider.

Shot by CMU Zoey Emrick, SAVE FULTON, Carlee.




Penalty corner by CMU Amelia Lane [25:49].

Shot by CMU Pauline Klep, SAVE FULTON, Carlee.

Foul on Rider.

Penalty corner by CMU Amelia Lane [26:38].

Shot by CMU Pauline Klep HIGH.

Penalty corner by CMU Amelia Lane [28:32].

Shot by CMU Shannon Dwyer BLOCKED.
30:00
End of PeriodRider


Central Michigan

Start of 3rd period [30:00].

Maja Halasz at goalie for Central Michigan.

GOLBESKI, Brooke at goalie for Rider.

For CMU: #7 Kayla Kisthardt, #5 Kate Biglin, #6 Sophia Havrilla, #4 R. Ruiz Hellin, #1 Amelia Lane, #23 Klara Mikulaskova, #15 Cosima Perleth, #26 Maja Halasz, #11 Annabelle Cotroneo, #20 Simone Potgieter, #3 Hannah Havrilla.

For RID: #44 GOLBESKI, Brooke, #6 EPHRAIM, Willemijn, #7 SAID, Semra, #18 HOFFMAN, Alyssa, #1 BORISOW, Ang, #13 CIOCCO, Carli, #11 SCOTT, Lyric, #10 NORMILE, Meg, #2 GUCKAVAN, Kiera, #9 PERALES, Valeria, #15 CAPELLI, Anna.

Penalty corner by CMU Amelia Lane [32:46].
2

34:02

1

*


Foul on Central Michigan.

Foul on Central Michigan.


Foul on Central Michigan.


Green card on CMU Kayla Kisthardt.

Foul on Central Michigan.


Foul on Rider.

Shot by RID EPHRAIM, Willemijn HIGH.

Shot by RID SCOTT, Lyric, SAVE Maja Halasz.
2

42:55

2

*




Penalty corner by CMU Amelia Lane [44:17].

Shot by CMU Hannah Havrilla, SAVE GOLBESKI, Brooke.

Penalty corner by CMU Amelia Lane [44:33].

Shot by CMU Klara Mikulaskova WIDE.

Penalty corner by CMU Amelia Lane [44:57].

Shot by CMU Kate Biglin WIDE.
45:00
End of PeriodRider


Central Michigan

Start of 4th period [45:00].

FULTON, Carlee at goalie for Rider.

Foul on Central Michigan.

Foul on Central Michigan.

Penalty corner by RID BORISOW, Ang [46:42].

Shot by RID EPHRAIM, Willemijn, SAVE Maja Halasz.
3

46:55

2

*


Foul on Central Michigan.




Foul on Rider.


Penalty corner by RID SAID, Semra.

Penalty corner by RID BORISOW, Ang [52:18].

Shot by RID PERALES, Valeria WIDE.

Foul on Central Michigan.

Foul on Rider.


Shot by RID PERALES, Valeria, SAVE Maja Halasz.


Penalty corner by RID PERALES, Valeria [54:16].

Shot by RID EPHRAIM, Willemijn, SAVE Maja Halasz.

Shot by RID SAID, Semra WIDE.

Foul on Central Michigan.

Penalty corner by CMU Amelia Lane [56:29].
3

57:10

3

*


Foul on Central Michigan.

Penalty corner by RID BORISOW, Ang [58:13].

Shot by RID CIOCCO, Carli DEFENSIVE SAVE by Klara Mikulaskova.

Shot by RID PERALES, Valeria, SAVE Maja Halasz.
4

58:21

3

*


Foul on Central Michigan.

Penalty corner by RID PERALES, Valeria [59:24].

Foul on Central Michigan.
60:00
End of Period
Rider

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | FULTON, CARLEE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | BORISOW, ANG | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 2 | GUCKAVAN, KIERA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | MAHMUD, KATE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | EPHRAIM, WILLEMIJN | F | 7 | 4 | 2 | 0 | 0 | 0 | |||
| 7 | SAID, SEMRA | F | 3 | 1 | 0 | 1 | 0 | 0 | |||
| 9 | PERALES, VALERIA | F | 5 | 3 | 0 | 0 | 0 | 0 | |||
| 10 | NORMILE, MEG | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | SCOTT, LYRIC | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 13 | CIOCCO, CARLI | F | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 18 | HOFFMAN, ALYSSA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | CAPELLI, ANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | BONSHAK, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 44 | GOLBESKI, BROOKE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 21 | 13 | 4 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | FULTON, CARLEE | 45:00 | 1 | 2 |
| 44 | GOLBESKI, BROOKE | 15:00 | 2 | 1 |
Totals | Â | Â | 3 | 3 |

Central Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | F | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 6 | ![]() | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | D | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 14 | ![]() | D | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | D | 1 | 0 | 0 | 0 | 1 | 0 | |||
| 40 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 6 | 3 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | ![]() | 30:00 | 2 | 5 |
| 40 | ![]() | 30:00 | 2 | 3 |
Totals | Â | Â | 4 | 8 |





















