Central Michigan University Athletics
UMass Lowell vs Central Michigan
Scoring Summary
- | - | - | - | - | UML | CMU |
---|---|---|---|---|---|---|
8:40 | ROZEMA, Berbel | Assisted by: GANS, Mirthe , KLEEMAN, Cate | Corner into 10, short pass to 15, back t | 1 | 0 | |
14:17 | ROZEMA, Berbel | Unassisted | Quick Dribble, thru to net | 2 | 0 | |
16:34 | PENROD, Karli | Assisted by: VALENTE, Sage | Shot pass from 5 | 3 | 0 | |
17:47 | VALENTE, Sage | Unassisted | quick in the pocket | 4 | 0 | |
29:22 | DE VRIES, Alissia | Unassisted | UML DE VRIES, Alissia PENALTY STROKE GOAL, goal number 1 for season. | 5 | 0 | |
29:39 | HALTERS, Isabelle | Unassisted | GOAL by UML HALTERS, Isabelle, goal number 4 for season. | 6 | 0 | |
40:56 | CLARKE, Ava | Unassisted | GOAL by UML CLARKE, Ava, goal number 1 for season. | 7 | 0 | |
43:13 | CLARKE, Ava | Unassisted | GOAL by UML CLARKE, Ava, goal number 2 for season. | 8 | 0 | |
56:47 | LEEPER, Madison | Assisted by: PENROD, Karli | GOAL by UML LEEPER, Madison, Assist by PENROD, Karli, goal number 3 for season. | 9 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
UMass Lowell | 7 | 8 | 9 | 5 | 29 (17) |
Central Michigan | 0 | 0 | 1 | 2 | 3 (1) |
Saves | |||||
UMass Lowell | 0 | 0 | 0 | 1 | 1 |
Central Michigan | 3 | 3 | 0 | 2 | 8 |
Penalty Corners | |||||
UMass Lowell | 1 | 2 | 3 | 1 | 7 |
Central Michigan | 0 | 0 | 0 | 2 | 2 |
Fouls | |||||
UMass Lowell | 0 | 0 | 0 | 0 | 0 |
Central Michigan | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
21:42 | #16 I. D'Alessandro | ||
22:41 | #17 TATTRIE, Aurise | ||
37:47 | #5 VALENTE, Sage | ||
44:47 | #3 Hannah Havrilla | ||
55:56 | #7 HALTERS, Isabelle |