Colgate vs Central Michigan
9/13/2024
Cristy Freese Field
4:00 PM
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | 2 | |
1 | 0 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | COLGATE | CMU |
---|---|---|---|---|---|---|
8:03 | Mallory Camryn | Assisted by: I. D'Alessandro | GOAL by CMU Mallory Camryn (FIRST GOAL), Assist by I. D'Alessandro, goal number 5 for season. | 0 | 1 | |
48:11 | Marcotrigiano,Hannah | Unassisted | GOAL by COLGATE Marcotrigiano,Hannah. | 1 | 1 | |
60:16 | Lochhead, Anna | Assisted by: Schmelzinger, Grace | GOAL by COLGATE Lochhead, Anna, Assist by Schmelzinger, Grace, goal number 3 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | 5 | T |
---|---|---|---|---|---|---|
Shots | ||||||
Colgate | 2 | 1 | 2 | 6 | 1 | 12 (5) |
Central Michigan | 4 | 3 | 6 | 4 | 0 | 17 (10) |
Saves | ||||||
Colgate | 2 | 1 | 3 | 3 | 0 | 9 |
Central Michigan | 0 | 0 | 1 | 2 | 0 | 3 |
Penalty Corners | ||||||
Colgate | 1 | 0 | 1 | 3 | 0 | 5 |
Central Michigan | 0 | 2 | 2 | 2 | 0 | 6 |
Fouls | ||||||
Colgate | 4 | 8 | 9 | 12 | 0 | 33 |
Central Michigan | 8 | 14 | 8 | 7 | 1 | 38 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|