Central Michigan University Athletics
Central Michigan vs Hofstra
9/7/2024
Maine FH Complex
2:00 PM
Team | 1 | 2 | 3 | 4 | OT | OT2 | Total |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 1 | 3 | |
0 | 1 | 0 | 1 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | CMU | HOF |
---|---|---|---|---|---|---|
28:14 | Jamie Mc Millan | Assisted by: Karissa Hough , Teresa Karoff | GOAL by HOF Jamie Mc Millan (FIRST GOAL), Assist by Karissa Hough and Teresa Karoff, goal number 1 for season. | 0 | 1 | |
45:42 | Zoey Emrick | Assisted by: Mallory Camryn | GOAL by CMU Zoey Emrick, Assist by Mallory Camryn, goal number 3 for season. | 1 | 1 | |
57:51 | I. D'Alessandro | Assisted by: Carolena Ryon | GOAL by CMU I. D'Alessandro, Assist by Carolena Ryon, goal number 2 for season. | 2 | 1 | |
59:24 | Teresa Karoff | Assisted by: Tara McNally | GOAL by HOF Teresa Karoff, Assist by Tara McNally, goal number 2 for season. | 2 | 2 | |
73:25 | Mallory Camryn | Assisted by: Hailey Bainer | GOAL by CMU Mallory Camryn, Assist by Hailey Bainer, goal number 4 for season. | 3 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | OT2 | T |
---|---|---|---|---|---|---|---|
Shots | |||||||
Central Michigan | 1 | 4 | 2 | 2 | 2 | 2 | 13 (10) |
Hofstra | 2 | 3 | 2 | 4 | 1 | 0 | 12 (6) |
Saves | |||||||
Central Michigan | 0 | 1 | 1 | 1 | 1 | 0 | 4 |
Hofstra | 1 | 3 | 0 | 0 | 2 | 1 | 7 |
Penalty Corners | |||||||
Central Michigan | 1 | 2 | 0 | 0 | 0 | 2 | 5 |
Hofstra | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
Fouls | |||||||
Central Michigan | 8 | 4 | 2 | 5 | 4 | 3 | 26 |
Hofstra | 7 | 6 | 10 | 4 | 2 | 0 | 29 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
23:20 | #26 Jaime Lewis | ||
71:59 | #8 Jamie Mc Millan |