Central Michigan University Athletics
Central Michigan vs James Madison
11/5/2025
JMU FH Complex
11:30 AM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 2 | 4 |
Scoring Summary
- | - | - | - | - | CMU | JMU |
|---|---|---|---|---|---|---|
| 8:23 | Skyler Brown | Assisted by: Jola Ollrogge | GOAL by JMU Skyler Brown (FIRST GOAL), Assist by Jola Ollrogge. | 0 | 1 | |
| 22:32 | Brynna Hill | Assisted by: Azul Covarrubias | GOAL by JMU Brynna Hill, Assist by Azul Covarrubias. | 0 | 2 | |
| 29:38 | Hailey Bainer | Assisted by: Mallory Camryn | GOAL by CMU Hailey Bainer, Assist by Mallory Camryn. | 1 | 2 | |
| 45:56 | Avery Ruckman | Unassisted | GOAL by JMU Avery Ruckman. | 1 | 3 | |
| 53:08 | Sydney Raguini | Assisted by: Madelief Molier | GOAL by JMU Sydney Raguini, Assist by Madelief Molier. | 1 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Central Michigan | 0 | 3 | 3 | 1 | 7 (1) |
| James Madison | 7 | 7 | 5 | 4 | 23 (19) |
Saves | |||||
| Central Michigan | 4 | 5 | 4 | 2 | 15 |
| James Madison | 0 | 0 | 0 | 0 | 0 |
Penalty Corners | |||||
| Central Michigan | 0 | 2 | 3 | 1 | 6 |
| James Madison | 3 | 2 | 2 | 1 | 8 |
Fouls | |||||
| Central Michigan | 6 | 7 | 10 | 6 | 29 |
| James Madison | 12 | 16 | 17 | 7 | 52 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 11:01 | #2 Puck Jansen | ||
| 46:31 | #27 Brynna Hill | ||
| 58:57 | #6 Maddie Tierney |




