Central Michigan University Athletics
Central Michigan vs Drexel
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 1 |
![]() | 1 | 1 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | CMU | DREX |
|---|---|---|---|---|---|---|
| 13:03 | ![]() | Marti Sanabria | Unassisted | GOAL by DREX Marti Sanabria (FIRST GOAL), goal number 1 for season. | 0 | 1 |
| 28:27 | ![]() | Valentine Van Hellem | Assisted by: Marti Sanabria | GOAL by DREX Valentine Van Hellem, Assist by Marti Sanabria, goal number 1 for season. | 0 | 2 |
| 59:50 | ![]() | Carolena Ryon | Assisted by: Teah Savignano , Mora Rulli | GOAL by CMU Carolena Ryon, Assist by Teah Savignano and Mora Rulli. | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 2 | 0 | 1 | 3 (1) |
![]() | 6 | 6 | 7 | 2 | 21 (13) |
Saves | |||||
![]() | 2 | 3 | 4 | 2 | 11 |
![]() | 0 | 0 | 0 | 0 | 0 |
Penalty Corners | |||||
![]() | 0 | 2 | 0 | 2 | 4 |
![]() | 2 | 4 | 4 | 1 | 11 |
Fouls | |||||
![]() | 3 | 0 | 2 | 0 | 5 |
![]() | 2 | 0 | 0 | 0 | 2 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 56:28 | #3 Valentine Van Hellem | |
![]() | 59:22 | #10 Fleur Hamers | |
![]() | 59:28 | #6 Florienne Bosdijk |
Central Michigan


Drexel

Ashley Cogger at goalie for Central Michigan.

Halle Geiger at goalie for Drexel.

Foul on Drexel.

Foul on Central Michigan.

Foul on Drexel.

Penalty corner by DREX Natali Foster [02:23].

Penalty corner by DREX Natali Foster [02:33].

Shot by DREX Fleur Hamers, SAVE Ashley Cogger.

Shot by DREX Anna Castaldo BLOCKED.

Shot by DREX Pili Lemoine WIDE.



Foul on Central Michigan.


Foul on Central Michigan.


Shot by DREX Pili Lemoine BLOCKED.








Shot by DREX Fleur Hamers, SAVE Ashley Cogger.

0

13:03

1
Central Michigan


Drexel

Start of 2nd period [15:00].

For CMU: #7 Shannon Dwyer, #13 Grace Shepherd.

For CMU: #1 Amelia Lane, #3 Pleun Van Gent, #7 Shannon Dwyer, #11 Annabelle Cotroneo, #12 Teah Savignano, #13 Grace Shepherd, #23 Lola Pardo, #28 Cameron Pluciennik, #29 Mallory Camryn, #40 Ashley Cogger.

For DREX: #3 Valentine Van Hellem, #6 Florienne Bosdijk, #10 Fleur Hamers, #11 Marti Sanabria, #13 Natali Foster, #20 Kylah Kelly, #21 Anna Castaldo, #24 Pili Lemoine, #29 Anna Getty, #30 Sadie Schultz, #66 Halle Geiger.

Penalty corner by DREX Valentine Van Hellem [18:41].

Shot by DREX Natali Foster, SAVE Ashley Cogger.

Shot by DREX Sadie Schultz, SAVE Ashley Cogger.

Penalty corner by DREX Valentine Van Hellem [18:43].

Shot by DREX Fleur Hamers BLOCKED.







Penalty corner by CMU Mora Rulli [21:04].

Shot by CMU Hailey Bainer BLOCKED.





Penalty corner by CMU Mora Rulli [24:36].

Shot by CMU Shannon Dwyer BLOCKED.












Penalty corner by DREX Natali Foster [27:20].

Shot by DREX Marti Sanabria HIT POST.

Penalty corner by DREX Natali Foster [28:23].
0

28:27

2

Shot by DREX Valentine Van Hellem, SAVE Ashley Cogger.
Central Michigan


Drexel

Start of 3rd period [30:00].

For DREX: #3 Valentine Van Hellem, #6 Florienne Bosdijk, #10 Fleur Hamers, #11 Marti Sanabria, #13 Natali Foster, #15 Nicole Enslin, #21 Anna Castaldo, #24 Pili Lemoine, #29 Anna Getty, #30 Sadie Schultz, #88 Alana Poole.

For CMU: #1 Amelia Lane, #3 Pleun Van Gent, #5 Hailey Bainer, #7 Shannon Dwyer, #9 Carolena Ryon, #10 Violet Barton, #11 Annabelle Cotroneo, #12 Teah Savignano, #14 Mora Rulli, #29 Mallory Camryn, #40 Ashley Cogger.

Alana Poole at goalie for Drexel.

Foul on Central Michigan.

Foul on Central Michigan.








Shot by DREX Pili Lemoine, SAVE Ashley Cogger.



Penalty corner by DREX Marti Sanabria [39:06].

Shot by DREX Paige Hoyer, SAVE Ashley Cogger.



Shot by DREX Lily Haag WIDE.







Penalty corner by DREX Natali Foster [41:22].

Shot by DREX Marti Sanabria BLOCKED.

Penalty corner by DREX Natali Foster [41:29].

Shot by DREX Fleur Hamers BLOCKED.

Penalty corner by DREX Marti Sanabria [41:55].

Shot by DREX Ryan Hickey, SAVE Ashley Cogger.


Shot by DREX Fleur Hamers, SAVE Ashley Cogger.

Central Michigan


Drexel

Start of 4th period [45:00].

For DREX: #3 Valentine Van Hellem, #6 Florienne Bosdijk, #10 Fleur Hamers, #11 Marti Sanabria, #13 Natali Foster, #20 Kylah Kelly, #21 Anna Castaldo, #24 Pili Lemoine, #29 Anna Getty, #30 Sadie Schultz, #88 Alana Poole.

For CMU: #1 Amelia Lane, #3 Pleun Van Gent, #5 Hailey Bainer, #6 Sophia Havrilla, #10 Violet Barton, #11 Annabelle Cotroneo, #12 Teah Savignano, #13 Grace Shepherd, #23 Lola Pardo, #29 Mallory Camryn, #40 Ashley Cogger.




Penalty corner by DREX Natali Foster [50:18].

Shot by DREX Anna Castaldo, SAVE Ashley Cogger.

Shot by DREX Marti Sanabria, SAVE Ashley Cogger.










Green card on DREX Valentine Van Hellem.


Penalty corner by CMU Mora Rulli [58:36].

Green card on DREX Fleur Hamers.

Yellow card on DREX Florienne Bosdijk.

Penalty corner by CMU Mora Rulli [59:44].
1

59:50

2
60:00
End of Period
Central Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 40 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 3 | 1 | 1 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 40 | ![]() | 60:00 | 2 | 11 |
Totals | Â | Â | 2 | 11 |

Drexel

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | HELLEM, VALENTINE VAN | F | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 6 | BOSDIJK, FLORIENNE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | HAMERS, FLEUR | F | 5 | 3 | 0 | 0 | 0 | 0 | |||
| 11 | SANABRIA, MARTI | M | 4 | 2 | 1 | 1 | 0 | 0 | |||
| 13 | FOSTER, NATALI | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 20 | KELLY, KYLAH | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | CASTALDO, ANNA | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 24 | LEMOINE, PILI | F | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 29 | GETTY, ANNA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | SCHULTZ, SADIE | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 66 | GEIGER, HALLE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HICKEY, RYAN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | HOYER, PAIGE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 8 | KUSHMA, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ENSLIN, NICOLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | HAAG, LILY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 88 | POOLE, ALANA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 21 | 13 | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 66 | GEIGER, HALLE | 30:00 | 0 | 0 |
| 88 | POOLE, ALANA | 30:00 | 1 | 0 |
Totals | Â | Â | 1 | 0 |




















