LIU vs Central Michigan
Scoring Summary
- | - | - | - | - | LIU | CMU |
---|---|---|---|---|---|---|
4:53 | Carolena Ryon | Assisted by: Teah Savignano , Mora Rulli | GOAL by CMU Carolena Ryon (FIRST GOAL), Assist by Teah Savignano and Mora Rulli, goal number 4 for season. | 0 | 1 | |
9:15 | Carolena Ryon | Unassisted | GOAL by CMU Carolena Ryon, goal number 5 for season. | 0 | 2 | |
20:15 | Mallory Camryn | Assisted by: Mora Rulli , Peyton Pallman | GOAL by CMU Mallory Camryn, Assist by Mora Rulli and Peyton Pallman, goal number 8 for season. | 0 | 3 | |
21:34 | Brianna Eckenroth | Unassisted | GOAL by CMU Brianna Eckenroth, goal number 1 for season. | 0 | 4 | |
21:56 | Mora Rulli | Assisted by: Cameron Pluciennik | GOAL by CMU Mora Rulli, Assist by Cameron Pluciennik, goal number 1 for season. | 0 | 5 | |
27:50 | Lotte Haagmans | Unassisted | GOAL by LIU Lotte Haagmans, goal number 2 for season. | 1 | 5 | |
32:42 | Guusje Vermeulen | Assisted by: Lotte Haagmans | GOAL by LIU Guusje Vermeulen, Assist by Lotte Haagmans, goal number 1 for season. | 2 | 5 | |
35:40 | Cameron Pluciennik | Unassisted | GOAL by CMU Cameron Pluciennik, goal number 2 for season. | 2 | 6 | |
36:39 | GiGi Ranoldo | Unassisted | GOAL by LIU GiGi Ranoldo, goal number 2 for season. | 3 | 6 | |
40:42 | Mallory Camryn | Assisted by: Hailey Bainer , Mora Rulli | GOAL by CMU Mallory Camryn, Assist by Hailey Bainer and Mora Rulli, goal number 9 for season. | 3 | 7 | |
41:14 | GiGi Ranoldo | Assisted by: Lotte Haagmans , Tess Termars | GOAL by LIU GiGi Ranoldo, Assist by Lotte Haagmans and Tess Termars, goal number 3 for season. | 4 | 7 | |
49:36 | Lotte Haagmans | Assisted by: Juana Laskowski | GOAL by LIU Lotte Haagmans, Assist by Juana Laskowski, goal number 3 for season. | 5 | 7 | |
54:53 | Carolena Ryon | Unassisted | GOAL by CMU Carolena Ryon, goal number 6 for season. | 5 | 8 | |
55:13 | Georgia Dudon | Unassisted | LIU Georgia Dudon PENALTY STROKE GOAL, goal number 2 for season. | 6 | 8 | |
55:48 | Mora Rulli | Unassisted | GOAL by CMU Mora Rulli, goal number 2 for season. | 6 | 9 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
LIU | 6 | 1 | 10 | 8 | 25 (18) |
Central Michigan | 5 | 7 | 5 | 6 | 23 (15) |
Saves | |||||
LIU | 2 | 1 | 1 | 2 | 6 |
Central Michigan | 3 | 0 | 5 | 4 | 12 |
Penalty Corners | |||||
LIU | 1 | 1 | 2 | 3 | 7 |
Central Michigan | 5 | 1 | 3 | 2 | 11 |
Fouls | |||||
LIU | 13 | 8 | 6 | 10 | 37 |
Central Michigan | 8 | 7 | 14 | 5 | 34 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
52:40 | #14 Mora Rulli | ||
54:36 | #12 Teah Savignano | ||
59:59 | #5 Lotte Haagmans |