Central Michigan University Athletics
Central Michigan vs Akron
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 0 | 0 | 17 |
![]() | 0 | 7 | 10 | 14 | 31 |
AKRON: PASS - GETSY, Luke (270); RUSH - BIGGS, Brett (69); REC - HIXON, Domenik (138)
CMU: PASS - (224); RUSH - (183); REC - (98)
Scoring Summary
- | - | - | - | - | AKRON | CMU |
|---|---|---|---|---|---|---|
![]() | 1st | AKRON | 07:25 | AKRON - SWIGER, Jason 32 yd field goal 14 plays, 69 yards, TOP 6:02 | 3 | 0 |
![]() | 1st | AKRON | 02:38 | AKRON - HIXON, Domenik 22 yd pass from GETSY, Luke (SWIGER, Jason kick) 8 plays, 82 yards, TOP 3:20 | 10 | 0 |
![]() | 2nd | CMU | 06:11 | CMU - SNEED, Ontario 45 yd pass from SMITH, Kent (ALBRESKI, Rick kick) 3 plays, 58 yards, TOP 0:37 | 10 | 7 |
![]() | 2nd | AKRON | 04:10 | AKRON - HIXON, Domenik 52 yd pass from GETSY, Luke (SWIGER, Jason kick) 5 plays, 73 yards, TOP 1:55 | 17 | 7 |
![]() | 3rd | CMU | 11:44 | CMU - SMITH, Kent 1 yd run (ALBRESKI, Rick kick), 5 plays, 65 yards, TOP 1:37 | 17 | 14 |
![]() | 3rd | CMU | 05:06 | CMU - ALBRESKI, Rick 33 yd field goal 4 plays, 8 yards, TOP 0:58 | 17 | 17 |
![]() | 4th | CMU | 12:08 | CMU - SNEED, Ontario 50 yd run (ALBRESKI, Rick kick), 4 plays, 77 yards, TOP 0:59 | 17 | 24 |
![]() | 4th | CMU | 05:46 | CMU - SNEED, Ontario 10 yd pass from SMITH, Kent (ALBRESKI, Rick kick) 9 plays, 75 yards, TOP 3:44 | 17 | 31 |
| 17 | 31 | |||||
Akron


Central Michigan
Start of 1st Half
Akrons wins the toss, defers. Zips will defend the south endzone.
AKRON ball on AKRON35.
SWIGER, Jason kickoff 63 yards to the CMU2, JEAN, Michael return 29 yards to the CMU31 (SWIGER, Jason).
15:00
CMU
CMU - PUNT


0
0
13:27
AKRON
AKRON - FG


3
0

3
0
1st0

07:17
CMU
CMU - PUNT


3
0
05:58
AKRON
AKRON - TD


10
0

10
0
1st0

02:30
CMU
CMU - INT


10
0
15:00
AKRON
AKRON - INT


10
0
Akron


Central Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
BIGGS, Brett rush for 5 yards to the AKRON25 (BALL, Raeshon).
PENALTY CMU pass interference 15 yards to the AKRON40, 1ST DOWN AKRON.
GETSY, Luke pass intercepted by CUTTS, Curtis at the CMU36, CUTTS, Curtis return 38 yards to the AKRON26 (BIGGS, Brett).
14:01
CMU
CMU - FGA


10
0
13:14
AKRON
AKRON - PUNT


10
0
09:56
CMU
CMU - PUNT


10
0
07:53
AKRON
AKRON - PUNT


10
0
06:48
CMU
CMU - TD


10
7

10
0
1st7

06:05
AKRON
AKRON - TD


17
7

17
0
1st7

04:00
CMU
CMU - PUNT


17
7
03:07
AKRON
AKRON - FGA


17
7
00:09
CMU
CMU - HALF


17
7
Akron


Central Michigan
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CMU ball on CMU35.
ALBRESKI, Rick kickoff 57 yards to the AKRON8, HIXON, Domenik return 33 yards to the AKRON41 (ALBRESKI, Rick).
14:53
AKRON
AKRON - PUNT


17
7
13:21
CMU
CMU - TD


17
14

17
0
1st14

11:35
AKRON
AKRON - PUNT


17
14
08:20
CMU
CMU - PUNT


17
14
07:01
AKRON
AKRON - INT


17
14
06:04
CMU
CMU - FG


17
17

17
0
1st17

05:06
AKRON
AKRON - PUNT


17
17
04:06
CMU
CMU - PUNT


17
17
02:34
AKRON
AKRON - PUNT


17
17
00:58
CMU
CMU - PUNT


17
17
Akron


Central Michigan
Start Of Quarter
Start of 4th quarter, clock 15:00.
SMITH, Kent pass incomplete to CETOUTE, Obed (MACKEY, John).
MIKULEC, Tony punt 30 yards to the AKRON35, HIXON, Domenik return 6 yards to the AKRON41 (BALL, Raeshon).
14:46
AKRON
AKRON - PUNT


17
17
13:07
CMU
CMU - TD


17
24

17
0
1st24

12:01
AKRON
AKRON - FUMB


17
24
11:54
CMU
CMU - FGA


17
24
10:26
AKRON
AKRON - PUNT


17
24
09:30
CMU
CMU - TD


17
31

17
0
1st31

05:36
AKRON
AKRON - INT


17
31
05:06
CMU
CMU - HALF


17
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 31 | 15:00 | KO | 49 | 13:27 | PUNT | 4-18 | 1:33 |
![]() | 1 | 16 | 13:27 | PUNT | 85 | 07:25 | FG | 14-69 | 6:02 |
![]() | 1 | 24 | 07:17 | KO | 31 | 05:58 | PUNT | 3-7 | 1:19 |
![]() | 1 | 18 | 05:58 | PUNT | 100 | 02:38 | TD | 8-82 | 3:20 |
![]() | 1 | 39 | 02:30 | KO | 99 | 00:00 | INT | 7-60 | 2:30 |
![]() | 2 | 20 | 15:00 | INT | 40 | 14:01 | INT | 2-20 | 0:59 |
![]() | 2 | 74 | 14:01 | INT | 74 | 13:14 | FGA | 4-0 | 0:47 |
![]() | 2 | 26 | 13:14 | FGA | 55 | 09:56 | PUNT | 6-29 | 3:18 |
![]() | 2 | 20 | 09:56 | PUNT | 38 | 07:53 | PUNT | 5-18 | 2:03 |
![]() | 2 | 18 | 07:53 | PUNT | 21 | 06:48 | PUNT | 3-3 | 1:05 |
![]() | 2 | 42 | 06:48 | PUNT | 100 | 06:11 | TD | 3-58 | 0:37 |
![]() | 2 | 27 | 06:05 | KO | 100 | 04:10 | TD | 5-73 | 1:55 |
![]() | 2 | 30 | 04:00 | KO | 39 | 03:07 | PUNT | 3-9 | 0:53 |
![]() | 2 | 18 | 03:07 | PUNT | 70 | 00:09 | FGA | 15-52 | 2:58 |
![]() | 2 | 31 | 00:09 | FGA | 30 | 00:00 | HALF | 1--1 | 0:09 |
![]() | 3 | 41 | 14:53 | KO | 37 | 13:21 | PUNT | 3--4 | 1:32 |
![]() | 3 | 35 | 13:21 | PUNT | 100 | 11:44 | TD | 5-65 | 1:37 |
![]() | 3 | 19 | 11:35 | KO | 39 | 08:20 | PUNT | 8-20 | 3:15 |
![]() | 3 | 48 | 08:20 | PUNT | 52 | 07:01 | PUNT | 3-4 | 1:19 |
![]() | 3 | 20 | 07:01 | PUNT | 22 | 06:04 | INT | 3-2 | 0:57 |
![]() | 3 | 77 | 06:04 | INT | 85 | 05:06 | FG | 4-8 | 0:58 |
![]() | 3 | 20 | 05:06 | KO | 28 | 04:06 | PUNT | 3-8 | 1:00 |
![]() | 3 | 31 | 04:06 | PUNT | 39 | 02:34 | PUNT | 3-8 | 1:32 |
![]() | 3 | 22 | 02:34 | PUNT | 29 | 00:58 | PUNT | 3-7 | 1:36 |
![]() | 3 | 29 | 00:58 | PUNT | 35 | 14:46 | PUNT | 3-6 | 1:12 |
![]() | 4 | 41 | 14:46 | PUNT | 36 | 13:07 | PUNT | 3--5 | 1:39 |
![]() | 4 | 23 | 13:07 | PUNT | 100 | 12:08 | TD | 4-77 | 0:59 |
![]() | 4 | 24 | 12:01 | KO | 13 | 11:54 | FUMB | 1--11 | 0:07 |
![]() | 4 | 87 | 11:54 | FUMB | 94 | 10:26 | FGA | 4-7 | 1:28 |
![]() | 4 | 20 | 10:26 | FGA | 37 | 09:30 | PUNT | 3-17 | 0:56 |
![]() | 4 | 25 | 09:30 | PUNT | 100 | 05:46 | TD | 9-75 | 3:44 |
![]() | 4 | 63 | 05:36 | KO | 81 | 05:06 | INT | 3-18 | 0:30 |
![]() | 4 | 16 | 05:06 | INT | 53 | 00:00 | HALF | 10-37 | 5:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 16 | 13:27 | PUNT | 85 | 07:25 | FG | 14-69 | 6:02 |
![]() | 1 | 18 | 05:58 | PUNT | 100 | 02:38 | TD | 8-82 | 3:20 |
![]() | 2 | 20 | 15:00 | INT | 40 | 14:01 | INT | 2-20 | 0:59 |
![]() | 2 | 26 | 13:14 | FGA | 55 | 09:56 | PUNT | 6-29 | 3:18 |
![]() | 2 | 18 | 07:53 | PUNT | 21 | 06:48 | PUNT | 3-3 | 1:05 |
![]() | 2 | 27 | 06:05 | KO | 100 | 04:10 | TD | 5-73 | 1:55 |
![]() | 2 | 18 | 03:07 | PUNT | 70 | 00:09 | FGA | 15-52 | 2:58 |
![]() | 3 | 41 | 14:53 | KO | 37 | 13:21 | PUNT | 3--4 | 1:32 |
![]() | 3 | 19 | 11:35 | KO | 39 | 08:20 | PUNT | 8-20 | 3:15 |
![]() | 3 | 20 | 07:01 | PUNT | 22 | 06:04 | INT | 3-2 | 0:57 |
![]() | 3 | 20 | 05:06 | KO | 28 | 04:06 | PUNT | 3-8 | 1:00 |
![]() | 3 | 22 | 02:34 | PUNT | 29 | 00:58 | PUNT | 3-7 | 1:36 |
![]() | 4 | 41 | 14:46 | PUNT | 36 | 13:07 | PUNT | 3--5 | 1:39 |
![]() | 4 | 24 | 12:01 | KO | 13 | 11:54 | FUMB | 1--11 | 0:07 |
![]() | 4 | 20 | 10:26 | FGA | 37 | 09:30 | PUNT | 3-17 | 0:56 |
![]() | 4 | 63 | 05:36 | KO | 81 | 05:06 | INT | 3-18 | 0:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 31 | 15:00 | KO | 49 | 13:27 | PUNT | 4-18 | 1:33 |
![]() | 1 | 24 | 07:17 | KO | 31 | 05:58 | PUNT | 3-7 | 1:19 |
![]() | 1 | 39 | 02:30 | KO | 99 | 00:00 | INT | 7-60 | 2:30 |
![]() | 2 | 74 | 14:01 | INT | 74 | 13:14 | FGA | 4-0 | 0:47 |
![]() | 2 | 20 | 09:56 | PUNT | 38 | 07:53 | PUNT | 5-18 | 2:03 |
![]() | 2 | 42 | 06:48 | PUNT | 100 | 06:11 | TD | 3-58 | 0:37 |
![]() | 2 | 30 | 04:00 | KO | 39 | 03:07 | PUNT | 3-9 | 0:53 |
![]() | 2 | 31 | 00:09 | FGA | 30 | 00:00 | HALF | 1--1 | 0:09 |
![]() | 3 | 35 | 13:21 | PUNT | 100 | 11:44 | TD | 5-65 | 1:37 |
![]() | 3 | 48 | 08:20 | PUNT | 52 | 07:01 | PUNT | 3-4 | 1:19 |
![]() | 3 | 77 | 06:04 | INT | 85 | 05:06 | FG | 4-8 | 0:58 |
![]() | 3 | 31 | 04:06 | PUNT | 39 | 02:34 | PUNT | 3-8 | 1:32 |
![]() | 3 | 29 | 00:58 | PUNT | 35 | 14:46 | PUNT | 3-6 | 1:12 |
![]() | 4 | 23 | 13:07 | PUNT | 100 | 12:08 | TD | 4-77 | 0:59 |
![]() | 4 | 87 | 11:54 | FUMB | 94 | 10:26 | FGA | 4-7 | 1:28 |
![]() | 4 | 25 | 09:30 | PUNT | 100 | 05:46 | TD | 9-75 | 3:44 |
![]() | 4 | 16 | 05:06 | INT | 53 | 00:00 | HALF | 10-37 | 5:06 |
Team Statistics
- | AKRON | CMU |
|---|---|---|
First Downs | ||
| Total | 22 | 16 |
| Rushing | 7 | 9 |
| Passing | 12 | 7 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 90 | 237 |
| Attempts | 24 | 39 |
| Avg. Per Rush | 3.8 | 6.1 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 116 | 247 |
| Yds. Lost | 26 | 10 |
Passing | ||
| Total (Net) | 270 | 224 |
| Comp.-Att.-Int. | 30 - 57 - 3 | 18 - 33 - 1 |
| Avg / Att | 4.7 | 6.8 |
| Avg / Comp. | 9.0 | 12.4 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 360 | 461 |
| Plays | 81 | 72 |
| Avg. / Play | 4.44 | 6.40 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 5-50 | 4-50 |
Punting | ||
| Punts - Yds. | 8-309 | 7-290 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 4 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 4-253 | 6-335 |
| Avg. Yds. / Kickoff | 63.3 | 55.8 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-6-0 | 3-24-0 |
| Punt: Avg. / Return | 2.0 | 8.0 |
| Kickoff: Total - Yds. - TDs | 5-129-0 | 4-102-0 |
| Kickoff: Avg. / Return | 25.8 | 25.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 3-38-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:48 | 28:12 |
| 3rd. Down Conv. | 7 of 20 | 6 of 17 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 3-5 |
| Sacks: Total - Yds. | 0-0 | 1-13 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Getsy, Luke | 30 | 57 | 270 | 2 | 3 | 52 | 1 |
| Totals | 30 | 57 | 270 | 2 | 3 | 52 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Smith, Kent | 18 | 33 | 224 | 2 | 1 | 45 | 0 |
| Totals | 18 | 33 | 224 | 2 | 1 | 45 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Biggs, Brett | 14 | 77 | 8 | 69 | 0 | 20 | 4.9 |
Kennedy, Dennis | 5 | 24 | 7 | 17 | 0 | 19 | 3.4 |
Getsy, Luke | 4 | 14 | 11 | 3 | 0 | 6 | 0.8 |
McDaniel, Joe | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 24 | 116 | 26 | 90 | 0 | 20 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sneed, Ontario | 21 | 184 | 1 | 183 | 1 | 59 | 8.7 |
Smith, Kent | 13 | 46 | 7 | 39 | 1 | 8 | 3 |
Harper, Justin | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Brunner, Brian | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Doane, Troy | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 39 | 247 | 10 | 237 | 2 | 59 | 6.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hixon, Domenik | 10 | 138 | 2 | 52 |
Montgomery, Jas | 6 | 49 | 0 | 12 |
Kasparek, Kris | 1 | 28 | 0 | 28 |
Biggs, Brett | 9 | 19 | 0 | 7 |
Arthur, Jabari | 1 | 18 | 0 | 18 |
Long, Johnny | 1 | 18 | 0 | 18 |
Kennedy, Dennis | 2 | 0 | 0 | 2 |
| Totals | 30 | 270 | 2 | 52 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Harper, Justin | 6 | 98 | 0 | 35 |
Sneed, Ontario | 6 | 77 | 2 | 45 |
Linson, Damien | 4 | 36 | 0 | 25 |
Cetoute, Obed | 1 | 9 | 0 | 9 |
Brown, Jacob | 1 | 4 | 0 | 4 |
| Totals | 18 | 224 | 2 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mackey, John | 9 | 5 | 14 | - / - | - / - | - | - / - | - | 1 | - | - |
Stokes, Brion | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Elie, Dion | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Rohr, Jay | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Grant, Kevin | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Reid, Jermaine | 5 | - | 5 | 2 / 7 | - / - | - | - / - | - | - | - | - |
White, Brian | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Corner, Reggie | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Tate, Davanzo | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Yamari | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pace, Chevin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gonzalez, Kiki | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kennedy, Dennis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McNeal, Parris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henry, Dionte | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Brown, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Brand | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Berchie, Frank | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Biggs, Brett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Swiger, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cecchetti, Jare | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ball, Raeshon | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Ronnie | 5 | 2 | 7 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Keith, Thomas | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Isaac | 3 | 3 | 6 | 2.5 / 5 | - / - | - | - / - | - | - | - | - |
Kress, Doug | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Horne, Pacino | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bazuin, Daniel | 2 | 2 | 4 | 2.5 / 11 | - / - | - | 1 / - | - | - | - | - |
Williams, L. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Maxwell, Marlin | 2 | 1 | 3 | 1 / 13 | 1 / 13 | 1 | - / - | - | 1 | - | - |
Ruger, Jason | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dailey, Jesse | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Cutts, Curtis | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-38 | 2 | - | - |
Smith, Jason | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wohlgamuth, C. | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Jackson, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Albreski, Rick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Strehl, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peyerk, Troy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burnam, De'onte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, T. | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sullivan, Billy | 8 | 309 | 0 | 53 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mikulec, Tony | 7 | 290 | 0 | 51 | 4 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Swiger, Jason | 1 | 07:25 | 32 | good |
Swiger, Jason | 2 | 00:09 | 48 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Albreski, Rick | 2 | 13:14 | 44 | missed |
Albreski, Rick | 3 | 05:06 | 33 | good |
Albreski, Rick | 4 | 10:26 | 24 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Swiger, Jason | 4 | 253 | 0 | 0 | 63.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Albreski, Rick | 6 | 335 | 1 | 0 | 55.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hixon, Domenik | 3 | 6 | 6 | 5 | 129 | 49 | 0 | 0 | 0 |
Hixon, Domenik | 3 | 6 | 6 | 5 | 129 | 49 | 0 | 0 | 0 |
Anderson, Brand | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Linson, Damien | 3 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean, Michael | 0 | 0 | 0 | 4 | 102 | 29 | 0 | 0 | 0 |
Dailey, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Cutts, Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 38 |
Wohlgamuth, C. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Swiger, Jason | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Albreski, Rick | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | WILLS, Andy | C |
| 73 | DONALDSON, Mike | LG |
| 72 | CROUCH, Tim | LT |
| 16 | GETSY, Luke | QB |
| 34 | BIGGS, Brett | RB |
| 57 | ALLEMAN, Andy | RG |
| 68 | SCHEPP, Mike | RT |
| 83 | POINDEXTER, Mer | TE |
| 84 | KASPAREK, Kris | TE |
| 23 | HIXON, Domenik | WR |
| 81 | MONTGOMERY, Jas | WR |

# | Player | Pos. |
|---|---|---|
| 78 | MORMINO, Drew | C |
| 69 | TUNNEY, Eric | LG |
| 73 | STALEY, Joe | LT |
| 14 | SMITH, Kent | QB |
| 34 | SNEED, Ontario | RB |
| 72 | JENEROU, Jeff | RG |
| 74 | HARTLINE, A. | RT |
| 2 | BROWN, Jacob | TE |
| 3 | LINSON, Damien | W |
| 88 | CETOUTE, Obed | X |
| 5 | HARPER, Justin | Z |

# | Player | Pos. |
|---|---|---|
| 30 | GRANT, Kevin | BAN |
| 9 | HENRY, Dionte | CB |
| 20 | CORNER, Reggie | CB |
| 99 | REID, Jermaine | DE |
| 48 | WHITE, Brian | DT |
| 32 | ROHR, Jay | MIKE |
| 97 | GONZALEZ, Kiki | NG |
| 19 | MACKEY, John | ROV |
| 24 | BROWN, Chris | ROV |
| 43 | STOKES, Brion | SAM |
| 10 | PACE, Chevin | SS |

# | Player | Pos. |
|---|---|---|
| 21 | JACKSON, Ronnie | CB |
| 30 | DAILEY, Jesse | CB |
| 6 | BROWN, Isaac | DLB |
| 94 | FRIEND, Steven | DT |
| 7 | HORNE, Pacino | FS |
| 41 | KEITH, Thomas | LB |
| 46 | KRESS, Doug | LB |
| 93 | BAZUIN, Daniel | LE |
| 92 | EKDAHL, Ronnie | NT |
| 58 | BURNAM, De'Onte | RE |
| 4 | MAXWELL, Marlin | SS |
Player Participation

# | Player |
|---|---|
| 3A | ALLEN, Alex |
| 3 | KENNEDY, Dennis |
| 5 | TATE, Davanzo |
| 7 | McNEAL, Parris |
| 8 | DIXON, Yamari |
| 12 | ARTHUR, Jabari |
| 14 | SULLIVAN, Billy |
| 21 | LONG, Johnny |
| 22 | SPAULDING, Rich |
| 26 | JOHNSON, Ryan |
| 27 | ELIE, Dion |
| 28 | ANDERSON, Brand |
| 31 | BERCHIE, Frank |
| 33 | McDANIEL, Joe |
| 36 | SWIGER, Jason |
| 37 | NEDD, Jason |
| 49 | GIACHETTI, Jaso |
| 54 | WILLIAMS, Doug |
| 55 | CECCHETTI, Jare |
| 56 | McPHERSON, Clar |
| 76 | HEIN, Justin |
| 96 | GROZA, Mark |

# | Player |
|---|---|
| 9 | HICKS, Vincent |
| 10 | JEAN, Michael |
| 15 | BALL, Raeshon |
| 18 | BRUNNER, Brian |
| 20 | JACKSON, B. |
| 23 | DOANE, Troy |
| 25 | RUGER, Jason |
| 26 | LAPSLEY, J. |
| 28 | ALBRESKI, Rick |
| 29 | STREHL, Ryan |
| 31 | CUTTS, Curtis |
| 32 | BOYKINS, A. |
| 33 | LAWRENCE, David |
| 35 | MIKULEC, Tony |
| 36 | ROBINSON, T. |
| 39 | DOMAN, Victor |
| 44 | SMITH, Jason |
| 47 | KNUDSON, Craig |
| 48 | PEYERK, Troy |
| 52 | OGLE, Michael |
| 55 | WOHLGAMUTH, C. |
| 64 | KARBOWSKI, Eric |
| 80 | GARDNER, Justin |
| 83 | MOORE, Andre |
| 84 | CONDENI, Dave |
| 91 | BOSS, C. |
| 98 | WILLIAMS, T. |
| 99 | WILLIAMS, L. |


