Central Michigan University Athletics
Central Michigan vs Ball State
11/19/2005
Scheumann Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
| 7 | 7 | 7 | 3 | 0 | 24 | |
| 0 | 10 | 7 | 7 | 7 | 31 |
BSU: PASS - LYNCH, Joey (281); RUSH - WYNN, Charles (78); REC - JOHNSON, Louis (103)
CMU: PASS - (327); RUSH - (61); REC - (110)
Scoring Summary
- | - | - | - | - | BSU | CMU |
|---|---|---|---|---|---|---|
| 1st | BSU | 12:59 | BSU - HILL, B.J. 31 yd run (JACKSON, Brian kick), 4 plays, 47 yards, TOP 2:01 | 7 | 0 | |
| 2nd | BSU | 07:08 | BSU - MOSS, Terry 17 yd pass from LYNCH, Joey (JACKSON, Brian kick) 8 plays, 80 yards, TOP 3:34 | 14 | 0 | |
| 2nd | CMU | 01:49 | CMU - ALBRESKI, Rick 28 yd field goal 4 plays, 4 yards, TOP 1:49 | 14 | 3 | |
| 2nd | CMU | 00:00 | CMU - BROWN, Jacob 29 yd pass from SMITH, Kent (GRUZWALSKI, M. kick) 5 plays, 83 yards, TOP 0:35 | 14 | 10 | |
| 3rd | BSU | 04:28 | BSU - WYNN, Charles 19 yd run (JACKSON, Brian kick), 9 plays, 61 yards, TOP 3:35 | 21 | 10 | |
| 3rd | CMU | 03:44 | CMU - BROWN, Jacob 47 yd pass from SMITH, Kent (ALBRESKI, Rick kick) 3 plays, 69 yards, TOP 0:39 | 21 | 17 | |
| 4th | CMU | 01:51 | CMU - STREHL, Ryan 32 yd blocked punt return (ALBRESKI, Rick kick) | 21 | 24 | |
| 4th | BSU | 00:10 | BSU - JACKSON, Brian 30 yd field goal 13 plays, 74 yards, TOP 1:36 | 24 | 24 | |
| 4th | CMU | 15:00 | CMU - HARPER, Justin 7 yd pass from SMITH, Kent (ALBRESKI, Rick kick) 9 plays, 0 yards, TOP 0:10 | 24 | 31 | |
| 24 | 31 | |||||
Referee: Don Amicon
Line Judge: Michael Dolce
Side Judge: Bob McElwee
Umpire: William Zurcher
Back Judge: Kevin Schwarzel
Linesman: Norman Eubank
Field Judge: Jeff Ulery


