Central Michigan University Athletics
Central Michigan vs Western Michigan
11/12/2005
Waldo Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 21 | 3 | 0 | 31 | |
| 14 | 0 | 0 | 10 | 24 |
WMU: PASS - HILLER, Tim (239); RUSH - RILEY, Trovon (128); REC - JENNINGS, Greg (171)
CMU: PASS - (460); RUSH - (89); REC - (136)
Scoring Summary
- | - | - | - | - | WMU | CMU |
|---|---|---|---|---|---|---|
| 1st | CMU | 11:21 | CMU - HARPER, Justin 26 yd pass from SMITH, Kent (ALBRESKI, Rick kick) 10 plays, 80 yards, TOP 3:39 | 0 | 7 | |
| 1st | CMU | 03:01 | CMU - SNEED, Ontario 5 yd run (ALBRESKI, Rick kick), 11 plays, 80 yards, TOP 5:07 | 0 | 14 | |
| 1st | WMU | 00:29 | WMU - JENNINGS, Greg 76 yd pass from HILLER, Tim (MEYER, NATE kick) 1 plays, 76 yards, TOP 0:12 | 7 | 14 | |
| 2nd | WMU | 13:46 | WMU - SIMMONS, J. 7 yd pass from HILLER, Tim (MEYER, NATE kick) 1 plays, 7 yards, TOP 0:05 | 14 | 14 | |
| 2nd | WMU | 10:30 | WMU - JENNINGS, Greg 40 yd pass from HILLER, Tim (MEYER, NATE kick) 1 plays, 40 yards, TOP 0:07 | 21 | 14 | |
| 2nd | WMU | 01:25 | WMU - SCHEFFLER, T. 4 yd pass from HILLER, Tim (MEYER, NATE kick) 13 plays, 79 yards, TOP 4:25 | 28 | 14 | |
| 3rd | WMU | 00:56 | WMU - MEYER, NATE 25 yd field goal 4 plays, 5 yards, TOP 0:55 | 31 | 14 | |
| 4th | CMU | 05:17 | CMU - SNEED, Ontario 2 yd run (ALBRESKI, Rick kick), 13 plays, 80 yards, TOP 2:34 | 31 | 21 | |
| 4th | CMU | 03:14 | CMU - ALBRESKI, Rick 22 yd field goal 8 plays, 45 yards, TOP 1:30 | 31 | 24 | |
| 31 | 24 | |||||
Referee: Ronald Torbert
Line Judge: Harold Deines
Side Judge: Richard Ames
Umpire: Mark Shupe
Back Judge: Rob Luklan
Center Judge: Marv Moll
Linesman: Paul Beyerle
Field Judge: John Haynes

.png&width=200&height=200&type=webp)
