Central Michigan University Athletics
Akron vs Central Michigan
9/16/2006
Kelly/Shorts
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 14 | 21 | |
| 0 | 14 | 7 | 3 | 24 |
AKRON: PASS - GETSY, Luke (375); RUSH - WALKER, Andre (42); REC - ARTHUR, Jabari (137)
CMU: PASS - (162); RUSH - (67); REC - (95)
Scoring Summary
- | - | - | - | - | AKRON | CMU |
|---|---|---|---|---|---|---|
| 2nd | CMU | 11:32 | CMU - GARDNER, Justin 2 yd pass from LeFEVOUR, Dan (ALBRESKI, Rick kick) 8 plays, 72 yards, TOP 2:36 | 0 | 7 | |
| 2nd | CMU | 00:04 | CMU - GORDY, Josh 100 yd interception (ALBRESKI, Rick kick) | 0 | 14 | |
| 3rd | CMU | 07:39 | CMU - DOMAN, Victor 3 yd run (ALBRESKI, Rick kick), 10 plays, 86 yards, TOP 3:59 | 0 | 21 | |
| 3rd | AKRON | 00:44 | AKRON - ARTHUR, Jabari 16 yd pass from GETSY, Luke (DOMONKOS, Matt kick) 9 plays, 95 yards, TOP 3:41 | 7 | 21 | |
| 4th | AKRON | 08:13 | AKRON - HARVEY, David 10 yd pass from GETSY, Luke (DOMONKOS, Matt kickfailed) 5 plays, 48 yards, TOP 2:07 | 13 | 21 | |
| 4th | CMU | 02:21 | CMU - ALBRESKI, Rick 28 yd field goal 14 plays, 71 yards, TOP 5:52 | 13 | 24 | |
| 4th | AKRON | 00:11 | AKRON - HARVEY, David 14 yd pass from GETSY, Luke (GETSY, Luke rush) 11 plays, 69 yards, TOP 2:10 | 21 | 24 | |
| 21 | 24 | |||||
Referee: Raymond Vaughn
Line Judge: Steve Barnes
Side Judge: Richard Ames
Umpire: Karl Lowell
Back Judge: Tom Riepenhoff
Linesman: Steve Furjancic
Field Judge: Jeff Ulery


