Central Michigan University Athletics
Bowling Green vs Central Michigan
10/19/2006
Kelly/Shorts
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 14 | 0 | 0 | 14 | |
| 14 | 3 | 0 | 14 | 31 |
BGSU: PASS - TURNER, Anthony (187); RUSH - BULLOCK, Chris (91); REC - BRANTLEY, Ken (66)
CMU: PASS - (212); RUSH - (121); REC - (122)
Scoring Summary
- | - | - | - | - | BGSU | CMU |
|---|---|---|---|---|---|---|
| 1st | CMU | 14:20 | CMU - SNEED, Ontario 44 yd run (ALBRESKI, Rick kick), 1 plays, 44 yards, TOP 0:40 | 0 | 7 | |
| 1st | CMU | 03:14 | CMU - FRASER, Eric 47 yd interception (ALBRESKI, Rick kick) | 0 | 14 | |
| 2nd | CMU | 11:59 | CMU - ALBRESKI, Rick 48 yd field goal 5 plays, 28 yards, TOP 1:23 | 0 | 17 | |
| 2nd | BGSU | 07:58 | BGSU - BARNES, Freddie 6 yd pass from TURNER, Anthony (ELLIS, Sean kick) 9 plays, 59 yards, TOP 4:01 | 7 | 17 | |
| 2nd | BGSU | 01:33 | BGSU - BARNES, Freddie 1 yd run (ELLIS, Sean kick), 14 plays, 55 yards, TOP 5:53 | 14 | 17 | |
| 4th | CMU | 14:06 | CMU - CETOUTE, Obed 88 yd pass from LeFEVOUR, Dan (ALBRESKI, Rick kick) 2 plays, 80 yards, TOP 1:06 | 14 | 24 | |
| 4th | CMU | 03:57 | CMU - GARDNER, Justin 15 yd pass from LeFEVOUR, Dan (ALBRESKI, Rick kick) 11 plays, 80 yards, TOP 5:36 | 14 | 31 | |
| 14 | 31 | |||||
Referee: William Alge Jr
Line Judge: Tony Cannella
Side Judge: Mike Conlin
Umpire: Jim Thomas
Back Judge: Matt Edwards
Linesman: Greg Nowak
Field Judge: Dennis Jackson


