Central Michigan University Athletics
Central Michigan vs Buffalo
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 14 | 7 | 28 |
![]() | 21 | 27 | 7 | 0 | 55 |
UB: PASS - SAMPSEL, Stewar (161); RUSH - PATTERSON, Jare (55); REC - UPSHAW, Chad (83)
CMU: PASS - (294); RUSH - (23); REC - (95)
Scoring Summary
- | - | - | - | - | UB | CMU |
|---|---|---|---|---|---|---|
![]() | 1st | CMU | 14:44 | CMU - BRAZZEL, Tim 79 yd kickoff return (ALBRESKI, Rick kickfailed) | 0 | 6 |
![]() | 1st | CMU | 11:21 | CMU - ARCHER, Marcel 1 yd run (LINSON, Damien pass), 4 plays, 23 yards, TOP 1:27 | 0 | 14 |
![]() | 1st | UB | 06:39 | UB - KING, Steven 1 yd run (TANALSKI, Adam kick), 10 plays, 75 yards, TOP 4:24 | 7 | 14 |
![]() | 1st | CMU | 05:57 | CMU - GARDNER, Justin 66 yd pass from LeFEVOUR, Dan (ALBRESKI, Rick kick) 2 plays, 63 yards, TOP 0:33 | 7 | 21 |
![]() | 2nd | CMU | 14:56 | CMU - ANDERSON, Bryan 11 yd pass from LeFEVOUR, Dan (ALBRESKI, Rick kick) 9 plays, 74 yards, TOP 3:39 | 7 | 28 |
![]() | 2nd | CMU | 11:40 | CMU - ANDERSON, Bryan 12 yd pass from LeFEVOUR, Dan (ALBRESKI, Rick kickblocked) 4 plays, 72 yards, TOP 1:44 | 7 | 34 |
![]() | 2nd | CMU | 06:31 | CMU - LeFEVOUR, Dan 2 yd run (ALBRESKI, Rick kick), 8 plays, 61 yards, TOP 3:29 | 7 | 41 |
![]() | 2nd | CMU | 03:27 | CMU - ARCHER, Marcel 3 yd run (ALBRESKI, Rick kick), 3 plays, 17 yards, TOP 1:03 | 7 | 48 |
![]() | 3rd | UB | 05:59 | UB - UPSHAW, Chad 19 yd pass from SAMPSEL, Stewar (TANALSKI, Adam kick) 9 plays, 75 yards, TOP 3:35 | 14 | 48 |
![]() | 3rd | CMU | 05:19 | CMU - PITTS, Jean 50 yd pass from BRUNNER, Brian (ALBRESKI, Rick kick) 1 plays, 50 yards, TOP 0:27 | 14 | 55 |
![]() | 3rd | UB | 01:11 | UB - BREAUX, Terranc 16 yd pass from SAMPSEL, Stewar (TANALSKI, Adam kick) 9 plays, 61 yards, TOP 3:51 | 21 | 55 |
![]() | 4th | UB | 11:15 | UB - PATTERSON, Jare 1 yd run (TANALSKI, Adam kick), 7 plays, 60 yards, TOP 2:36 | 28 | 55 |
| 28 | 55 | |||||
Buffalo


Central Michigan
Start of 1st Half
CMU wins toss and will receive, UB will Kick and defend South goal.
UB ball on UB35.
TANALSKI, Adam kickoff 44 yards to the CMU21, BRAZZEL, Tim return 79 yards to the UB0, TOUCHDOWN, clock 14:44.
15:00
CMU
CMU - TD


0
6

0
0
1st6

14:34
UB
UB - PUNT


0
6
12:48
CMU
CMU - TD


0
14

0
0
1st14

11:03
UB
UB - TD


7
14

7
0
1st14

06:30
CMU
CMU - TD


7
21

7
0
1st21

05:49
UB
UB - PUNT


7
21
03:35
CMU
CMU - TD


7
21
Buffalo


Central Michigan
03:35
1st Qt
CMU
CMU - TD


7
28

7
0
1st28

14:51
UB
UB - PUNT


7
28
13:24
CMU
CMU - TD


7
34

7
0
1st34

11:25
UB
UB - PUNT


7
34
10:00
CMU
CMU - TD


7
41

7
0
1st41

06:25
UB
UB - FUMB


7
41
04:30
CMU
CMU - TD


7
48

7
0
1st48

03:22
UB
UB - DOWNS


7
48
01:09
CMU
CMU - HALF


7
48
Buffalo


Central Michigan
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CMU ball on CMU35.
HARTMANN, Brett kickoff 64 yards to the UB1, ROOSEVELT, Naam return 23 yards to the UB24 (LAWRENCE, David).
14:49
UB
UB - PUNT


7
48
12:26
CMU
CMU - PUNT


7
48
09:34
UB
UB - TD


14
48

14
0
1st48

05:46
CMU
CMU - TD


14
55

14
0
1st55

05:02
UB
UB - TD


21
55

21
0
1st55

00:47
CMU
CMU - PUNT


21
55
Buffalo


Central Michigan
Start Of Quarter
Start of 4th quarter, clock 15:00.
[SG], BROOKS, Duane pass incomplete to MARTIN, Darren.
[SG], BROOKS, Duane pass complete to JASMIN, Jemmy for 2 yards to the CMU25 (SCOTT, Trevor;ERVIN, Ollice).
MIKULEC, Tony punt 41 yards to the UB34, ROOSEVELT, Naam return 6 yards to the UB40 (BRAZZEL, Tim).
13:51
UB
UB - TD


28
55

28
0
1st55

11:09
CMU
CMU - PUNT


28
55
08:58
UB
UB - INT


28
55
08:28
CMU
CMU - DOWNS


28
55
05:19
UB
UB - PUNT


28
55
02:33
CMU
CMU - HALF


28
55
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 100 | 15:00 | KO | 100 | 14:44 | TD | 0-0 | 0:16 |
![]() | 1 | 29 | 14:34 | KO | 35 | 12:48 | PUNT | 3-6 | 1:46 |
![]() | 1 | 77 | 12:48 | PUNT | 100 | 11:21 | TD | 4-23 | 1:27 |
![]() | 1 | 25 | 11:03 | KO | 100 | 06:39 | TD | 10-75 | 4:24 |
![]() | 1 | 37 | 06:30 | KO | 100 | 05:57 | TD | 2-63 | 0:33 |
![]() | 1 | 20 | 05:49 | KO | 24 | 03:35 | PUNT | 3-4 | 2:14 |
![]() | 1 | 26 | 03:35 | PUNT | 100 | 14:56 | TD | 9-74 | 3:39 |
![]() | 2 | 32 | 14:51 | KO | 25 | 13:24 | PUNT | 3--7 | 1:27 |
![]() | 2 | 28 | 13:24 | PUNT | 100 | 11:40 | TD | 4-72 | 1:44 |
![]() | 2 | 20 | 11:25 | KO | 25 | 10:00 | PUNT | 3-5 | 1:25 |
![]() | 2 | 39 | 10:00 | PUNT | 100 | 06:31 | TD | 8-61 | 3:29 |
![]() | 2 | 20 | 06:25 | KO | 17 | 04:30 | FUMB | 2--3 | 1:55 |
![]() | 2 | 83 | 04:30 | FUMB | 100 | 03:27 | TD | 3-17 | 1:03 |
![]() | 2 | 31 | 03:22 | KO | 73 | 01:09 | DOWNS | 8-42 | 2:13 |
![]() | 2 | 27 | 01:09 | DOWNS | 30 | 00:00 | HALF | 1-3 | 1:09 |
![]() | 3 | 24 | 14:49 | KO | 45 | 12:26 | PUNT | 5-21 | 2:23 |
![]() | 3 | 20 | 12:26 | PUNT | 29 | 09:34 | PUNT | 3-9 | 2:52 |
![]() | 3 | 25 | 09:34 | PUNT | 100 | 05:59 | TD | 9-75 | 3:35 |
![]() | 3 | 50 | 05:46 | KO | 100 | 05:19 | TD | 1-50 | 0:27 |
![]() | 3 | 39 | 05:02 | KO | 100 | 01:11 | TD | 9-61 | 3:51 |
![]() | 3 | 26 | 00:47 | KO | 25 | 13:51 | PUNT | 4--1 | 1:56 |
![]() | 4 | 40 | 13:51 | PUNT | 100 | 11:15 | TD | 7-60 | 2:36 |
![]() | 4 | 64 | 11:09 | KO | 55 | 08:58 | PUNT | 3--9 | 2:11 |
![]() | 4 | 11 | 08:58 | PUNT | 11 | 08:28 | INT | 1-0 | 0:30 |
![]() | 4 | 90 | 08:28 | INT | 90 | 05:19 | DOWNS | 4-0 | 3:09 |
![]() | 4 | 10 | 05:19 | DOWNS | 20 | 02:33 | PUNT | 5-10 | 2:46 |
![]() | 4 | 43 | 02:33 | PUNT | 44 | 00:00 | HALF | 3-1 | 2:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 29 | 14:34 | KO | 35 | 12:48 | PUNT | 3-6 | 1:46 |
![]() | 1 | 25 | 11:03 | KO | 100 | 06:39 | TD | 10-75 | 4:24 |
![]() | 1 | 20 | 05:49 | KO | 24 | 03:35 | PUNT | 3-4 | 2:14 |
![]() | 2 | 32 | 14:51 | KO | 25 | 13:24 | PUNT | 3--7 | 1:27 |
![]() | 2 | 20 | 11:25 | KO | 25 | 10:00 | PUNT | 3-5 | 1:25 |
![]() | 2 | 20 | 06:25 | KO | 17 | 04:30 | FUMB | 2--3 | 1:55 |
![]() | 2 | 31 | 03:22 | KO | 73 | 01:09 | DOWNS | 8-42 | 2:13 |
![]() | 3 | 24 | 14:49 | KO | 45 | 12:26 | PUNT | 5-21 | 2:23 |
![]() | 3 | 25 | 09:34 | PUNT | 100 | 05:59 | TD | 9-75 | 3:35 |
![]() | 3 | 39 | 05:02 | KO | 100 | 01:11 | TD | 9-61 | 3:51 |
![]() | 4 | 40 | 13:51 | PUNT | 100 | 11:15 | TD | 7-60 | 2:36 |
![]() | 4 | 11 | 08:58 | PUNT | 11 | 08:28 | INT | 1-0 | 0:30 |
![]() | 4 | 10 | 05:19 | DOWNS | 20 | 02:33 | PUNT | 5-10 | 2:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 100 | 15:00 | KO | 100 | 14:44 | TD | 0-0 | 0:16 |
![]() | 1 | 77 | 12:48 | PUNT | 100 | 11:21 | TD | 4-23 | 1:27 |
![]() | 1 | 37 | 06:30 | KO | 100 | 05:57 | TD | 2-63 | 0:33 |
![]() | 1 | 26 | 03:35 | PUNT | 100 | 14:56 | TD | 9-74 | 3:39 |
![]() | 2 | 28 | 13:24 | PUNT | 100 | 11:40 | TD | 4-72 | 1:44 |
![]() | 2 | 39 | 10:00 | PUNT | 100 | 06:31 | TD | 8-61 | 3:29 |
![]() | 2 | 83 | 04:30 | FUMB | 100 | 03:27 | TD | 3-17 | 1:03 |
![]() | 2 | 27 | 01:09 | DOWNS | 30 | 00:00 | HALF | 1-3 | 1:09 |
![]() | 3 | 20 | 12:26 | PUNT | 29 | 09:34 | PUNT | 3-9 | 2:52 |
![]() | 3 | 50 | 05:46 | KO | 100 | 05:19 | TD | 1-50 | 0:27 |
![]() | 3 | 26 | 00:47 | KO | 25 | 13:51 | PUNT | 4--1 | 1:56 |
![]() | 4 | 64 | 11:09 | KO | 55 | 08:58 | PUNT | 3--9 | 2:11 |
![]() | 4 | 90 | 08:28 | INT | 90 | 05:19 | DOWNS | 4-0 | 3:09 |
![]() | 4 | 43 | 02:33 | PUNT | 44 | 00:00 | HALF | 3-1 | 2:33 |
Team Statistics
- | UB | CMU |
|---|---|---|
First Downs | ||
| Total | 19 | 14 |
| Rushing | 7 | 4 |
| Passing | 11 | 10 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 124 | 47 |
| Attempts | 27 | 29 |
| Avg. Per Rush | 4.6 | 1.6 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 134 | 90 |
| Yds. Lost | 10 | 43 |
Passing | ||
| Total (Net) | 225 | 346 |
| Comp.-Att.-Int. | 21 - 41 - 1 | 16 - 20 - 0 |
| Avg / Att | 5.5 | 17.3 |
| Avg / Comp. | 10.7 | 21.6 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 349 | 393 |
| Plays | 68 | 49 |
| Avg. / Play | 5.13 | 8.02 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 2-15 | 6-55 |
Punting | ||
| Punts - Yds. | 6-199 | 3-121 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 5-174 | 9-497 |
| Avg. Yds. / Kickoff | 34.8 | 55.2 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-6-0 | 4-16-0 |
| Punt: Avg. / Return | 6.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 6-132-0 | 5-126-1 |
| Kickoff: Avg. / Return | 22.0 | 25.2 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:40 | 27:20 |
| 3rd. Down Conv. | 6 of 13 | 5 of 10 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 5-6 |
| Sacks: Total - Yds. | 3-21 | 2-10 |
| PAT: Total - Made | 4-4 | 5-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Sampsel, Stewar | 15 | 28 | 161 | 2 | 1 | 21 | 1 |
Paoli, Tony | 6 | 13 | 64 | 0 | 0 | 23 | 1 |
| Totals | 21 | 41 | 225 | 2 | 1 | 23 | 2 |

Lefevour, Dan | 14 | 16 | 294 | 3 | 0 | 67 | 1 |
Brunner, Brian | 1 | 2 | 50 | 1 | 0 | 50 | 2 |
Brooks, Duane | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Totals | 16 | 20 | 346 | 4 | 0 | 67 | 3 |

Patterson, Jare | 10 | 55 | 0 | 55 | 1 | 17 | 5.5 |
King, Steven | 8 | 52 | 0 | 52 | 1 | 15 | 6.5 |
Starks, James | 4 | 16 | 0 | 16 | 0 | 9 | 4 |
Sampsel, Stewar | 3 | 6 | 3 | 3 | 0 | 6 | 1 |
Paoli, Tony | 2 | 5 | 7 | -2 | 0 | 5 | -1 |
| Totals | 27 | 134 | 10 | 124 | 2 | 17 | 4.6 |

Lefevour, Dan | 5 | 26 | 8 | 18 | 1 | 13 | 3.6 |
Brooks, Duane | 5 | 25 | 20 | 5 | 0 | 13 | 1 |
Archer, Marcel | 9 | 23 | 0 | 23 | 2 | 6 | 2.6 |
Sneed, Ontario | 3 | 11 | 0 | 11 | 0 | 6 | 3.7 |
Jasmin, Jemmy | 4 | 4 | 2 | 2 | 0 | 2 | 0.5 |
Brunner, Brian | 3 | 1 | 13 | -12 | 0 | 1 | -4 |
| Totals | 29 | 90 | 43 | 47 | 3 | 13 | 1.6 |

Upshaw, Chad | 6 | 83 | 1 | 23 |
Jackson, Ernest | 3 | 52 | 0 | 20 |
Breaux, Terranc | 4 | 48 | 1 | 20 |
Roosevelt, Naam | 1 | 21 | 0 | 21 |
King, Steven | 2 | 8 | 0 | 6 |
Starks, James | 2 | 6 | 0 | 5 |
Yealu, Robert | 1 | 6 | 0 | 6 |
Scharon, Chris | 2 | 1 | 0 | 1 |
| Totals | 21 | 225 | 2 | 23 |

Gardner, Justin | 3 | 95 | 1 | 66 |
Sneed, Ontario | 3 | 75 | 0 | 67 |
Pitts, Jean | 1 | 50 | 1 | 50 |
Linson, Damien | 3 | 45 | 0 | 21 |
Jasmin, Jemmy | 2 | 37 | 0 | 35 |
Anderson, Bryan | 3 | 30 | 2 | 12 |
Cetoute, Obed | 1 | 14 | 0 | 14 |
| Totals | 16 | 346 | 4 | 67 |
Defensive

Byrom, Kareem | 7 | 1 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Bublavi, Jeff | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Trevor | 4 | 4 | 8 | 2 / 14 | 1 / 8 | - | - / - | - | - | - | 1 |
Judges, James | 3 | 2 | 5 | 1.5 / 11 | 1 / 10 | - | - / - | - | - | - | - |
Hawkins, Kendri | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Guzman, Ramon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | 1 | - |
Ervin, Ollice | 2 | 1 | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Newton, Mike | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Hutchinson, Lar | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lott, Sherrod | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Haymore, Laron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hubbard, David | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Mike | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Evans, Andre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Imes, Jesse | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hilaire, Ronald | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Keith, Red | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Zombo, Frank | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Lawrence, David | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Robinson, T. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Doman, Victor | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Williams, L. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
West, Chaz | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Cutts, Curtis | 2 | 1 | 3 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Gordy, Josh | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wohlgamuth, C. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Boss, Chris | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brownie, Evan | 1 | 2 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | 1 | - | - |
Fraser, Eric | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mama, Tommy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brazzel, Tim | 2 | - | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
Edwards, K. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kress, Doug | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Friend, Steven | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Knight, Larry | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Horne, Pacino | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lapsley, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Droscha, Casey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ogle, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Telfer, Philip | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 |
Bazuin, Daniel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Woods, Ben | 4 | 162 | 0 | 50 | 0 | 0 | 1 |
Packwood, Taylo | 1 | 37 | 0 | 37 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Mikulec, Tony | 3 | 121 | 0 | 46 | 1 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

| No Field Goals statistics for this game. | |||||

Woods, Ben | 1 | 9 | 0 | 0 | 9.0 |
Tanalski, Adam | 4 | 165 | 0 | 0 | 41.3 |

Hartmann, Brett | 9 | 497 | 1 | 0 | 55.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Roosevelt, Naam | 1 | 6 | 6 | 6 | 132 | 36 | 0 | 0 | 0 |
Roosevelt, Naam | 1 | 6 | 6 | 6 | 132 | 36 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Linson, Damien | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitts, Jean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brazzel, Tim | 1 | 12 | 0 | 1 | 79 | 79 | 0 | 0 | 0 |
Brooks, Duane | 0 | 0 | 0 | 2 | 23 | 15 | 0 | 0 | 0 |
Brazzel, Tim | 1 | 12 | 0 | 1 | 79 | 79 | 0 | 0 | 0 |
Doane, Troy | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
Williams, L. | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Doman, Victor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Tanalski, Adam | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Linson, Damien | 0 | 0 | 0 | 0 | 0 | 0 |
Lefevour, Dan | 0 | 0 | 0 | 0 | 1 | 1 |
Albreski, Rick | 7 | 5 | 0 | 0 | 0 | 0 |
Starters

| 71 | RICHARD, Jamey | C |
| 70 | NORELL, Ray | LG |
| 77 | JERROLD, Jordan | LT |
| 7 | PAOLI, Tony | QB |
| 9 | KING, Steven | RB |
| 75 | NIEDERMIER, Jef | RG |
| 78 | WEISSINGER, Ger | RT |
| 80 | UPSHAW, Chad | TE |
| 86 | WATSON, Brian | TE |
| 18 | ROOSEVELT, Naam | WR |
| 24 | BREAUX, Terranc | WR |

| 78 | MORMINO, Drew | C |
| 65 | DECKER, Mike | LG |
| 73 | STALEY, Joe | LT |
| 13 | LeFEVOUR, Dan | QB |
| 34 | SNEED, Ontario | RB |
| 69 | TUNNEY, Eric | RG |
| 74 | HARTLINE, A. | RT |
| 1 | CETOUTE, Obed | WR |
| 3 | LINSON, Damien | WR |
| 80 | GARDNER, Justin | WR |
| 87 | ANDERSON, Bryan | WR |

| 11 | EVANS, Andre | CB |
| 12 | HAWKINS, Kendri | CB |
| 20 | BYROM, Kareem | FS |
| 6 | ERVIN, Ollice | ILB |
| 95 | HILAIRE, Ronald | LDT |
| 91 | JUDGES, James | LE |
| 2 | GUZMAN, Ramon | LOLB |
| 60 | THOMPSON, Mike | RDT |
| 89 | SCOTT, Trevor | RE |
| 58 | BUBLAVI, Jeff | ROLB |
| 30 | NEWTON, Mike | SS |

| 7 | HORNE, Pacino | CB |
| 19 | GORDY, Josh | CB |
| 94 | FRIEND, Steven | DT |
| 20 | HISSONG, Calvin | FS |
| 93 | BAZUIN, Daniel | LE |
| 26 | LAPSLEY, J. | LOLB |
| 41 | KEITH, Red | MLB |
| 51 | DROSCHA, Casey | NG |
| 52 | OGLE, Mike | RE |
| 46 | KRESS, Doug | ROLB |
| 10 | CUTTS, Curtis | SS |
Player Participation

| 4 | CHISAM, Jamal |
| 5 | PATTERSON, Jare |
| 8 | WOODS, Ben |
| 14 | IMES, Jesse |
| 15 | SAMPSEL, Stewar |
| 19 | STARKS, James |
| 21 | JACKSON, Ernest |
| 22 | LOTT, Sherrod |
| 32 | SCHARON, Chris |
| 33 | HAYMORE, LaRon |
| 34 | PACKWOOD, Taylo |
| 39 | TANALSKI, Adam |
| 44 | HUBBARD, David |
| 45 | YEALU, Robert |
| 46 | HUTCHINSON, Lar |
| 47 | ROBERTSON, Todd |
| 48 | CALLAHAN, Chris |
| 52 | DREWES, Tom |
| 67 | BURGIO,Jon |
| 74 | MONTANEZ, Anel |
| 83 | WALLACE, Evan |
| 85 | BEGGS, Brad |
| 94 | POINTER, Franki |

| 2 | JASMIN, Jemmy |
| 4 | WEST, Chaz |
| 8 | BROOKS, Duane |
| 12 | FRASER, Eric |
| 14 | MAMA, Tommy |
| 16 | PITTS, Jean |
| 17 | BRAZZEL, Tim |
| 18 | BRUNNER, Brian |
| 21 | ARCHER, Marcel |
| 23 | DOANE, Troy |
| 28 | ALBRESKI, Rick |
| 31 | EDWARDS, K. |
| 33 | LAWRENCE, David |
| 35 | MIKULEC, Tony |
| 36 | ROBINSON, T. |
| 39 | DOMAN, Victor |
| 45 | WILLIAMS, Sam |
| 47 | KNUDSON, Craig |
| 55 | WOHLGAMUTH, C. |
| 56 | CRIBBS, Andrew |
| 60 | BENKE, Adam |
| 70 | GILBERT, Jeff |
| 71 | RAFFAELI, M. |
| 77 | WOJT, Greg |
| 81 | MARTIN, Darren |
| 83 | MOORE, Andre |
| 86 | OLLENBURGER, A. |
| 89 | BOCKHEIM, Joe |
| 90 | TELFER, Philip |
| 91 | BOSS, Chris |
| 95 | KNIGHT, Larry |
| 96 | HARTMANN, Brett |
| 97 | BROWNIE, Evan |
| 98 | ZOMBO, Frank |
| 99 | WILLIAMS, L. |


