Central Michigan University Athletics
Central Michigan vs Temple
11/4/2006
Lincoln Financial
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 6 | 13 | 26 | |
| 21 | 7 | 14 | 0 | 42 |
TEMPLE: PASS - DIMICHELE, Adam (228); RUSH - BROWN, Tim (101); REC - SHELTON, Travis (76)
CMU: PASS - (268); RUSH - (140); REC - (93)
Scoring Summary
- | - | - | - | - | TEMPLE | CMU |
|---|---|---|---|---|---|---|
| 1st | CMU | 09:41 | CMU - SNEED, Ontario 11 yd pass from LeFEVOUR, Dan (ALBRESKI, Rick kick) 3 plays, 40 yards, TOP 1:15 | 0 | 7 | |
| 1st | CMU | 04:21 | CMU - CETOUTE, Obed 30 yd pass from LeFEVOUR, Dan (ALBRESKI, Rick kick) 4 plays, 69 yards, TOP 1:50 | 0 | 14 | |
| 1st | CMU | 00:24 | CMU - SNEED, Ontario 30 yd pass from LeFEVOUR, Dan (ALBRESKI, Rick kick) 6 plays, 78 yards, TOP 2:23 | 0 | 21 | |
| 2nd | CMU | 02:44 | CMU - SNEED, Ontario 30 yd pass from LeFEVOUR, Dan (ALBRESKI, Rick kick) 8 plays, 72 yards, TOP 3:26 | 0 | 28 | |
| 2nd | TEMPLE | 00:06 | TEMPLE - FRANCIS, Bruce 10 yd pass from DIMICHELE, Adam (BROWNELL, Jake kick) 10 plays, 72 yards, TOP 2:38 | 7 | 28 | |
| 3rd | CMU | 09:51 | CMU - LeFEVOUR, Dan 6 yd run (ALBRESKI, Rick kick), 5 plays, 75 yards, TOP 1:22 | 7 | 35 | |
| 3rd | TEMPLE | 04:54 | TEMPLE - BROWN, Marcus 2 yd pass from DIMICHELE, Adam (BROWNELL, Jake kickfailed) 13 plays, 71 yards, TOP 4:57 | 13 | 35 | |
| 3rd | CMU | 04:16 | CMU - SNEED, Ontario 65 yd run (ALBRESKI, Rick kick), 1 plays, 65 yards, TOP 0:38 | 13 | 42 | |
| 4th | TEMPLE | 14:44 | TEMPLE - DIMICHELE, Adam 3 yd pass from BROWN, Tim (DIMICHELE, Adam rushfailed) 11 plays, 73 yards, TOP 4:32 | 19 | 42 | |
| 4th | TEMPLE | 04:14 | TEMPLE - FRANCIS, Bruce 4 yd pass from DIMICHELE, Adam (BROWNELL, Jake kick) 7 plays, 58 yards, TOP 2:53 | 26 | 42 | |
| 26 | 42 | |||||
Referee: Bill Alge
Line Judge: Anthony Canella
Side Judge: Mike Conlin
Umpire: Tim Owens
Back Judge: Matt Edwards
Linesman: Greg Nowak
Field Judge: Dennis Jackson


