Central Michigan University Athletics
Central Michigan vs Akron
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 6 | 13 | 6 | 32 |
![]() | 0 | 14 | 6 | 15 | 35 |
AKRON: PASS - JACQUEMAIN, Chr (210); RUSH - WILLIAMS, Bryan (145); REC - ARTHUR, Jabari (111)
CMU: PASS - (382); RUSH - (132); REC - (174)
Scoring Summary
- | - | - | - | - | AKRON | CMU |
|---|---|---|---|---|---|---|
![]() | 1st | AKRON | 06:29 | AKRON - WILLIAMS, Bryan 61 yd run (IVELJIC, Igor kick), 3 plays, 78 yards, TOP 1:10 | 7 | 0 |
![]() | 2nd | CMU | 07:48 | CMU - SNEED, Ontario 5 yd run (AGUILA, Andrew kick), 9 plays, 57 yards, TOP 3:16 | 7 | 7 |
![]() | 2nd | AKRON | 02:29 | AKRON - ALLEN, Alex 1 yd run (TEAM kickfailed), 10 plays, 64 yards, TOP 5:10 | 13 | 7 |
![]() | 2nd | CMU | 01:55 | CMU - LeFEVOUR, Dan 43 yd run (AGUILA, Andrew kick), 2 plays, 60 yards, TOP 0:26 | 13 | 14 |
![]() | 3rd | AKRON | 14:36 | AKRON - WILLIAMS, Bryan 56 yd run (JACQUEMAIN, Chr passfailed), 2 plays, 59 yards, TOP 0:19 | 19 | 14 |
![]() | 3rd | AKRON | 13:37 | AKRON - JONES, Andre 64 yd fumble recovery (IVELJIC, Igor kick) | 26 | 14 |
![]() | 3rd | CMU | 07:52 | CMU - ANDERSON, Bryan 27 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kickfailed) 7 plays, 85 yards, TOP 2:04 | 26 | 20 |
![]() | 4th | AKRON | 08:08 | AKRON - POINDEXTER, Mer 7 yd pass from JACQUEMAIN, Chr (JACQUEMAIN, Chr passfailed) 11 plays, 80 yards, TOP 5:34 | 32 | 20 |
![]() | 4th | CMU | 06:58 | CMU - POBLAH, Kito 30 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 4 plays, 57 yards, TOP 1:05 | 32 | 27 |
![]() | 4th | CMU | 01:31 | CMU - LeFEVOUR, Dan 1 yd run (BROOKS, Duane rush), 5 plays, 53 yards, TOP 1:12 | 32 | 35 |
| 32 | 35 | |||||
Akron


Central Michigan
Start of 1st Half
Akron wins the toss, defers. CMU will defend the south endzone.
AKRON ball on AKRON30.
IVELJIC, Igor kickoff 56 yards to the CMU14, BROWN, Antonio return 2 yards to the CMU16.
15:00
CMU
CMU - PUNT


0
0
00:00
AKRON
AKRON - FUMB


0
0
13:28
CMU
CMU - INT


0
0
10:44
AKRON
AKRON - PUNT


0
0
07:39
AKRON
AKRON - TD


7
0

7
0
1st0

07:39
AKRON
AKRON - TD


7
0
06:29
CMU
CMU - DOWNS


7
0
03:11
AKRON
AKRON - PUNT


7
0
Akron


Central Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
LeFEVOUR, Dan pass incomplete to ANDERSON, Bryan (PACE, Chevin).
LeFEVOUR, Dan pass complete to BROWN, Antonio for 6 yards to the AKRON31.
PENALTY CMU illegal motion declined, PENALTY CMU holding 10 yards to the AKRON41, NO PLAY.
LeFEVOUR, Dan pass complete to BROWN, Antonio for 10 yards to the AKRON31, out-of-bounds.
LeFEVOUR, Dan pass incomplete to BROWN, Antonio (CECCHETTI, Jare).
00:42
CMU
CMU - DOWNS


7
0
11:04
CMU
CMU - TD


7
7

7
0
1st7

07:39
AKRON
AKRON - TD


13
7

13
0
1st7

02:21
CMU
CMU - TD


13
14

13
0
1st14

02:21
CMU
CMU - TD


13
14
01:53
AKRON
AKRON - PUNT


13
14
00:40
CMU
CMU - INT


13
14
Akron


Central Michigan
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CMU ball on CMU30.
AGUILA, Andrew kickoff 40 yards to the AKRON30, KENNEDY, Dennis return 11 yards to the AKRON41 (FRASER, Eric).
14:55
AKRON
AKRON - TD


19
14

19
0
1st14

14:55
AKRON
AKRON - TD


19
14
13:37
AKRON
AKRON - TD


26
14

26
0
1st14

13:37
AKRON
AKRON - TD


26
14
13:37
CMU
CMU - PUNT


26
14
09:56
CMU
CMU - TD


26
20

26
0
1st20

09:56
CMU
CMU - TD


26
20
07:47
AKRON
AKRON - PUNT


26
20
06:21
CMU
CMU - PUNT


26
20
04:23
AKRON
AKRON - PUNT


26
20
Akron


Central Michigan
Start Of Quarter
Start of 4th quarter, clock 15:00.
SNEED, Ontario rush for 30 yards to the AKRON32, 1ST DOWN CMU (ANDERSON, Brand).
SNEED, Ontario rush for 3 yards to the AKRON29 (JONES, Andre), PENALTY CMU holding 10 yards to the AKRON39.
1st and 17.
LeFEVOUR, Dan pass complete to ANDERSON, Bryan for 10 yards to the AKRON29, out-of-bounds (TATE, Davanzo).
LeFEVOUR, Dan pass incomplete (PACE, Chevin).
LeFEVOUR, Dan pass incomplete to ANDERSON, Bryan (ANDERSON, Brand).
LeFEVOUR, Dan pass complete to BROWN, Antonio for 11 yards to the AKRON18, 1ST DOWN CMU, out-of-bounds (TATE, Davanzo).
SNEED, Ontario rush for 1 yard to the AKRON17 (PACE, Chevin).
LeFEVOUR, Dan pass incomplete to ANDERSON, Bryan.
LeFEVOUR, Dan pass incomplete to POBLAH, Kito (CORNER, Reggie).
AGUILA, Andrew field goal attempt from 35 MISSED - wide left, spot at AKRON20, clock 13:42.
13:42
AKRON
AKRON - TD


32
20

32
0
1st20

08:03
CMU
CMU - TD


32
27

32
0
1st27

08:03
CMU
CMU - TD


32
27
02:43
CMU
CMU - TD


32
35

32
0
1st35

02:43
CMU
CMU - TD


32
35
01:31
AKRON
AKRON - INT


32
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 16 | 15:00 | KO | 24 | 13:28 | PUNT | 3-8 | 1:32 |
![]() | 1 | 44 | 00:00 | PUNT | 43 | 13:28 | FUMB | 0--1 | 0:00 |
![]() | 1 | 57 | 13:28 | FUMB | 79 | 10:44 | INT | 8-22 | 2:44 |
![]() | 1 | 20 | 10:44 | INT | 40 | 09:32 | PUNT | 4-20 | 1:12 |
![]() | 1 | 27 | 09:32 | PUNT | 48 | 07:39 | PUNT | 5-21 | 1:53 |
![]() | 1 | 22 | 07:39 | PUNT | 100 | 06:29 | TD | 3-78 | 1:10 |
![]() | 1 | 20 | 06:29 | KO | 72 | 03:11 | DOWNS | 9-52 | 3:18 |
![]() | 1 | 28 | 03:11 | DOWNS | 39 | 00:42 | PUNT | 6-11 | 2:29 |
![]() | 1 | 37 | 00:42 | PUNT | 69 | 14:26 | DOWNS | 8-32 | 1:16 |
![]() | 2 | 31 | 14:26 | DOWNS | 57 | 11:04 | DOWNS | 9-26 | 3:22 |
![]() | 2 | 43 | 11:04 | DOWNS | 100 | 07:48 | TD | 9-57 | 3:16 |
![]() | 2 | 36 | 07:39 | KO | 100 | 02:29 | TD | 10-64 | 5:10 |
![]() | 2 | 40 | 02:21 | KO | 100 | 01:55 | TD | 2-60 | 0:26 |
![]() | 2 | 20 | 01:53 | KO | 9 | 00:40 | PUNT | 3--11 | 1:13 |
![]() | 2 | 46 | 00:40 | PUNT | 62 | 00:00 | INT | 5-16 | 0:40 |
![]() | 2 | 20 | 00:00 | INT | 20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 41 | 14:55 | KO | 100 | 14:36 | TD | 2-59 | 0:19 |
![]() | 3 | 20 | 14:36 | KO | 64 | 13:37 | FUMB | 4-44 | 0:59 |
![]() | 3 | 36 | 13:37 | FUMB | 36 | 13:37 | TD | 0-0 | 0:00 |
![]() | 3 | 20 | 13:37 | KO | 26 | 11:15 | PUNT | 6-6 | 2:22 |
![]() | 3 | 51 | 11:15 | PUNT | 51 | 09:56 | PUNT | 3-0 | 1:19 |
![]() | 3 | 15 | 09:56 | PUNT | 100 | 07:52 | TD | 7-85 | 2:04 |
![]() | 3 | 45 | 07:47 | KO | 52 | 06:21 | PUNT | 3-7 | 1:26 |
![]() | 3 | 11 | 06:21 | PUNT | 29 | 04:23 | PUNT | 5-18 | 1:58 |
![]() | 3 | 40 | 04:23 | PUNT | 46 | 00:40 | PUNT | 6-6 | 3:43 |
![]() | 3 | 6 | 00:40 | PUNT | 83 | 13:42 | FGA | 12-77 | 1:58 |
![]() | 4 | 20 | 13:42 | FGA | 100 | 08:08 | TD | 11-80 | 5:34 |
![]() | 4 | 43 | 08:03 | KO | 100 | 06:58 | TD | 4-57 | 1:05 |
![]() | 4 | 20 | 06:58 | KO | 33 | 02:43 | PUNT | 9-13 | 4:15 |
![]() | 4 | 47 | 02:43 | PUNT | 100 | 01:31 | TD | 5-53 | 1:12 |
![]() | 4 | 20 | 01:31 | KO | 20 | 01:21 | INT | 1-0 | 0:10 |
![]() | 4 | 68 | 01:21 | INT | 59 | 00:00 | HALF | 3--9 | 1:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 44 | 00:00 | PUNT | 43 | 13:28 | FUMB | 0--1 | 0:00 |
![]() | 1 | 20 | 10:44 | INT | 40 | 09:32 | PUNT | 4-20 | 1:12 |
![]() | 1 | 22 | 07:39 | PUNT | 100 | 06:29 | TD | 3-78 | 1:10 |
![]() | 1 | 28 | 03:11 | DOWNS | 39 | 00:42 | PUNT | 6-11 | 2:29 |
![]() | 2 | 31 | 14:26 | DOWNS | 57 | 11:04 | DOWNS | 9-26 | 3:22 |
![]() | 2 | 36 | 07:39 | KO | 100 | 02:29 | TD | 10-64 | 5:10 |
![]() | 2 | 20 | 01:53 | KO | 9 | 00:40 | PUNT | 3--11 | 1:13 |
![]() | 2 | 20 | 00:00 | INT | 20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 41 | 14:55 | KO | 100 | 14:36 | TD | 2-59 | 0:19 |
![]() | 3 | 36 | 13:37 | FUMB | 36 | 13:37 | TD | 0-0 | 0:00 |
![]() | 3 | 51 | 11:15 | PUNT | 51 | 09:56 | PUNT | 3-0 | 1:19 |
![]() | 3 | 45 | 07:47 | KO | 52 | 06:21 | PUNT | 3-7 | 1:26 |
![]() | 3 | 40 | 04:23 | PUNT | 46 | 00:40 | PUNT | 6-6 | 3:43 |
![]() | 4 | 20 | 13:42 | FGA | 100 | 08:08 | TD | 11-80 | 5:34 |
![]() | 4 | 20 | 06:58 | KO | 33 | 02:43 | PUNT | 9-13 | 4:15 |
![]() | 4 | 20 | 01:31 | KO | 20 | 01:21 | INT | 1-0 | 0:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 16 | 15:00 | KO | 24 | 13:28 | PUNT | 3-8 | 1:32 |
![]() | 1 | 57 | 13:28 | FUMB | 79 | 10:44 | INT | 8-22 | 2:44 |
![]() | 1 | 27 | 09:32 | PUNT | 48 | 07:39 | PUNT | 5-21 | 1:53 |
![]() | 1 | 20 | 06:29 | KO | 72 | 03:11 | DOWNS | 9-52 | 3:18 |
![]() | 1 | 37 | 00:42 | PUNT | 69 | 14:26 | DOWNS | 8-32 | 1:16 |
![]() | 2 | 43 | 11:04 | DOWNS | 100 | 07:48 | TD | 9-57 | 3:16 |
![]() | 2 | 40 | 02:21 | KO | 100 | 01:55 | TD | 2-60 | 0:26 |
![]() | 2 | 46 | 00:40 | PUNT | 62 | 00:00 | INT | 5-16 | 0:40 |
![]() | 3 | 20 | 14:36 | KO | 64 | 13:37 | FUMB | 4-44 | 0:59 |
![]() | 3 | 20 | 13:37 | KO | 26 | 11:15 | PUNT | 6-6 | 2:22 |
![]() | 3 | 15 | 09:56 | PUNT | 100 | 07:52 | TD | 7-85 | 2:04 |
![]() | 3 | 11 | 06:21 | PUNT | 29 | 04:23 | PUNT | 5-18 | 1:58 |
![]() | 3 | 6 | 00:40 | PUNT | 83 | 13:42 | FGA | 12-77 | 1:58 |
![]() | 4 | 43 | 08:03 | KO | 100 | 06:58 | TD | 4-57 | 1:05 |
![]() | 4 | 47 | 02:43 | PUNT | 100 | 01:31 | TD | 5-53 | 1:12 |
![]() | 4 | 68 | 01:21 | INT | 59 | 00:00 | HALF | 3--9 | 1:21 |
Team Statistics
- | AKRON | CMU |
|---|---|---|
First Downs | ||
| Total | 19 | 27 |
| Rushing | 3 | 11 |
| Passing | 12 | 15 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 113 | 257 |
| Attempts | 32 | 40 |
| Avg. Per Rush | 3.5 | 6.4 |
| Rushing TDs | 3 | 3 |
| Yds. Gained | 164 | 275 |
| Yds. Lost | 51 | 18 |
Passing | ||
| Total (Net) | 210 | 382 |
| Comp.-Att.-Int. | 23 - 38 - 1 | 33 - 54 - 2 |
| Avg / Att | 5.5 | 7.1 |
| Avg / Comp. | 9.1 | 11.6 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 323 | 639 |
| Plays | 70 | 94 |
| Avg. / Play | 4.61 | 6.80 |
| Fumbles - Lost | 3-1 | 2-1 |
| Penalties - Yds. | 8-55 | 10-100 |
Punting | ||
| Punts - Yds. | 7-255 | 4-116 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 6-356 | 6-307 |
| Avg. Yds. / Kickoff | 59.3 | 51.2 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--1-0 | 1-14-0 |
| Punt: Avg. / Return | -1.0 | 14.0 |
| Kickoff: Total - Yds. - TDs | 3-24-0 | 3-30-0 |
| Kickoff: Avg. / Return | 8.0 | 10.0 |
| INT: Total - Yds. - TDs | 2-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-64-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:43 | 28:17 |
| 3rd. Down Conv. | 8 of 17 | 7 of 17 |
| 4th. Down Conversions | 0 of 1 | 1 of 4 |
| Red-Zone: Scores - Chances | 2-2 | 2-4 |
| Sacks: Total - Yds. | 1-3 | 4-34 |
| PAT: Total - Made | 2-3 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 2 | 1 - 1 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jacquemain, Chr | 23 | 38 | 210 | 1 | 1 | 37 | 4 |
| Totals | 23 | 38 | 210 | 1 | 1 | 37 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lefevour, Dan | 33 | 54 | 382 | 2 | 2 | 45 | 1 |
| Totals | 33 | 54 | 382 | 2 | 2 | 45 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams, Bryan | 18 | 154 | 9 | 145 | 2 | 61 | 8.1 |
Allen, Alex | 6 | 8 | 0 | 8 | 1 | 2 | 1.3 |
Tuzze, Joe | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Jacquemain, Chr | 7 | 0 | 42 | -42 | 0 | 0 | -6 |
| Totals | 32 | 164 | 51 | 113 | 3 | 61 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lefevour, Dan | 16 | 135 | 3 | 132 | 2 | 43 | 8.2 |
Sneed, Ontario | 13 | 100 | 6 | 94 | 1 | 30 | 7.2 |
Hoskins, Justin | 7 | 30 | 0 | 30 | 0 | 8 | 4.3 |
Brown, Antonio | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Team | 3 | 0 | 9 | -9 | 0 | 0 | -3 |
| Totals | 40 | 275 | 18 | 257 | 3 | 43 | 6.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Arthur, Jabari | 8 | 111 | 0 | 37 |
Tuzze, Joe | 4 | 25 | 0 | 9 |
Kasparek, Kris | 2 | 18 | 0 | 10 |
Fuqua, Stephon | 3 | 15 | 0 | 5 |
Poindexter, Mer | 2 | 15 | 1 | 8 |
Sandilands, Ric | 1 | 15 | 0 | 15 |
Williams, Bryan | 2 | 14 | 0 | 8 |
Allen, Alex | 1 | -3 | 0 | 0 |
| Totals | 23 | 210 | 1 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brown, Antonio | 15 | 174 | 0 | 21 |
Anderson, Bryan | 9 | 131 | 1 | 45 |
Poblah, Kito | 2 | 34 | 1 | 30 |
Sneed, Ontario | 2 | 14 | 0 | 14 |
Gardner, Justin | 2 | 12 | 0 | 7 |
Bradley, Taylor | 1 | 9 | 0 | 9 |
Brooks, Duane | 1 | 8 | 0 | 8 |
Hoskins, Justin | 1 | 0 | 0 | 0 |
| Totals | 33 | 382 | 2 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tate, Davanzo | 8 | 2 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Andre | 7 | 3 | 10 | - / - | - / - | 1 | 1 / 64 | - | 1 | - | - |
Pace, Chevin | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Corner, Reggie | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-0 | 4 | - | - |
Williams, Doug | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Grant, Kevin | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Sewell, Almondo | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Stokes, Brion | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McNeal, Parris | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Mackey, John | 2 | 1 | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Anderson, Brand | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Siler, Ray | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jacquemain, Chr | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Cobham, Wayne | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McDaniel, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cecchetti, Jare | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Robinson, Nate | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Keith, Red | 9 | 4 | 13 | - / - | - / - | - | - / - | 1-0 | - | - | - |
West, Chaz | 7 | 1 | 8 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
McLaughlin, Ej | 3 | 4 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
Brown, Ike | 2 | 4 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Fraser, Eric | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Zombo, Frank | 2 | 2 | 4 | 2.5 / 19 | 2 / 18 | - | - / - | - | - | - | - |
Williams, Sam | 3 | - | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Berning, Matt | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Friend, Steven | 3 | - | 3 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Mama, Tommy | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Droscha, Casey | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Seay, Bobby | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gordy, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bellore, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stec, John | 7 | 255 | 0 | 48 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mikulec, Tony | 4 | 116 | 0 | 32 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Aguila, Andrew | 4 | 13:42 | 35 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Iveljic, Igor | 6 | 356 | 3 | 0 | 59.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Aguila, Andrew | 6 | 307 | 3 | 0 | 51.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jones, Andre | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Phillip | 0 | 0 | 0 | 2 | 13 | 7 | 0 | 0 | 0 |
Kennedy, Dennis | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Jacquemain, Chr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Corner, Reggie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brown, Antonio | 1 | 14 | 14 | 1 | 2 | 2 | 0 | 0 | 0 |
Brooks, Duane | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Brown, Antonio | 1 | 14 | 14 | 1 | 2 | 2 | 0 | 0 | 0 |
Berning, Matt | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Keith, Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jacquemain, Chr | 0 | 0 | 0 | 0 | 2 | 0 |
Iveljic, Igor | 2 | 2 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brooks, Duane | 0 | 0 | 1 | 1 | 0 | 0 |
Aguila, Andrew | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 68 | SCHEPP, Mike | C |
| 71 | WARD, Mike | LG |
| 74 | KEMME, Chris | LT |
| 11 | JACQUEMAIN, Chr | QB |
| 24 | WILLIAMS, Bryan | RB |
| 78 | ANDERSON, Zack | RG |
| 75 | WOODS, Corey | RT |
| 83 | POINDEXTER, Mer | TE |
| 84 | KASPAREK, Kris | TE |
| 12 | ARTHUR, Jabari | WR |
| 17 | WILLIAMS, Brado | WR |

# | Player | Pos. |
|---|---|---|
| 63 | MILLER, Colin | C |
| 71 | RAFFAELI, M. | LG |
| 74 | HARTLINE, A. | LT |
| 13 | LeFEVOUR, Dan | QB |
| 3 | HOSKINS, Justin | RB |
| 69 | TUNNEY, Eric | RG |
| 77 | WOJT, Greg | RT |
| 7 | ANDERSON, Bryan | WR |
| 8 | BROOKS, Duane | WR |
| 27 | BROWN, Antonio | WR |
| 80 | GARDNER, Justin | WR |

# | Player | Pos. |
|---|---|---|
| 54 | WILLIAMS, Doug | BAND |
| 5 | TATE, Davanzo | BCB |
| 56 | SEWELL, Almondo | DE |
| 55 | CECCHETTI, Jare | DT |
| 20 | CORNER, Reggie | FCB |
| 21 | JONES, Andre | FS |
| 30 | GRANT, Kevin | MIKE |
| 93 | LIVELY, Eric | NT |
| 19 | MACKEY, John | ROV |
| 43 | STOKES, Brion | SAM |
| 10 | PACE, Chevin | SS |

# | Player | Pos. |
|---|---|---|
| 4 | WEST, Chaz | CB |
| 14 | MAMA, Tommy | CB |
| 15 | WILLIAMS, Sam | DE |
| 98 | ZOMBO, Frank | DE |
| 94 | FRIEND, Steven | DT |
| 24 | McLAUGHLIN, EJ | FS |
| 43 | BELLORE, Nick | MLB |
| 92 | EKDAHL, Ronnie | NG |
| 12 | FRASER, Eric | S |
| 6 | BROWN, Ike | SLB |
| 41 | KEITH, Red | WLB |
Player Participation

# | Player |
|---|---|
| 1 | PATTERSON, Marc |
| 1D | MORRIS, Phillip |
| 1A | GRAHAM, Miguel |
| 2 | CARTER, Jalil |
| 3 | KENNEDY, Dennis |
| 4 | FUQUA, Stephon |
| 7 | McNEAL, Parris |
| 8 | DIXON, Yamari |
| 15 | FLAHERTY, Brian |
| 16 | HILDRETH, Andy |
| 25 | CRUZ, Jose |
| 26 | ALLEN, Alex |
| 27 | COBHAM, Wayne |
| 28 | ANDERSON, Brand |
| 29 | WALKER, Andre |
| 32 | TUZZE, Joe |
| 33 | McDANIEL, Joe |
| 35 | McMILLON, Bryan |
| 38 | STEC, John |
| 40 | LAUBE, Evan |
| 44 | SILER, Ray |
| 45 | IVELJIC, Igor |
| 48 | CAMPBELL, Tyler |
| 51 | BATES, Elliott |
| 67 | ODOFIN, Deni |
| 77 | HUEBNER, Keith |
| 79 | SEKINGER, Jason |
| 82 | RAJEK, Viktor |
| 87 | SANDILANDS, Ric |
| 91 | PENDLETON, Wall |
| 95 | ROBINSON, Nate |

# | Player |
|---|---|
| 1 | POBLAH, Kito |
| 2B | REED, Tyler |
| 5 | BRADLEY, Taylor |
| 9 | SEAY, Bobby |
| 16 | PITTS, Jean |
| 19 | GORDY, Josh |
| 21 | ARCHER, Marcel |
| 22 | AGNEW, Vince |
| 23 | DOANE, Troy |
| 25 | SKERGAN, Sean |
| 28 | SNEED, Ontario |
| 29 | VOLNY, Carl |
| 31 | EDWARDS, K. |
| 33 | LAWRENCE, David |
| 34 | McKINNEY, Marc |
| 35 | MIKULEC, Tony |
| 36 | AGUILA, Andrew |
| 39 | DOMAN, Victor |
| 46 | BERNING, Matt |
| 51 | DROSCHA, Casey |
| 54 | MURNANE, Sean |
| 55 | WOHLGAMUTH, C. |
| 59 | TORZY, Shane |
| 64 | OLLENBURGER, A. |
| 66 | MADDUX, Jeff |
| 79 | KENNEDY, T. |
| 82 | WATT, J.J. |
| 83 | MOORE, Andre |
| 84 | EKKENS, Jake |
| 85 | TORRES, Matt |
| 89 | BOCKHEIM, Joe |
| 93 | STARKEY, Chris |
| 95 | KNIGHT, Larry |


