Central Michigan University Athletics
Eastern Michigan vs Central Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 7 | 20 | 48 |
![]() | 10 | 14 | 14 | 7 | 45 |
EMU: PASS - SCHMITT, Andy (212); RUSH - WALKER, Pierre (149); REC - STONE, Jacory (58)
CMU: PASS - (246); RUSH - (133); REC - (66)
Scoring Summary
- | - | - | - | - | EMU | CMU |
|---|---|---|---|---|---|---|
![]() | 1st | EMU | 10:14 | EMU - SCHMITT, Andy 1 yd run (JOHNSON, Zach kick), 11 plays, 73 yards, TOP 4:50 | 7 | 0 |
![]() | 1st | EMU | 09:03 | EMU - WALKER, Pierre 17 yd run (JOHNSON, Zach kick), 4 plays, 33 yards, TOP 1:07 | 14 | 0 |
![]() | 1st | CMU | 04:38 | CMU - AGUILA, Andrew 21 yd field goal 12 plays, 59 yards, TOP 4:25 | 14 | 3 |
![]() | 1st | CMU | 00:15 | CMU - HOSKINS, Justin 76 yd run (AGUILA, Andrew kick), 2 plays, 85 yards, TOP 0:42 | 14 | 10 |
![]() | 2nd | CMU | 11:08 | CMU - LeFEVOUR, Dan 26 yd run (AGUILA, Andrew kick), 6 plays, 75 yards, TOP 2:05 | 14 | 17 |
![]() | 2nd | EMU | 06:01 | EMU - WHITE, D. 28 yd pass from SCHMITT, Andy (JOHNSON, Zach kick) 11 plays, 80 yards, TOP 5:07 | 21 | 17 |
![]() | 2nd | CMU | 03:49 | CMU - POBLAH, Kito 20 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 6 plays, 62 yards, TOP 2:12 | 21 | 24 |
![]() | 3rd | CMU | 13:15 | CMU - LeFEVOUR, Dan 5 yd run (AGUILA, Andrew kick), 5 plays, 24 yards, TOP 1:45 | 21 | 31 |
![]() | 3rd | EMU | 03:45 | EMU - SCHMITT, Andy 1 yd run (JOHNSON, Zach kick), 18 plays, 74 yards, TOP 9:30 | 28 | 31 |
![]() | 3rd | CMU | 01:53 | CMU - LeFEVOUR, Dan 9 yd run (AGUILA, Andrew kick), 5 plays, 50 yards, TOP 1:52 | 28 | 38 |
![]() | 4th | EMU | 10:36 | EMU - SCHMITT, Andy 3 yd run (JOHNSON, Zach kick), 16 plays, 72 yards, TOP 6:17 | 35 | 38 |
![]() | 4th | EMU | 09:59 | EMU - WALKER, Pierre 11 yd run (JOHNSON, Zach kick), 2 plays, 18 yards, TOP 0:13 | 42 | 38 |
![]() | 4th | CMU | 06:30 | CMU - HOSKINS, Justin 12 yd run (AGUILA, Andrew kick), 9 plays, 51 yards, TOP 3:29 | 42 | 45 |
![]() | 4th | EMU | 03:08 | EMU - WALKER, Pierre 1 yd run (JOHNSON, Zach kickfailed), 8 plays, 62 yards, TOP 3:22 | 48 | 45 |
| 48 | 45 | |||||
Eastern Michigan


Central Michigan
Start of 1st Half
EMU wins toss and will receive; CMU to defend south goal.
CMU ball on CMU35.
AGUILA, Andrew kickoff 53 yards to the EMU12, PRIEST, Dwayne return 15 yards to the EMU27 (BRAZZEL, Tim;SEAY, Bobby).
15:00
EMU
EMU - TD


7
0

7
0
1st0

10:10
EMU
EMU - TD


14
0

14
0
1st0

09:03
CMU
CMU - FG


14
3

14
0
1st3

09:03
CMU
CMU - FG


14
3
00:57
CMU
CMU - TD


14
10

14
0
1st10

00:57
CMU
CMU - TD


14
10
Eastern Michigan


Central Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
WALKER, Pierre rush for loss of 2 yards to the EMU30 (ZOMBO, Frank).
SCHMITT, Andy pass complete to PRIEST, Dwayne for loss of 1 yard to the EMU29 (WEST, Chaz).
JOHNSON, Zach punt 46 yards to the CMU25, downed.
13:13
CMU
CMU - TD


14
17

14
0
1st17

11:08
EMU
EMU - TD


21
17

21
0
1st17

06:01
CMU
CMU - TD


21
24

21
0
1st24

06:01
CMU
CMU - TD


21
24
03:49
EMU
EMU - INT


21
24
01:52
CMU
CMU - PUNT


21
24
Eastern Michigan


Central Michigan
Start of 2nd Half
Start of 3rd quarter, clock 15:00, EMU ball on EMU35.
DUTCHER, Sean kickoff 39 yards to the CMU26, BROWN, Antonio return 50 yards to the EMU24, out-of-bounds.
15:00
CMU
CMU - TD


21
31

21
0
1st31

13:15
EMU
EMU - TD


28
31

28
0
1st31

03:45
CMU
CMU - TD


28
38

28
0
1st38

03:45
CMU
CMU - TD


28
38
Eastern Michigan


Central Michigan
01:53
3rd Qt
EMU
EMU - TD


35
38

35
0
1st38

01:53
EMU
EMU - TD


35
38
10:12
EMU
EMU - TD


42
38

42
0
1st38

09:59
CMU
CMU - TD


42
45

42
0
1st45

06:30
EMU
EMU - TD


48
45

48
0
1st45

06:30
EMU
EMU - TD


48
45
03:08
CMU
CMU - FGA


48
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 27 | 15:00 | KO | 100 | 10:10 | TD | 11-73 | 4:50 |
![]() | 1 | 33 | 10:14 | KO | 33 | 10:10 | FUMB | 0-0 | 0:04 |
![]() | 1 | 67 | 10:10 | FUMB | 100 | 09:03 | TD | 4-33 | 1:07 |
![]() | 1 | 37 | 09:03 | KO | 96 | 04:38 | FG | 12-59 | 4:25 |
![]() | 1 | 17 | 04:38 | KO | 36 | 00:57 | PUNT | 6-19 | 3:41 |
![]() | 1 | 15 | 00:57 | PUNT | 100 | 00:15 | TD | 2-85 | 0:42 |
![]() | 1 | 24 | 00:15 | KO | 29 | 13:13 | PUNT | 3-5 | 2:02 |
![]() | 2 | 25 | 13:13 | PUNT | 100 | 11:08 | TD | 6-75 | 2:05 |
![]() | 2 | 20 | 11:08 | KO | 100 | 06:01 | TD | 11-80 | 5:07 |
![]() | 2 | 38 | 06:01 | KO | 100 | 03:49 | TD | 6-62 | 2:12 |
![]() | 2 | 36 | 03:49 | KO | 50 | 01:52 | INT | 4-14 | 1:57 |
![]() | 2 | 37 | 01:52 | INT | 48 | 00:02 | PUNT | 7-11 | 1:50 |
![]() | 2 | 40 | 00:02 | PUNT | 40 | 00:00 | HALF | 1-0 | 0:02 |
![]() | 3 | 76 | 15:00 | KO | 100 | 13:15 | TD | 5-24 | 1:45 |
![]() | 3 | 26 | 13:15 | KO | 100 | 03:45 | TD | 18-74 | 9:30 |
![]() | 3 | 50 | 03:45 | KO | 100 | 01:53 | TD | 5-50 | 1:52 |
![]() | 3 | 28 | 01:53 | KO | 100 | 10:36 | TD | 16-72 | 6:17 |
![]() | 4 | 22 | 10:36 | KO | 24 | 10:12 | INT | 2-2 | 0:24 |
![]() | 4 | 82 | 10:12 | INT | 100 | 09:59 | TD | 2-18 | 0:13 |
![]() | 4 | 49 | 09:59 | KO | 100 | 06:30 | TD | 9-51 | 3:29 |
![]() | 4 | 38 | 06:30 | KO | 100 | 03:08 | TD | 8-62 | 3:22 |
![]() | 4 | 33 | 03:08 | KO | 66 | 00:22 | FGA | 10-33 | 2:46 |
![]() | 4 | 34 | 00:22 | FGA | 33 | 00:00 | HALF | 1--1 | 0:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 27 | 15:00 | KO | 100 | 10:10 | TD | 11-73 | 4:50 |
![]() | 1 | 67 | 10:10 | FUMB | 100 | 09:03 | TD | 4-33 | 1:07 |
![]() | 1 | 17 | 04:38 | KO | 36 | 00:57 | PUNT | 6-19 | 3:41 |
![]() | 1 | 24 | 00:15 | KO | 29 | 13:13 | PUNT | 3-5 | 2:02 |
![]() | 2 | 20 | 11:08 | KO | 100 | 06:01 | TD | 11-80 | 5:07 |
![]() | 2 | 36 | 03:49 | KO | 50 | 01:52 | INT | 4-14 | 1:57 |
![]() | 2 | 40 | 00:02 | PUNT | 40 | 00:00 | HALF | 1-0 | 0:02 |
![]() | 3 | 26 | 13:15 | KO | 100 | 03:45 | TD | 18-74 | 9:30 |
![]() | 3 | 28 | 01:53 | KO | 100 | 10:36 | TD | 16-72 | 6:17 |
![]() | 4 | 82 | 10:12 | INT | 100 | 09:59 | TD | 2-18 | 0:13 |
![]() | 4 | 38 | 06:30 | KO | 100 | 03:08 | TD | 8-62 | 3:22 |
![]() | 4 | 34 | 00:22 | FGA | 33 | 00:00 | HALF | 1--1 | 0:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 33 | 10:14 | KO | 33 | 10:10 | FUMB | 0-0 | 0:04 |
![]() | 1 | 37 | 09:03 | KO | 96 | 04:38 | FG | 12-59 | 4:25 |
![]() | 1 | 15 | 00:57 | PUNT | 100 | 00:15 | TD | 2-85 | 0:42 |
![]() | 2 | 25 | 13:13 | PUNT | 100 | 11:08 | TD | 6-75 | 2:05 |
![]() | 2 | 38 | 06:01 | KO | 100 | 03:49 | TD | 6-62 | 2:12 |
![]() | 2 | 37 | 01:52 | INT | 48 | 00:02 | PUNT | 7-11 | 1:50 |
![]() | 3 | 76 | 15:00 | KO | 100 | 13:15 | TD | 5-24 | 1:45 |
![]() | 3 | 50 | 03:45 | KO | 100 | 01:53 | TD | 5-50 | 1:52 |
![]() | 4 | 22 | 10:36 | KO | 24 | 10:12 | INT | 2-2 | 0:24 |
![]() | 4 | 49 | 09:59 | KO | 100 | 06:30 | TD | 9-51 | 3:29 |
![]() | 4 | 33 | 03:08 | KO | 66 | 00:22 | FGA | 10-33 | 2:46 |
Team Statistics
- | EMU | CMU |
|---|---|---|
First Downs | ||
| Total | 27 | 25 |
| Rushing | 10 | 11 |
| Passing | 15 | 13 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 214 | 231 |
| Attempts | 49 | 25 |
| Avg. Per Rush | 4.4 | 9.2 |
| Rushing TDs | 6 | 5 |
| Yds. Gained | 230 | 240 |
| Yds. Lost | 16 | 9 |
Passing | ||
| Total (Net) | 227 | 246 |
| Comp.-Att.-Int. | 26 - 36 - 1 | 26 - 37 - 1 |
| Avg / Att | 6.3 | 6.6 |
| Avg / Comp. | 8.7 | 9.5 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 441 | 477 |
| Plays | 85 | 62 |
| Avg. / Play | 5.19 | 7.69 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 7-60 | 9-73 |
Punting | ||
| Punts - Yds. | 2-95 | 1-12 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 8-338 | 8-446 |
| Avg. Yds. / Kickoff | 42.3 | 55.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 8-117-0 | 8-126-0 |
| Kickoff: Avg. / Return | 14.6 | 15.8 |
| INT: Total - Yds. - TDs | 1-5-0 | 1-24-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 38:30 | 21:30 |
| 3rd. Down Conv. | 9 of 17 | 6 of 10 |
| 4th. Down Conversions | 6 of 6 | 1 of 1 |
| Red-Zone: Scores - Chances | 6-6 | 5-6 |
| Sacks: Total - Yds. | 1-5 | 0-0 |
| PAT: Total - Made | 6-7 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Schmitt, Andy | 25 | 34 | 212 | 1 | 1 | 28 | 0 |
Johnson, Zach | 1 | 1 | 15 | 0 | 0 | 15 | 0 |
Walker, Pierre | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 36 | 227 | 1 | 1 | 28 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lefevour, Dan | 26 | 37 | 246 | 1 | 1 | 30 | 1 |
| Totals | 26 | 37 | 246 | 1 | 1 | 30 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Walker, Pierre | 31 | 159 | 10 | 149 | 3 | 37 | 4.8 |
Schmitt, Andy | 11 | 61 | 0 | 61 | 3 | 12 | 5.5 |
White, D. | 2 | 5 | 2 | 3 | 0 | 5 | 1.5 |
Blevins, T. | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
Priest, Dwayne | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Jones, Jayson | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 49 | 230 | 16 | 214 | 6 | 37 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hoskins, Justin | 11 | 136 | 3 | 133 | 2 | 76 | 12.1 |
Lefevour, Dan | 11 | 93 | 5 | 88 | 3 | 26 | 8 |
Sneed, Ontario | 3 | 11 | 1 | 10 | 0 | 7 | 3.3 |
| Totals | 25 | 240 | 9 | 231 | 5 | 76 | 9.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Stone, Jacory | 7 | 58 | 0 | 20 |
White, D. | 3 | 45 | 1 | 28 |
Burke, Tyrone | 4 | 39 | 0 | 15 |
Lewis, Travis | 4 | 33 | 0 | 12 |
Bohnet, Ken | 2 | 15 | 0 | 10 |
Priest, Dwayne | 2 | 13 | 0 | 14 |
Walker, Pierre | 2 | 12 | 0 | 7 |
Jones, Jayson | 2 | 12 | 0 | 10 |
| Totals | 26 | 227 | 1 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brown, Antonio | 6 | 66 | 0 | 30 |
Gardner, Justin | 7 | 65 | 0 | 14 |
Anderson, Bryan | 6 | 62 | 0 | 14 |
Poblah, Kito | 2 | 37 | 1 | 20 |
Hoskins, Justin | 4 | 22 | 0 | 12 |
Sneed, Ontario | 1 | -6 | 0 | 0 |
| Totals | 26 | 246 | 1 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hatchett, Andre | 4 | 7 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Holtzclaw, D. | 3 | 5 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
Long, Kevin | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
May, Chris | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jason | 2 | 2 | 4 | 2.5 / 8 | - / - | - | - / - | - | - | - | - |
Matthews, D. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Hicks, A. | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Smith, Spenser | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Young, Eric | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wyatt, Jacob | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harrison, D. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Downs, Brandon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Cozart, Allan | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Bohnet, Ken | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Priest, Dwayne | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garrison, Lyle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jayson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Mark | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burke, Tyrone | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hunt, Josh | - | 1 | 1 | - / - | - / - | - | - / - | 1-5 | - | - | 1 |
Jones, Tyler | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Ike | 3 | 10 | 13 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Keith, Red | 4 | 9 | 13 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
West, Chaz | 6 | 4 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bellore, Nick | 4 | 6 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Mama, Tommy | 6 | 3 | 9 | - / - | - / - | - | - / - | 1-24 | 1 | - | - |
Fraser, Eric | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Zombo, Frank | 2 | 5 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
McLaughlin, Ej | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Berning, Matt | 2 | 2 | 4 | 1.5 / 7 | - / - | - | - / - | - | - | - | - |
Droscha, Casey | 1 | 3 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Knight, Larry | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brazzel, Tim | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Friend, Steven | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Seay, Bobby | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, K. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Murnane, Sean | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Torzy, Shane | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Agnew, Vince | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tunney, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kennedy, T. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Johnson, Zach | 2 | 95 | 0 | 49 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mikulec, Tony | 1 | 12 | 0 | 12 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Aguila, Andrew | 1 | 04:38 | 21 | good |
Aguila, Andrew | 4 | 00:22 | 52 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Johnson, Zach | 7 | 299 | 0 | 0 | 42.7 |
Dutcher, Sean | 1 | 39 | 0 | 0 | 39.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Aguila, Andrew | 8 | 446 | 0 | 0 | 55.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gage, Dontayo | 0 | 0 | 0 | 6 | 92 | 28 | 0 | 0 | 0 |
Priest, Dwayne | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Everson, Corey | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Hunt, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Poblah, Kito | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brooks, Duane | 0 | 0 | 0 | 3 | 36 | 17 | 0 | 0 | 0 |
Brown, Antonio | 0 | 0 | 0 | 2 | 76 | 50 | 0 | 0 | 0 |
Berning, Matt | 0 | 0 | 0 | 2 | 14 | 11 | 0 | 0 | 0 |
Mama, Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Johnson, Zach | 7 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Aguila, Andrew | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 78 | DAVIS, Eric | C |
| 60 | FRETZ, Andy | LG |
| 50 | LANG, T.J. | LT |
| 7 | SCHMITT, Andy | QB |
| 32 | WALKER, Pierre | RB |
| 63 | WALTON, Khalid | RG |
| 55 | JOHNSON, S. | RT |
| 16 | BOHNET, Ken | TE |
| 3 | LEWIS, Travis | WR |
| 8 | JONES, Tyler | WR |
| 15 | STONE, Jacory | WR |

# | Player | Pos. |
|---|---|---|
| 63 | MILLER, Colin | C |
| 66 | MADDUX, Jeff | LG |
| 74 | HARTLINE, A. | LT |
| 13 | LeFEVOUR, Dan | QB |
| 3 | HOSKINS, Justin | RB |
| 69 | TUNNEY, Eric | RG |
| 77 | WOJT, Greg | RT |
| 7 | ANDERSON, Bryan | WR |
| 8 | BROOKS, Duane | WR |
| 27 | BROWN, Antonio | WR |
| 80 | GARDNER, Justin | WR |

# | Player | Pos. |
|---|---|---|
| 19 | HICKS, A. | CB |
| 27 | LONG, Kevin | CB |
| 41 | SMITH, Spenser | DE |
| 92 | YOUNG, Eric | DE |
| 83 | JONES, Jason | DT |
| 91 | HUNT, Josh | DT |
| 23 | MAY, Chris | FS |
| 4 | MATTHEWS, D. | LB |
| 20 | HATCHETT, Andre | LB |
| 44 | HOLTZCLAW, D. | LB |
| 21 | WYATT, Jacob | SS |

# | Player | Pos. |
|---|---|---|
| 4 | WEST, Chaz | CB |
| 14 | MAMA, Tommy | CB |
| 95 | KNIGHT, Larry | DE |
| 98 | ZOMBO, Frank | DE |
| 94 | FRIEND, Steven | DT |
| 24 | McLAUGHLIN, EJ | FS |
| 6 | BROWN, Ike | LB |
| 41 | KEITH, Red | LB |
| 43 | BELLORE, Nick | LB |
| 51 | DROSCHA, Casey | NT |
| 12 | FRASER, Eric | SS |
Player Participation

# | Player |
|---|---|
| 2 | GAGE, Dontayo |
| 9 | SELMAN, C. |
| 10 | DOWNARD, Ryan |
| 18 | WHITE, D. |
| 22 | PRIEST, Dwayne |
| 24 | HARRISON, D. |
| 25 | JENKINS, J. |
| 26 | BRYANT, Zedrick |
| 30 | GARRISON, Lyle |
| 31 | EVERSON, Corey |
| 33 | JOHNSON, Zach |
| 34 | HUNTER, Derrick |
| 35 | JONES, Jayson |
| 36 | BLEVINS, T. |
| 37 | MITCHELL, Mark |
| 38 | DUTCHER, Sean |
| 45 | DOWNS, Brandon |
| 46 | JACKSON, Korey |
| 53 | TOPOLINSKY, J. |
| 65 | DEMASTER, Dan |
| 69 | LARKINS, Chris |
| 80 | BUCHE, Bridger |
| 86 | BURKE, Tyrone |
| 89 | LEDUC, Josh |
| 98 | COZART, Allan |
| 99 | PALSROK, Tyler |

# | Player |
|---|---|
| 1 | POBLAH, Kito |
| 9 | SEAY, Bobby |
| 15 | WILLIAMS, Sam |
| 16 | PITTS, Jean |
| 17 | BRAZZEL, Tim |
| 22 | AGNEW, Vince |
| 25 | SKERGAN, Sean |
| 28 | SNEED, Ontario |
| 31 | EDWARDS, K. |
| 33 | LAWRENCE, David |
| 34 | McKINNEY, Marc |
| 35 | MIKULEC, Tony |
| 36 | AGUILA, Andrew |
| 39 | DOMAN, Victor |
| 46 | BERNING, Matt |
| 48 | MAYS, Kevin |
| 53 | MILES, Barron |
| 54 | MURNANE, Sean |
| 55 | WOHLGAMUTH, C. |
| 56 | CRIBBS, Andrew |
| 59 | TORZY, Shane |
| 64 | OLLENBURGER, A. |
| 71 | RAFFAELI, M. |
| 79 | KENNEDY, T. |
| 82 | WATT, J.J. |
| 83 | MOORE, Andre |
| 84 | EKKENS, Jake |
| 92 | EKDAHL, Ronnie |
| 93 | STARKEY, Chris |


