Central Michigan University Athletics
Purdue vs Central Michigan
12/26/2007
Ford Field
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 21 | 13 | 7 | 10 | 51 | |
| 6 | 7 | 28 | 7 | 48 |
PUR: PASS - Painter,Curtis (546); RUSH - Sheets,Kory (27); REC - Keller,Dustin (150)
CMU: PASS - (292); RUSH - (114); REC - (129)
Scoring Summary
- | - | - | - | - | PUR | CMU |
|---|---|---|---|---|---|---|
| 1st | CMU | 12:39 | CMU - AGUILA, Andrew 27 yd field goal 4 plays, 0 yards, TOP 0:44 | 0 | 3 | |
| 1st | PUR | 06:19 | PUR - Sheets,Kory 1 yd run (Summers,Chris kick), 5 plays, 75 yards, TOP 1:51 | 7 | 3 | |
| 1st | PUR | 02:54 | PUR - Orton,Greg 29 yd pass from Painter,Curtis (Summers,Chris kick) 1 plays, 29 yards, TOP 0:06 | 14 | 3 | |
| 1st | CMU | 00:24 | CMU - AGUILA, Andrew 47 yd field goal 9 plays, 30 yards, TOP 2:30 | 14 | 6 | |
| 1st | PUR | 00:10 | PUR - Keller,Dustin 62 yd pass from Painter,Curtis (Summers,Chris kick) 1 plays, 62 yards, TOP 0:14 | 21 | 6 | |
| 2nd | PUR | 11:32 | PUR - Summers,Chris 30 yd field goal 6 plays, 39 yards, TOP 2:00 | 24 | 6 | |
| 2nd | PUR | 06:13 | PUR - Summers,Chris 21 yd field goal 11 plays, 85 yards, TOP 3:30 | 27 | 6 | |
| 2nd | CMU | 04:07 | CMU - ANDERSON, Bryan 49 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 5 plays, 77 yards, TOP 2:06 | 27 | 13 | |
| 2nd | PUR | 00:16 | PUR - Sheets,Kory 1 yd run (Summers,Chris kick), 9 plays, 61 yards, TOP 3:51 | 34 | 13 | |
| 3rd | CMU | 14:09 | CMU - BROWN, Antonio 76 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 2 plays, 79 yards, TOP 0:51 | 34 | 20 | |
| 3rd | PUR | 12:53 | PUR - Standeford,Jake 19 yd pass from Painter,Curtis (Summers,Chris kick) 4 plays, 62 yards, TOP 1:16 | 41 | 20 | |
| 3rd | CMU | 10:19 | CMU - ANDERSON, Bryan 10 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 8 plays, 58 yards, TOP 2:34 | 41 | 27 | |
| 3rd | CMU | 05:02 | CMU - LeFEVOUR, Dan 9 yd run (AGUILA, Andrew kick), 7 plays, 46 yards, TOP 1:47 | 41 | 34 | |
| 3rd | CMU | 00:10 | CMU - LeFEVOUR, Dan 4 yd run (AGUILA, Andrew kick), 2 plays, 6 yards, TOP 0:38 | 41 | 41 | |
| 4th | PUR | 08:19 | PUR - Taylor,Jaycen 13 yd run (Summers,Chris kick), 12 plays, 76 yards, TOP 4:12 | 48 | 41 | |
| 4th | CMU | 01:09 | CMU - ANDERSON, Bryan 19 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 6 plays, 66 yards, TOP 1:06 | 48 | 48 | |
| 4th | PUR | 00:00 | PUR - Summers,Chris 40 yd field goal 7 plays, 39 yards, TOP 1:09 | 51 | 48 | |
| 51 | 48 | |||||
Referee: Brad Allen
Line Judge: Greg Parman
Side Judge: Timon Qujiri
Umpire: Danny Worrell
Back Judge: Tommy Pace
Linesman: Perry Hudspeth
Field Judge: Billy Beckett


