Central Michigan University Athletics
Purdue vs Central Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 13 | 7 | 10 | 51 |
![]() | 6 | 7 | 28 | 7 | 48 |
PUR: PASS - Painter,Curtis (546); RUSH - Sheets,Kory (27); REC - Keller,Dustin (150)
CMU: PASS - (292); RUSH - (114); REC - (129)
Scoring Summary
- | - | - | - | - | PUR | CMU |
|---|---|---|---|---|---|---|
![]() | 1st | CMU | 12:39 | CMU - AGUILA, Andrew 27 yd field goal 4 plays, 0 yards, TOP 0:44 | 0 | 3 |
![]() | 1st | PUR | 06:19 | PUR - Sheets,Kory 1 yd run (Summers,Chris kick), 5 plays, 75 yards, TOP 1:51 | 7 | 3 |
![]() | 1st | PUR | 02:54 | PUR - Orton,Greg 29 yd pass from Painter,Curtis (Summers,Chris kick) 1 plays, 29 yards, TOP 0:06 | 14 | 3 |
![]() | 1st | CMU | 00:24 | CMU - AGUILA, Andrew 47 yd field goal 9 plays, 30 yards, TOP 2:30 | 14 | 6 |
![]() | 1st | PUR | 00:10 | PUR - Keller,Dustin 62 yd pass from Painter,Curtis (Summers,Chris kick) 1 plays, 62 yards, TOP 0:14 | 21 | 6 |
![]() | 2nd | PUR | 11:32 | PUR - Summers,Chris 30 yd field goal 6 plays, 39 yards, TOP 2:00 | 24 | 6 |
![]() | 2nd | PUR | 06:13 | PUR - Summers,Chris 21 yd field goal 11 plays, 85 yards, TOP 3:30 | 27 | 6 |
![]() | 2nd | CMU | 04:07 | CMU - ANDERSON, Bryan 49 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 5 plays, 77 yards, TOP 2:06 | 27 | 13 |
![]() | 2nd | PUR | 00:16 | PUR - Sheets,Kory 1 yd run (Summers,Chris kick), 9 plays, 61 yards, TOP 3:51 | 34 | 13 |
![]() | 3rd | CMU | 14:09 | CMU - BROWN, Antonio 76 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 2 plays, 79 yards, TOP 0:51 | 34 | 20 |
![]() | 3rd | PUR | 12:53 | PUR - Standeford,Jake 19 yd pass from Painter,Curtis (Summers,Chris kick) 4 plays, 62 yards, TOP 1:16 | 41 | 20 |
![]() | 3rd | CMU | 10:19 | CMU - ANDERSON, Bryan 10 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 8 plays, 58 yards, TOP 2:34 | 41 | 27 |
![]() | 3rd | CMU | 05:02 | CMU - LeFEVOUR, Dan 9 yd run (AGUILA, Andrew kick), 7 plays, 46 yards, TOP 1:47 | 41 | 34 |
![]() | 3rd | CMU | 00:10 | CMU - LeFEVOUR, Dan 4 yd run (AGUILA, Andrew kick), 2 plays, 6 yards, TOP 0:38 | 41 | 41 |
![]() | 4th | PUR | 08:19 | PUR - Taylor,Jaycen 13 yd run (Summers,Chris kick), 12 plays, 76 yards, TOP 4:12 | 48 | 41 |
![]() | 4th | CMU | 01:09 | CMU - ANDERSON, Bryan 19 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 6 plays, 66 yards, TOP 1:06 | 48 | 48 |
![]() | 4th | PUR | 00:00 | PUR - Summers,Chris 40 yd field goal 7 plays, 39 yards, TOP 1:09 | 51 | 48 |
| 51 | 48 | |||||
Purdue


Central Michigan
Start of 1st Half
C. Michigan wins toss & defers. Purdue will receive & defend N. Goal
CMU ball on CMU30.
AGUILA, Andrew kickoff 60 yards to the PUR10, Bryant,Dorien return 17 yards to the PUR27, out-of-bounds (WEST, Chaz).
15:00
PUR
PUR - INT


0
0
13:23
CMU
CMU - FG


0
3

0
0
1st3

12:39
PUR
PUR - PUNT


0
3
10:57
CMU
CMU - PUNT


0
3
08:10
PUR
PUR - TD


7
3

7
0
1st3

06:19
CMU
CMU - PUNT


7
3
03:00
PUR
PUR - TD


14
3

14
0
1st3

02:54
CMU
CMU - FG


14
6

14
0
1st6

00:24
PUR
PUR - TD


21
6

21
0
1st6

00:10
CMU
CMU - PUNT


21
6
Purdue


Central Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
SNEED, Ontario rush for 1 yard to the CMU17 (Heygood,Anthony;Kerrigan,Ryan).
LeFEVOUR, Dan pass incomplete to BROWN, Antonio.
LeFEVOUR, Dan pass complete to BROWN, Antonio for 2 yards to the CMU19 (King,Brandon).
MIKULEC, Tony punt 33 yards to the PUR48, out-of-bounds.
13:32
PUR
PUR - FG


24
6

24
0
1st6

11:32
CMU
CMU - PUNT


24
6
09:43
PUR
PUR - FG


27
6

27
0
1st6

06:13
CMU
CMU - TD


27
13

27
0
1st13

04:07
PUR
PUR - TD


34
13

34
0
1st13

00:16
CMU
CMU - HALF


34
13
Purdue


Central Michigan
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
PUR ball on PUR30.
Summers,Chris kickoff 67 yards to the CMU3, BROWN, Antonio return 18 yards to the CMU21 (McKinley,Josh).
15:00
CMU
CMU - TD


34
20

34
0
1st20

14:09
PUR
PUR - TD


41
20

41
0
1st20

12:53
CMU
CMU - TD


41
27

41
0
1st27

10:19
PUR
PUR - PUNT


41
27
08:01
CMU
CMU - PUNT


41
27
06:59
PUR
PUR - INT


41
27
06:49
CMU
CMU - TD


41
34

41
0
1st34

05:02
PUR
PUR - PUNT


41
34
04:11
CMU
CMU - PUNT


41
34
01:21
PUR
PUR - FUMB


41
34
00:48
CMU
CMU - TD


41
41

41
0
1st41

00:10
PUR
PUR - PUNT


41
41
Purdue


Central Michigan
Start Of Quarter
Start of 4th quarter, clock 15:00.
Painter,Curtis pass incomplete to Standeford,Jake (BELLORE, Nick).
Painter,Curtis pass complete to Taylor,Jaycen for no gain to the PUR42 (BELLORE, Nick).
Armstrong,Jared punt 39 yards to the CMU19, fair catch by BROWN, Antonio.
14:13
CMU
CMU - PUNT


41
41
12:31
PUR
PUR - TD


48
41

48
0
1st41

08:19
CMU
CMU - PUNT


48
41
05:16
PUR
PUR - PUNT


48
41
02:15
CMU
CMU - TD


48
48

48
0
1st48

01:09
PUR
PUR - FG


51
48

51
0
1st48

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 27 | 15:00 | KO | 32 | 13:23 | INT | 3-5 | 1:37 |
![]() | 1 | 91 | 13:23 | INT | 91 | 12:39 | FG | 4-0 | 0:44 |
![]() | 1 | 42 | 12:39 | KO | 42 | 10:57 | PUNT | 3-0 | 1:42 |
![]() | 1 | 14 | 10:57 | PUNT | 29 | 08:10 | PUNT | 6-15 | 2:47 |
![]() | 1 | 25 | 08:10 | PUNT | 100 | 06:19 | TD | 5-75 | 1:51 |
![]() | 1 | 21 | 06:19 | KO | 22 | 03:00 | PUNT | 7-1 | 3:19 |
![]() | 1 | 71 | 03:00 | PUNT | 100 | 02:54 | TD | 1-29 | 0:06 |
![]() | 1 | 40 | 02:54 | KO | 70 | 00:24 | FG | 9-30 | 2:30 |
![]() | 1 | 38 | 00:24 | KO | 100 | 00:10 | TD | 1-62 | 0:14 |
![]() | 1 | 16 | 00:10 | KO | 19 | 13:32 | PUNT | 3-3 | 1:38 |
![]() | 2 | 48 | 13:32 | PUNT | 87 | 11:32 | FG | 6-39 | 2:00 |
![]() | 2 | 24 | 11:32 | KO | 47 | 09:43 | PUNT | 4-23 | 1:49 |
![]() | 2 | 11 | 09:43 | PUNT | 96 | 06:13 | FG | 11-85 | 3:30 |
![]() | 2 | 23 | 06:13 | KO | 100 | 04:07 | TD | 5-77 | 2:06 |
![]() | 2 | 39 | 04:07 | KO | 100 | 00:16 | TD | 9-61 | 3:51 |
![]() | 2 | 12 | 00:16 | KO | 10 | 00:00 | HALF | 1--2 | 0:16 |
![]() | 3 | 21 | 15:00 | KO | 100 | 14:09 | TD | 2-79 | 0:51 |
![]() | 3 | 38 | 14:09 | KO | 100 | 12:53 | TD | 4-62 | 1:16 |
![]() | 3 | 42 | 12:53 | KO | 100 | 10:19 | TD | 8-58 | 2:34 |
![]() | 3 | 36 | 10:19 | KO | 51 | 08:01 | PUNT | 4-15 | 2:18 |
![]() | 3 | 12 | 08:01 | PUNT | 16 | 06:59 | PUNT | 3-4 | 1:02 |
![]() | 3 | 51 | 06:59 | PUNT | 51 | 06:49 | INT | 1-0 | 0:10 |
![]() | 3 | 54 | 06:49 | INT | 100 | 05:02 | TD | 7-46 | 1:47 |
![]() | 3 | 29 | 05:02 | KO | 30 | 04:11 | PUNT | 3-1 | 0:51 |
![]() | 3 | 23 | 04:11 | PUNT | 43 | 01:21 | PUNT | 6-20 | 2:50 |
![]() | 3 | 16 | 01:21 | PUNT | 17 | 00:48 | FUMB | 3-1 | 0:33 |
![]() | 3 | 94 | 00:48 | FUMB | 100 | 00:10 | TD | 2-6 | 0:38 |
![]() | 3 | 42 | 00:10 | KO | 42 | 14:13 | PUNT | 3-0 | 0:57 |
![]() | 4 | 19 | 14:13 | PUNT | 23 | 12:31 | PUNT | 3-4 | 1:42 |
![]() | 4 | 24 | 12:31 | PUNT | 100 | 08:19 | TD | 12-76 | 4:12 |
![]() | 4 | 25 | 08:19 | KO | 45 | 05:16 | PUNT | 5-20 | 3:03 |
![]() | 4 | 2 | 05:16 | PUNT | 30 | 02:15 | PUNT | 8-28 | 3:01 |
![]() | 4 | 34 | 02:15 | PUNT | 100 | 01:09 | TD | 6-66 | 1:06 |
![]() | 4 | 39 | 01:09 | KO | 78 | 00:00 | FG | 7-39 | 1:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 27 | 15:00 | KO | 32 | 13:23 | INT | 3-5 | 1:37 |
![]() | 1 | 42 | 12:39 | KO | 42 | 10:57 | PUNT | 3-0 | 1:42 |
![]() | 1 | 25 | 08:10 | PUNT | 100 | 06:19 | TD | 5-75 | 1:51 |
![]() | 1 | 71 | 03:00 | PUNT | 100 | 02:54 | TD | 1-29 | 0:06 |
![]() | 1 | 38 | 00:24 | KO | 100 | 00:10 | TD | 1-62 | 0:14 |
![]() | 2 | 48 | 13:32 | PUNT | 87 | 11:32 | FG | 6-39 | 2:00 |
![]() | 2 | 11 | 09:43 | PUNT | 96 | 06:13 | FG | 11-85 | 3:30 |
![]() | 2 | 39 | 04:07 | KO | 100 | 00:16 | TD | 9-61 | 3:51 |
![]() | 3 | 38 | 14:09 | KO | 100 | 12:53 | TD | 4-62 | 1:16 |
![]() | 3 | 36 | 10:19 | KO | 51 | 08:01 | PUNT | 4-15 | 2:18 |
![]() | 3 | 51 | 06:59 | PUNT | 51 | 06:49 | INT | 1-0 | 0:10 |
![]() | 3 | 29 | 05:02 | KO | 30 | 04:11 | PUNT | 3-1 | 0:51 |
![]() | 3 | 16 | 01:21 | PUNT | 17 | 00:48 | FUMB | 3-1 | 0:33 |
![]() | 3 | 42 | 00:10 | KO | 42 | 14:13 | PUNT | 3-0 | 0:57 |
![]() | 4 | 24 | 12:31 | PUNT | 100 | 08:19 | TD | 12-76 | 4:12 |
![]() | 4 | 2 | 05:16 | PUNT | 30 | 02:15 | PUNT | 8-28 | 3:01 |
![]() | 4 | 39 | 01:09 | KO | 78 | 00:00 | FG | 7-39 | 1:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 91 | 13:23 | INT | 91 | 12:39 | FG | 4-0 | 0:44 |
![]() | 1 | 14 | 10:57 | PUNT | 29 | 08:10 | PUNT | 6-15 | 2:47 |
![]() | 1 | 21 | 06:19 | KO | 22 | 03:00 | PUNT | 7-1 | 3:19 |
![]() | 1 | 40 | 02:54 | KO | 70 | 00:24 | FG | 9-30 | 2:30 |
![]() | 1 | 16 | 00:10 | KO | 19 | 13:32 | PUNT | 3-3 | 1:38 |
![]() | 2 | 24 | 11:32 | KO | 47 | 09:43 | PUNT | 4-23 | 1:49 |
![]() | 2 | 23 | 06:13 | KO | 100 | 04:07 | TD | 5-77 | 2:06 |
![]() | 2 | 12 | 00:16 | KO | 10 | 00:00 | HALF | 1--2 | 0:16 |
![]() | 3 | 21 | 15:00 | KO | 100 | 14:09 | TD | 2-79 | 0:51 |
![]() | 3 | 42 | 12:53 | KO | 100 | 10:19 | TD | 8-58 | 2:34 |
![]() | 3 | 12 | 08:01 | PUNT | 16 | 06:59 | PUNT | 3-4 | 1:02 |
![]() | 3 | 54 | 06:49 | INT | 100 | 05:02 | TD | 7-46 | 1:47 |
![]() | 3 | 23 | 04:11 | PUNT | 43 | 01:21 | PUNT | 6-20 | 2:50 |
![]() | 3 | 94 | 00:48 | FUMB | 100 | 00:10 | TD | 2-6 | 0:38 |
![]() | 4 | 19 | 14:13 | PUNT | 23 | 12:31 | PUNT | 3-4 | 1:42 |
![]() | 4 | 25 | 08:19 | KO | 45 | 05:16 | PUNT | 5-20 | 3:03 |
![]() | 4 | 34 | 02:15 | PUNT | 100 | 01:09 | TD | 6-66 | 1:06 |
Team Statistics
- | PUR | CMU |
|---|---|---|
First Downs | ||
| Total | 28 | 22 |
| Rushing | 3 | 9 |
| Passing | 25 | 12 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 41 | 143 |
| Attempts | 27 | 44 |
| Avg. Per Rush | 1.5 | 3.2 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 74 | 177 |
| Yds. Lost | 33 | 34 |
Passing | ||
| Total (Net) | 546 | 292 |
| Comp.-Att.-Int. | 35 - 54 - 2 | 17 - 35 - 0 |
| Avg / Att | 10.1 | 8.3 |
| Avg / Comp. | 15.6 | 17.2 |
| TDs | 3 | 4 |
Total Offense | ||
| Yards | 587 | 435 |
| Plays | 81 | 79 |
| Avg. / Play | 7.25 | 5.51 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 6-44 | 3-20 |
Punting | ||
| Punts - Yds. | 5-203 | 8-342 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 9-545 | 9-448 |
| Avg. Yds. / Kickoff | 60.6 | 49.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-34-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 17.0 | NaN |
| Kickoff: Total - Yds. - TDs | 9-148-0 | 9-139-0 |
| Kickoff: Avg. / Return | 16.4 | 15.4 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-55-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-11-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:18 | 30:42 |
| 3rd. Down Conv. | 6 of 15 | 7 of 17 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 7-7 | 5-5 |
| Sacks: Total - Yds. | 6-29 | 2-13 |
| PAT: Total - Made | 6-6 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Painter, Curtis | 35 | 54 | 546 | 3 | 2 | 62 | 2 |
| Totals | 35 | 54 | 546 | 3 | 2 | 62 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lefevour, Dan | 17 | 34 | 292 | 4 | 0 | 76 | 6 |
Brown, Antonio | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 35 | 292 | 4 | 0 | 76 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sheets, Kory | 12 | 40 | 13 | 27 | 2 | 11 | 2.2 |
Taylor, Jaycen | 10 | 27 | 4 | 23 | 1 | 13 | 2.3 |
Painter, Curtis | 4 | 7 | 13 | -6 | 0 | 7 | -1.5 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 27 | 74 | 33 | 41 | 3 | 13 | 1.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lefevour, Dan | 33 | 144 | 30 | 114 | 2 | 16 | 3.5 |
Hoskins, Justin | 6 | 17 | 2 | 15 | 0 | 13 | 2.5 |
Brown, Antonio | 2 | 14 | 0 | 14 | 0 | 7 | 7 |
Sneed, Ontario | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 44 | 177 | 34 | 143 | 2 | 16 | 3.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Keller, Dustin | 7 | 150 | 1 | 62 |
Orton, Greg | 9 | 136 | 1 | 29 |
Standeford, Jake | 8 | 112 | 1 | 43 |
Bryant, Dorien | 5 | 65 | 0 | 30 |
Sheets, Kory | 3 | 46 | 0 | 23 |
Tardy, Desmond | 1 | 26 | 0 | 26 |
Taylor, Jaycen | 2 | 11 | 0 | 11 |
| Totals | 35 | 546 | 3 | 62 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Anderson, Bryan | 7 | 129 | 3 | 49 |
Brown, Antonio | 4 | 94 | 1 | 76 |
Brooks, Duane | 2 | 50 | 0 | 26 |
Sneed, Ontario | 2 | 9 | 0 | 9 |
Poblah, Kito | 1 | 5 | 0 | 5 |
Watt, J.J. | 1 | 5 | 0 | 5 |
| Totals | 17 | 292 | 4 | 76 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Heygood, Anthony | 3 | 7 | 10 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Vinson, Terrell | 5 | 1 | 6 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | - |
Scott, Justin | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Kerrigan, Ryan | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
McKinley, Josh | 5 | - | 5 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Neal, Mike | 2 | 3 | 5 | 1.5 / 7 | 1 / 6 | - | - / - | - | - | - | - |
Brown, Keyon | 3 | 2 | 5 | 2.5 / 10 | 2.5 / 10 | - | - / - | - | - | - | - |
Bick, Dan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Baker, Ryan | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Dierking, Dan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Avril, Cliff | 2 | 1 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | 1 | - | - |
Halliburton, F. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Keglar, Stanford | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Duong, Frank | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
King, Brandon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ferguson, Josh | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Werner, Jason | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Zwilling, Jared | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Magee, Alex | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Adams, Royce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, C. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sheets, Kory | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keller, Dustin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Jaycen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pender, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wolf, Adam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gooden, Gerald | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bellore, Nick | 4 | 7 | 11 | 0.5 / 2 | - / - | - | 1 / 11 | 1-28 | 1 | - | - |
Keith, Red | 5 | 4 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Gordy, Josh | 7 | - | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
West, Chaz | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Ike | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Fraser, Eric | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Sam | 2 | 2 | 4 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
McLaughlin, Ej | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-27 | - | - | - |
Droscha, Casey | 3 | 1 | 4 | 3 / 17 | 1 / 11 | 1 | - / - | - | - | - | 1 |
Friend, Steven | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Mama, Tommy | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brazzel, Tim | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Doman, Victor | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Berning, Matt | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Knight, Larry | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Zombo, Frank | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Seay, Bobby | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pitts, Jean | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hissong, Calvin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Agnew, Vince | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aguila, Andrew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kennedy, T. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ekdahl, Ronnie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Armstrong, Jared | 5 | 203 | 0 | 47 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mikulec, Tony | 8 | 342 | 0 | 53 | 3 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Summers, Chris | 2 | 11:32 | 30 | good |
Summers, Chris | 2 | 06:13 | 21 | good |
Summers, Chris | 4 | 00:00 | 40 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Aguila, Andrew | 1 | 12:39 | 27 | good |
Aguila, Andrew | 1 | 00:24 | 47 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Summers, Chris | 9 | 545 | 0 | 0 | 60.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Aguila, Andrew | 9 | 448 | 0 | 0 | 49.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bryant, Dorien | 2 | 34 | 35 | 3 | 66 | 33 | 0 | 0 | 0 |
Tardy, Desmond | 0 | 0 | 0 | 2 | 51 | 35 | 0 | 0 | 0 |
Bryant, Dorien | 2 | 34 | 35 | 3 | 66 | 33 | 0 | 0 | 0 |
Adams, Kyle | 0 | 0 | 0 | 2 | 16 | 11 | 0 | 0 | 0 |
Brown, Keyon | 0 | 0 | 0 | 2 | 15 | 15 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brooks, Duane | 0 | 0 | 0 | 4 | 60 | 20 | 0 | 0 | 0 |
Brown, Antonio | 0 | 0 | 0 | 5 | 79 | 22 | 0 | 0 | 0 |
McLaughlin, Ej | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 |
Bellore, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Summers, Chris | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Aguila, Andrew | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 68 | Powell,Robbie | C |
| 72 | Pierce,Justin | OG |
| 75 | Reckman,Zach | OG |
| 61 | Jones,Zach | OT |
| 74 | Sester,Sean | OT |
| 12 | Painter,Curtis | QB |
| 24 | Sheets,Kory | RB |
| 28 | Keller,Dustin | TE |
| 9 | Bryant,Dorien | WR |
| 21 | Orton,Greg | WR |
| 88 | Standeford,Jake | WR |

# | Player | Pos. |
|---|---|---|
| 63 | MILLER, Colin | OC |
| 66 | MADDUX, Jeff | OG |
| 69 | TUNNEY, Eric | OG |
| 74 | HARTLINE, A. | OT |
| 77 | WOJT, Greg | OT |
| 13 | LeFEVOUR, Dan | QB |
| 3 | HOSKINS, Justin | RB |
| 1 | POBLAH, Kito | WR |
| 7 | ANDERSON, Bryan | WR |
| 8 | BROOKS, Duane | WR |
| 27 | BROWN, Antonio | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Vinson,Terrell | CB |
| 35 | Pender,David | CB |
| 32 | Avril,Cliff | DE |
| 95 | Brown,Keyon | DE |
| 71 | Magee,Alex | DT |
| 17 | Ferguson,Josh | LB |
| 42 | Heygood,Anthony | LB |
| 59 | Keglar,Stanford | LB |
| 7 | King,Brandon | S |
| 23 | Scott,Justin | S |

# | Player | Pos. |
|---|---|---|
| 4 | WEST, Chaz | CB |
| 19 | GORDY, Josh | CB |
| 15 | WILLIAMS, Sam | DE |
| 98 | ZOMBO, Frank | DE |
| 94 | FRIEND, Steven | DT |
| 24 | McLAUGHLIN, EJ | FS |
| 6 | BROWN, Ike | LB |
| 41 | KEITH, Red | LB |
| 43 | BELLORE, Nick | LB |
| 51 | DROSCHA, Casey | NG |
| 12 | FRASER, Eric | SS |
Player Participation

# | Player |
|---|---|
| 3 | Duong,Frank |
| 6 | Tardy,Desmond |
| 10 | Adams,Royce |
| 11 | Armstrong,Jared |
| 13 | Summers,Chris |
| 15 | Williams,C. |
| 19 | Whittington,B. |
| 25 | Dierking,Dan |
| 26 | Lane,Aaron |
| 29 | Werner,Jason |
| 31 | McKinley,Josh |
| 33 | Taylor,Jaycen |
| 36 | Bick,Dan |
| 43 | Wolf,Adam |
| 44 | Halliburton,F. |
| 46 | Lindsay,Jeff |
| 47 | Durrett,Mike |
| 51 | Miller,Garret |
| 54 | Zwilling,Jared |
| 62 | Huffman,Andy |
