Eastern Illinois vs Central Michigan
8/28/2008
Kelly/Shorts
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 3 | 6 | 12 | |
3 | 14 | 7 | 7 | 31 |
EIU: PASS - REEDER (201); RUSH - WARD (33); REC - McGRATH (66)
CMU: PASS - (217); RUSH - (88); REC - (66)
Scoring Summary
- | - | - | - | - | EIU | CMU |
---|---|---|---|---|---|---|
1st | CMU | 11:48 | CMU - AGUILA, Andrew 20 yd field goal 8 plays, 78 yards, TOP 3:12 | 0 | 3 | |
1st | EIU | 02:06 | EIU - WILKE 29 yd field goal 12 plays, 80 yards, TOP 4:31 | 3 | 3 | |
2nd | CMU | 11:58 | CMU - SNEED, Ontario 23 yd run (AGUILA, Andrew kick), 2 plays, 34 yards, TOP 0:27 | 3 | 10 | |
2nd | CMU | 01:57 | CMU - PITTS, Jean 18 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 1 plays, 18 yards, TOP 0:06 | 3 | 17 | |
3rd | EIU | 05:51 | EIU - WILKE 29 yd field goal 16 plays, 68 yards, TOP 9:09 | 6 | 17 | |
3rd | CMU | 02:11 | CMU - ANDERSON, Bryan 5 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 9 plays, 60 yards, TOP 3:40 | 6 | 24 | |
4th | EIU | 12:29 | EIU - McGRATH 15 yd pass from REEDER (BESS rushfailed) 5 plays, 44 yards, TOP 2:13 | 12 | 24 | |
4th | CMU | 08:02 | CMU - SKERGAN, Sean 11 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 13 plays, 80 yards, TOP 4:27 | 12 | 31 | |
12 | 31 |
Referee: Nick Define
Line Judge: Terri Valenti
Side Judge: J. Visingardi
Umpire: Mike Pilarski
Back Judge: Bob Stinson
Linesman: Steve Furjanic
Field Judge: Jeffrey Noggle