Central Michigan University Athletics
Central Michigan vs Eastern Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 28 | 14 | 0 | 56 |
![]() | 14 | 21 | 10 | 7 | 52 |
EMU: PASS - SCHMITT, Andy (516); RUSH - WHITE, D. (47); REC - JONES, Tyler (170)
CMU: PASS - (378); RUSH - (97); REC - (172)
Scoring Summary
- | - | - | - | - | EMU | CMU |
|---|---|---|---|---|---|---|
![]() | 1st | EMU | 10:18 | EMU - SCHMITT, Andy 8 yd run (CARITHERS, Joe kick), 14 plays, 70 yards, TOP 4:42 | 7 | 0 |
![]() | 1st | EMU | 04:46 | EMU - LEDUC, Josh 5 yd pass from SCHMITT, Andy (CARITHERS, Joe kick) 12 plays, 80 yards, TOP 2:49 | 14 | 0 |
![]() | 1st | CMU | 02:39 | CMU - LeFEVOUR, Dan 3 yd run (AGUILA, Andrew kick), 4 plays, 91 yards, TOP 2:03 | 14 | 7 |
![]() | 1st | CMU | 00:18 | CMU - BOCKHEIM, Joe 15 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 2 plays, 17 yards, TOP 0:38 | 14 | 14 |
![]() | 2nd | EMU | 11:48 | EMU - GAGE, Dontayo 20 yd pass from SCHMITT, Andy (CARITHERS, Joe kick) 9 plays, 67 yards, TOP 3:22 | 21 | 14 |
![]() | 2nd | EMU | 10:03 | EMU - WHITE, D. 10 yd pass from SCHMITT, Andy (CARITHERS, Joe kick) 5 plays, 43 yards, TOP 0:48 | 28 | 14 |
![]() | 2nd | CMU | 07:49 | CMU - POBLAH, Kito 8 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 6 plays, 59 yards, TOP 2:07 | 28 | 21 |
![]() | 2nd | EMU | 05:30 | EMU - PRIEST, Dwayne 12 yd pass from SCHMITT, Andy (CARITHERS, Joe kick) 7 plays, 55 yards, TOP 2:10 | 35 | 21 |
![]() | 2nd | CMU | 03:28 | CMU - BROWN, Antonio 49 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 7 plays, 81 yards, TOP 1:54 | 35 | 28 |
![]() | 2nd | EMU | 00:59 | EMU - LEDUC, Josh 17 yd pass from SCHMITT, Andy (CARITHERS, Joe kick) 10 plays, 80 yards, TOP 2:29 | 42 | 28 |
![]() | 2nd | CMU | 00:01 | CMU - ANDERSON, Bryan 4 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 8 plays, 58 yards, TOP 0:53 | 42 | 35 |
![]() | 3rd | CMU | 12:51 | CMU - AGUILA, Andrew 30 yd field goal 6 plays, 34 yards, TOP 2:02 | 42 | 38 |
![]() | 3rd | CMU | 09:30 | CMU - HOSKINS, Justin 17 yd run (AGUILA, Andrew kick), 6 plays, 81 yards, TOP 2:27 | 42 | 45 |
![]() | 3rd | EMU | 06:48 | EMU - BLEVINS, T. 1 yd run (CARITHERS, Joe kick), 8 plays, 80 yards, TOP 2:42 | 49 | 45 |
![]() | 3rd | EMU | 00:50 | EMU - BLEVINS, T. 1 yd run (CARITHERS, Joe kick), 6 plays, 65 yards, TOP 3:04 | 56 | 45 |
![]() | 4th | CMU | 13:56 | CMU - SNEED, Ontario 38 yd run (AGUILA, Andrew kick), 4 plays, 56 yards, TOP 1:46 | 56 | 52 |
| 56 | 52 | |||||
Eastern Michigan


Central Michigan
Start of 1st Half
Welcome to Rynearson Stadium - it is 38 degrees with wind WSW at 10
Coin Toss won by CMU and will differ; EMU will reveive to the north
CMU ball on CMU30.
AGUILA, Andrew kickoff 60 yards to the EMU10, GAGE, Dontayo return 20 yards to the EMU30 (CARTER, Landon).
15:00
EMU
EMU - TD


7
0

7
0
1st0

10:18
CMU
CMU - FGA


7
0
07:35
EMU
EMU - TD


14
0

14
0
1st0

04:42
CMU
CMU - TD


14
7

14
0
1st7

02:36
EMU
EMU - PUNT


14
7
00:56
CMU
CMU - TD


14
14

14
0
1st14

00:10
EMU
EMU - TD


14
14
Eastern Michigan


Central Michigan
00:10
1st Qt
EMU
EMU - TD


21
14

21
0
1st14

11:44
CMU
CMU - FUMB


21
14
10:51
EMU
EMU - TD


28
14

28
0
1st14

09:56
CMU
CMU - TD


28
21

28
0
1st21

07:40
EMU
EMU - TD


35
21

35
0
1st21

05:22
CMU
CMU - TD


35
28

35
0
1st28

03:28
EMU
EMU - TD


42
28

42
0
1st28

00:54
CMU
CMU - TD


42
35

42
0
1st35

00:00
EMU
EMU - HALF


42
35
Eastern Michigan


Central Michigan
Start of 2nd Half
Start of 3rd quarter, clock 15:00, EMU ball on EMU30.
PENALTY EMU unsportsmanlike conduct 15 yards to the EMU15, PENALTY EMU unsportsmanlike conduct (HATCHETT, Andre) 7 yards to the EMU8, NO PLAY.
DITCH, Kevin kickoff 56 yards to the CMU36, BROWN, Antonio return 17 yards to the EMU47.
14:53
CMU
CMU - FG


42
38

42
0
1st38

12:44
EMU
EMU - PUNT


42
38
11:57
CMU
CMU - TD


42
45

42
0
1st45

09:30
EMU
EMU - TD


49
45

49
0
1st45

06:46
CMU
CMU - INT


49
45
06:23
EMU
EMU - DOWNS


49
45
04:46
CMU
CMU - DOWNS


49
45
03:54
EMU
EMU - TD


56
45

56
0
1st45

00:42
CMU
CMU - TD


56
45
Eastern Michigan


Central Michigan
00:42
3rd Qt
CMU
CMU - TD


56
52

56
0
1st52

13:47
EMU
EMU - PUNT


56
52
12:19
CMU
CMU - PUNT


56
52
10:16
EMU
EMU - INT


56
52
07:11
CMU
CMU - DOWNS


56
52
05:05
EMU
EMU - PUNT


56
52
01:45
CMU
CMU - DOWNS


56
52
01:25
EMU
EMU - HALF


56
52
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 30 | 15:00 | KO | 100 | 10:18 | TD | 14-70 | 4:42 |
![]() | 1 | 28 | 10:18 | KO | 89 | 07:35 | FGA | 7-61 | 2:43 |
![]() | 1 | 20 | 07:35 | FGA | 100 | 04:46 | TD | 12-80 | 2:49 |
![]() | 1 | 9 | 04:42 | KO | 100 | 02:39 | TD | 4-91 | 2:03 |
![]() | 1 | 7 | 02:36 | KO | 10 | 00:56 | PUNT | 3-3 | 1:40 |
![]() | 1 | 83 | 00:56 | PUNT | 100 | 00:18 | TD | 2-17 | 0:38 |
![]() | 1 | 33 | 00:10 | KO | 100 | 11:48 | TD | 9-67 | 3:22 |
![]() | 2 | 31 | 11:44 | KO | 43 | 10:51 | FUMB | 2-12 | 0:53 |
![]() | 2 | 57 | 10:51 | FUMB | 100 | 10:03 | TD | 5-43 | 0:48 |
![]() | 2 | 41 | 09:56 | KO | 100 | 07:49 | TD | 6-59 | 2:07 |
![]() | 2 | 45 | 07:40 | KO | 100 | 05:30 | TD | 7-55 | 2:10 |
![]() | 2 | 19 | 05:22 | KO | 100 | 03:28 | TD | 7-81 | 1:54 |
![]() | 2 | 20 | 03:28 | KO | 100 | 00:59 | TD | 10-80 | 2:29 |
![]() | 2 | 42 | 00:54 | KO | 100 | 00:01 | TD | 8-58 | 0:53 |
![]() | 2 | 34 | 00:00 | KO | 34 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 53 | 14:53 | KO | 87 | 12:51 | FG | 6-34 | 2:02 |
![]() | 3 | 28 | 12:44 | KO | 32 | 11:57 | PUNT | 3-4 | 0:47 |
![]() | 3 | 19 | 11:57 | PUNT | 100 | 09:30 | TD | 6-81 | 2:27 |
![]() | 3 | 20 | 09:30 | KO | 100 | 06:48 | TD | 8-80 | 2:42 |
![]() | 3 | 35 | 06:46 | KO | 46 | 06:23 | INT | 2-11 | 0:23 |
![]() | 3 | 19 | 06:23 | INT | 38 | 04:46 | DOWNS | 5-19 | 1:37 |
![]() | 3 | 62 | 04:46 | DOWNS | 65 | 03:54 | DOWNS | 4-3 | 0:52 |
![]() | 3 | 35 | 03:54 | DOWNS | 100 | 00:50 | TD | 6-65 | 3:04 |
![]() | 3 | 44 | 00:42 | KO | 100 | 13:56 | TD | 4-56 | 1:46 |
![]() | 4 | 26 | 13:47 | KO | 39 | 12:19 | PUNT | 4-13 | 1:28 |
![]() | 4 | 60 | 12:19 | PUNT | 56 | 10:16 | PUNT | 3--4 | 2:03 |
![]() | 4 | 19 | 10:16 | PUNT | 57 | 07:11 | INT | 9-38 | 3:05 |
![]() | 4 | 44 | 07:11 | INT | 85 | 05:05 | DOWNS | 6-41 | 2:06 |
![]() | 4 | 15 | 05:05 | DOWNS | 41 | 01:45 | PUNT | 8-26 | 3:20 |
![]() | 4 | 29 | 01:45 | PUNT | 29 | 01:25 | DOWNS | 4-0 | 0:20 |
![]() | 4 | 71 | 01:25 | DOWNS | 69 | 00:00 | HALF | 2--2 | 1:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 30 | 15:00 | KO | 100 | 10:18 | TD | 14-70 | 4:42 |
![]() | 1 | 20 | 07:35 | FGA | 100 | 04:46 | TD | 12-80 | 2:49 |
![]() | 1 | 7 | 02:36 | KO | 10 | 00:56 | PUNT | 3-3 | 1:40 |
![]() | 1 | 33 | 00:10 | KO | 100 | 11:48 | TD | 9-67 | 3:22 |
![]() | 2 | 57 | 10:51 | FUMB | 100 | 10:03 | TD | 5-43 | 0:48 |
![]() | 2 | 45 | 07:40 | KO | 100 | 05:30 | TD | 7-55 | 2:10 |
![]() | 2 | 20 | 03:28 | KO | 100 | 00:59 | TD | 10-80 | 2:29 |
![]() | 2 | 34 | 00:00 | KO | 34 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 28 | 12:44 | KO | 32 | 11:57 | PUNT | 3-4 | 0:47 |
![]() | 3 | 20 | 09:30 | KO | 100 | 06:48 | TD | 8-80 | 2:42 |
![]() | 3 | 19 | 06:23 | INT | 38 | 04:46 | DOWNS | 5-19 | 1:37 |
![]() | 3 | 35 | 03:54 | DOWNS | 100 | 00:50 | TD | 6-65 | 3:04 |
![]() | 4 | 26 | 13:47 | KO | 39 | 12:19 | PUNT | 4-13 | 1:28 |
![]() | 4 | 19 | 10:16 | PUNT | 57 | 07:11 | INT | 9-38 | 3:05 |
![]() | 4 | 15 | 05:05 | DOWNS | 41 | 01:45 | PUNT | 8-26 | 3:20 |
![]() | 4 | 71 | 01:25 | DOWNS | 69 | 00:00 | HALF | 2--2 | 1:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 28 | 10:18 | KO | 89 | 07:35 | FGA | 7-61 | 2:43 |
![]() | 1 | 9 | 04:42 | KO | 100 | 02:39 | TD | 4-91 | 2:03 |
![]() | 1 | 83 | 00:56 | PUNT | 100 | 00:18 | TD | 2-17 | 0:38 |
![]() | 2 | 31 | 11:44 | KO | 43 | 10:51 | FUMB | 2-12 | 0:53 |
![]() | 2 | 41 | 09:56 | KO | 100 | 07:49 | TD | 6-59 | 2:07 |
![]() | 2 | 19 | 05:22 | KO | 100 | 03:28 | TD | 7-81 | 1:54 |
![]() | 2 | 42 | 00:54 | KO | 100 | 00:01 | TD | 8-58 | 0:53 |
![]() | 3 | 53 | 14:53 | KO | 87 | 12:51 | FG | 6-34 | 2:02 |
![]() | 3 | 19 | 11:57 | PUNT | 100 | 09:30 | TD | 6-81 | 2:27 |
![]() | 3 | 35 | 06:46 | KO | 46 | 06:23 | INT | 2-11 | 0:23 |
![]() | 3 | 62 | 04:46 | DOWNS | 65 | 03:54 | DOWNS | 4-3 | 0:52 |
![]() | 3 | 44 | 00:42 | KO | 100 | 13:56 | TD | 4-56 | 1:46 |
![]() | 4 | 60 | 12:19 | PUNT | 56 | 10:16 | PUNT | 3--4 | 2:03 |
![]() | 4 | 44 | 07:11 | INT | 85 | 05:05 | DOWNS | 6-41 | 2:06 |
![]() | 4 | 29 | 01:45 | PUNT | 29 | 01:25 | DOWNS | 4-0 | 0:20 |
Team Statistics
- | EMU | CMU |
|---|---|---|
First Downs | ||
| Total | 38 | 25 |
| Rushing | 6 | 9 |
| Passing | 27 | 13 |
| Penalty | 5 | 3 |
Rushing | ||
| Total (Net) | 100 | 177 |
| Attempts | 25 | 31 |
| Avg. Per Rush | 4.0 | 5.7 |
| Rushing TDs | 3 | 3 |
| Yds. Gained | 110 | 198 |
| Yds. Lost | 10 | 21 |
Passing | ||
| Total (Net) | 516 | 378 |
| Comp.-Att.-Int. | 58 - 80 - 1 | 22 - 38 - 1 |
| Avg / Att | 6.5 | 9.9 |
| Avg / Comp. | 8.9 | 17.2 |
| TDs | 5 | 4 |
Total Offense | ||
| Yards | 616 | 555 |
| Plays | 105 | 69 |
| Avg. / Play | 5.87 | 8.04 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 9-97 | 8-70 |
Punting | ||
| Punts - Yds. | 4-160 | 1-25 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 9-428 | 9-557 |
| Avg. Yds. / Kickoff | 47.6 | 61.9 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-73-0 |
| Punt: Avg. / Return | NaN | 36.5 |
| Kickoff: Total - Yds. - TDs | 7-130-0 | 7-93-0 |
| Kickoff: Avg. / Return | 18.6 | 13.3 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-6-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:05 | 23:55 |
| 3rd. Down Conv. | 13 of 18 | 4 of 10 |
| 4th. Down Conversions | 0 of 1 | 0 of 3 |
| Red-Zone: Scores - Chances | 8-8 | 6-8 |
| Sacks: Total - Yds. | 2-13 | 2-7 |
| PAT: Total - Made | 8-8 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Schmitt, Andy | 58 | 80 | 516 | 5 | 1 | 42 | 2 |
| Totals | 58 | 80 | 516 | 5 | 1 | 42 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lefevour, Dan | 22 | 38 | 378 | 4 | 1 | 93 | 2 |
| Totals | 22 | 38 | 378 | 4 | 1 | 93 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
White, D. | 2 | 47 | 0 | 47 | 0 | 44 | 23.5 |
Schmitt, Andy | 9 | 45 | 7 | 38 | 1 | 17 | 4.2 |
Jones, Tyler | 5 | 8 | 0 | 8 | 0 | 4 | 1.6 |
Blevins, T. | 4 | 5 | 0 | 5 | 2 | 3 | 1.2 |
Burke, Tyrone | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Priest, Dwayne | 2 | 0 | 1 | -1 | 0 | 0 | -0.5 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 25 | 110 | 10 | 100 | 3 | 44 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sneed, Ontario | 11 | 105 | 8 | 97 | 1 | 38 | 8.8 |
Hoskins, Justin | 6 | 45 | 0 | 45 | 1 | 22 | 7.5 |
Lefevour, Dan | 12 | 24 | 13 | 11 | 1 | 4 | 0.9 |
Brown, Antonio | 2 | 24 | 0 | 24 | 0 | 13 | 12 |
| Totals | 31 | 198 | 21 | 177 | 3 | 38 | 5.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jones, Tyler | 23 | 170 | 0 | 23 |
Stone, Jacory | 10 | 96 | 0 | 42 |
Leduc, Josh | 8 | 81 | 2 | 19 |
White, D. | 6 | 77 | 1 | 42 |
Gage, Dontayo | 4 | 43 | 1 | 20 |
Priest, Dwayne | 2 | 23 | 1 | 12 |
Sanders, Marvon | 4 | 21 | 0 | 14 |
Thayer, Ben | 1 | 5 | 0 | 5 |
| Totals | 58 | 516 | 5 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brown, Antonio | 7 | 172 | 1 | 93 |
Poblah, Kito | 5 | 74 | 1 | 25 |
Anderson, Bryan | 6 | 72 | 1 | 22 |
Bockheim, Joe | 3 | 31 | 1 | 15 |
Hoskins, Justin | 1 | 29 | 0 | 29 |
| Totals | 22 | 378 | 4 | 93 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Holtzclaw, D. | 3 | 9 | 12 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Wyatt, Jacob | 5 | 3 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
Hatchett, Andre | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hunt, Josh | 1 | 5 | 6 | 2.5 / 10 | 1 / 7 | - | - / - | - | - | - | - |
Wilson, Nate | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Jenkins, J. | 3 | 1 | 4 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Waits, Herb | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Spenser | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Hicks, A. | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
May, Chris | 1 | 2 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Harrison, D. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Long, Kevin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ohrman, Brad | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Riley, Corey | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Downs, Brandon | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Welch, Corey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Treppa, Patrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kuhlman, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Slater, Brandon | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bellore, Nick | 10 | 6 | 16 | - / - | - / - | - | - / - | - | 1 | - | 2 |
Seay, Bobby | 8 | 5 | 13 | - / - | - / - | - | - / - | - | 1 | - | - |
Brazzel, Tim | 9 | 1 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Carr, John | 4 | 3 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bradley, Taylor | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | 1-6 | - | - | - |
Edwards, K. | 5 | - | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Berning, Matt | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kennedy, T. | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Sam | 1 | 3 | 4 | 2 / 6 | 1 / 4 | - | - / - | - | - | - | - |
Murnane, Sean | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Mama, Tommy | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Zombo, Frank | 1 | 2 | 3 | 1.5 / 4 | 1 / 3 | - | - / - | - | - | - | - |
Petrucci, Mike | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bolden, D. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Landon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, John | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Allison, Josh | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Jackson, Gary | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Miles, Barron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Knight, Larry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Archer, A. | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Fraser, Kashawn | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Dietz, Mark | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Treppa, Patrick | 4 | 160 | 0 | 49 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hartmann, Brett | 1 | 25 | 0 | 25 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Aguila, Andrew | 1 | 07:35 | 28 | missed |
Aguila, Andrew | 3 | 12:51 | 30 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ditch, Kevin | 9 | 428 | 0 | 0 | 47.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Aguila, Andrew | 9 | 557 | 2 | 0 | 61.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gage, Dontayo | 0 | 0 | 0 | 3 | 37 | 20 | 0 | 0 | 0 |
White, D. | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Welch, Corey | 0 | 0 | 0 | 3 | 76 | 35 | 0 | 0 | 0 |
Hicks, A. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brown, Antonio | 2 | 73 | 37 | 3 | 44 | 17 | 0 | 0 | 0 |
Hoskins, Justin | 0 | 0 | 0 | 2 | 28 | 14 | 0 | 0 | 0 |
Bradley, Taylor | 0 | 0 | 0 | 2 | 21 | 14 | 1 | 6 | 6 |
Brown, Antonio | 2 | 73 | 37 | 3 | 44 | 17 | 0 | 0 | 0 |
Bradley, Taylor | 0 | 0 | 0 | 2 | 21 | 14 | 1 | 6 | 6 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Carithers, Joe | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Aguila, Andrew | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 78 | DAVIS, Eric | C |
| 8 | JONES, Tyler | H |
| 60 | FRETZ, Andy | LG |
| 50 | LANG, T.J. | LT |
| 7 | SCHMITT, Andy | QB |
| 55 | JOHNSON, S. | RG |
| 76 | BUCHE, Bridger | RT |
| 89 | LEDUC, Josh | TE |
| 15 | STONE, Jacory | X |
| 2 | GAGE, Dontayo | Y |
| 27 | SANDERS, Marvon | Z |

# | Player | Pos. |
|---|---|---|
| 63 | MILLER, Colin | LG |
| 67 | CURTIS, Kyle | LT |
| 74 | HARTLINE, A. | LT |
| 13 | LeFEVOUR, Dan | QB |
| 28 | SNEED, Ontario | RB |
| 64 | OLLENBURGER, A. | RG |
| 77 | WOJT, Greg | RT |
| 86 | WEAVER, Rocky | TE |
| 1 | POBLAH, Kito | WR |
| 7 | ANDERSON, Bryan | WR |
| 89 | BOCKHEIM, Joe | WR |

# | Player | Pos. |
|---|---|---|
| 19 | HICKS, A. | BC |
| 17 | DOWNS, Brandon | DE |
| 93 | OHRMAN, Brad | DE |
| 91 | HUNT, Josh | DT |
| 96 | SLATER, Brandon | DT |
| 28 | WILSON, Nate | FC |
| 24 | HARRISON, D. | FS |
| 44 | HOLTZCLAW, D. | MLB |
| 57 | FORT, Tim | SLB |
| 21 | WYATT, Jacob | SS |
| 25 | JENKINS, J. | WLB |

# | Player | Pos. |
|---|---|---|
| 5 | BRADLEY, Taylor | CB |
| 31 | EDWARDS, K. | CB |
| 15 | WILLIAMS, Sam | DE |
| 98 | ZOMBO, Frank | DE |
| 54 | MURNANE, Sean | DT |
| 9 | SEAY, Bobby | FS |
| 40 | CARR, John | FS |
| 43 | BELLORE, Nick | MLB |
| 79 | KENNEDY, T. | NG |
| 17 | BRAZZEL, Tim | SLB |
| 46 | BERNING, Matt | WLB |
Player Participation

# | Player |
|---|---|
| 1D | RILEY, Corey |
| 3 | BLEVINS, T. |
| 4 | LONG, Kevin |
| 5 | SMITH, Spenser |
| 9 | BURKE, Tyrone |
| 13 | THAYER, Ben |
| 18 | WHITE, D. |
| 20 | HATCHETT, Andre |
| 22 | PRIEST, Dwayne |
| 23 | MAY, Chris |
| 26 | WELCH, Corey |
| 29 | SEABERRY, L. |
| 30 | GARRISON, Lyle |
| 33 | JOHNSON, Zach |
| 38 | CARITHERS, Joe |
| 39 | TREPPA, Patrick |
| 42 | ENGLISH, Marcus |
| 45 | GALLOWAY, Paul |
| 51 | WAITS, Herb |
| 58 | HOWEY, Neal |
| 59 | COCHRAN, Tyler |
| 61 | GOTHAM, Derek |
| 83 | BONNER, John |
| 84 | HUNTER, Trey |
| 88 | PALUCH, Sonny |
| 90 | REESE, Javon |
| 92 | KUHLMAN, Ryan |
| 95 | DITCH, Kevin |
| 99 | PALSROK, Tyler |

# | Player |
|---|---|
| 3 | HOSKINS, Justin |
| 14 | MAMA, Tommy |
| 23 | CARTER, Derek |
| 25 | SKERGAN, Sean |
| 26 | BEAUFORD, H. |
| 27 | BROWN, Antonio |
| 30 | PETRUCCI, Mike |
| 33 | LAWRENCE, David |
| 34 | ARCHER, A. |
| 36 | AGUILA, Andrew |
| 39 | REED, Tyler |
| 41 | STATEN, Armond |
| 44 | BOLDEN, D. |
| 45 | CARTER, Landon |
| 47 | ALLISON, Josh |
| 49 | JACKSON, Gary |
| 53 | MILES, Barron |
| 56 | FRASER, Kashawn |
| 59 | TORZY, Shane |
| 61 | BENNYHOFF, B. |
| 81 | HARRIS, Jerry |
| 82 | BLACKBURN, D. |
| 84 | FRISKE, Brandin |
| 85 | TORRES, Matt |
| 87 | WILSON, Jeremy |
| 91 | DIETZ, Mark |
| 94 | WILLIAMS, John |
| 95 | KNIGHT, Larry |
| 96 | HARTMANN, Brett |


