Central Michigan University Athletics
Western Michigan vs Central Michigan
10/18/2008
Kelly/Shorts
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 7 | 7 | 28 | |
| 14 | 7 | 7 | 10 | 38 |
WMU: PASS - HILLER, Tim (471); RUSH - WEST, Brandon (53); REC - NUNEZ, Juan (145)
CMU: PASS - (346); RUSH - (106); REC - (113)
Scoring Summary
- | - | - | - | - | WMU | CMU |
|---|---|---|---|---|---|---|
| 1st | CMU | 13:22 | CMU - BOCKHEIM, Joe 24 yd pass from BRUNNER, Brian (AGUILA, Andrew kick) 5 plays, 68 yards, TOP 1:38 | 0 | 7 | |
| 1st | CMU | 05:18 | CMU - SCHROEDER, B. 19 yd run (AGUILA, Andrew kick), 11 plays, 98 yards, TOP 3:33 | 0 | 14 | |
| 1st | WMU | 02:28 | WMU - WEST, Brandon 1 yd run (POTTER, John kick), 7 plays, 86 yards, TOP 2:50 | 7 | 14 | |
| 2nd | WMU | 05:56 | WMU - WEST, Brandon 3 yd run (POTTER, John kick), 10 plays, 87 yards, TOP 4:39 | 14 | 14 | |
| 2nd | CMU | 02:36 | CMU - SCHROEDER, B. 1 yd run (AGUILA, Andrew kick), 9 plays, 68 yards, TOP 3:20 | 14 | 21 | |
| 3rd | WMU | 10:02 | WMU - NUNEZ, Juan 6 yd pass from HILLER, Tim (POTTER, John kick) 12 plays, 79 yards, TOP 4:58 | 21 | 21 | |
| 3rd | CMU | 06:29 | CMU - WEAVER, Rocky 2 yd pass from BROWN, Antonio (AGUILA, Andrew kick) 9 plays, 68 yards, TOP 3:33 | 21 | 28 | |
| 4th | CMU | 11:01 | CMU - HOSKINS, Justin 9 yd run (AGUILA, Andrew kick), 11 plays, 91 yards, TOP 4:58 | 21 | 35 | |
| 4th | WMU | 06:25 | WMU - JULIEN, S. 32 yd pass from HILLER, Tim (POTTER, John kick) 8 plays, 42 yards, TOP 1:36 | 28 | 35 | |
| 4th | CMU | 01:20 | CMU - AGUILA, Andrew 20 yd field goal 10 plays, 72 yards, TOP 5:05 | 28 | 38 | |
| 28 | 38 | |||||
Referee: Nick Define
Line Judge: Brian Bolinger
Side Judge: J. Visingardi
Umpire: Mike Pilarski
Back Judge: Craig Griffith
Linesman: Steve Furjanic
Field Judge: Jeffrey Noggle

.png&width=200&height=200&type=webp)
