Central Michigan University Athletics
Alcorn State vs Central Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 10 | 24 | 14 | 0 | 48 |
ALCN: PASS - BUCKLEY,Tim (89); RUSH - WALKER,Arnold (26); REC - DeJARNETT,Anton (43)
CMU: PASS - (92); RUSH - (101); REC - (32)
Scoring Summary
- | - | - | - | - | ALCN | CMU |
|---|---|---|---|---|---|---|
![]() | 1st | CMU | 07:36 | CMU - AGUILA, Andrew 23 yd field goal 7 plays, 18 yards, TOP 2:37 | 0 | 3 |
![]() | 1st | CMU | 05:56 | CMU - BROWN, Antonio 55 yd punt return (AGUILA, Andrew kick) | 0 | 10 |
![]() | 2nd | CMU | 14:51 | CMU - LeFEVOUR, Dan 10 yd run (AGUILA, Andrew kick), 8 plays, 52 yards, TOP 3:06 | 0 | 17 |
![]() | 2nd | CMU | 11:54 | CMU - PHILLIPS, Tim 2 yd run (AGUILA, Andrew kick), 3 plays, 17 yards, TOP 0:37 | 0 | 24 |
![]() | 2nd | CMU | 09:12 | CMU - LeFEVOUR, Dan 1 yd run (AGUILA, Andrew kick), 5 plays, 48 yards, TOP 1:28 | 0 | 31 |
![]() | 2nd | CMU | 05:06 | CMU - AGUILA, Andrew 32 yd field goal 4 plays, 6 yards, TOP 1:25 | 0 | 34 |
![]() | 3rd | CMU | 14:00 | CMU - VOLNY, Carl 5 yd run (AGUILA, Andrew kick), 3 plays, 39 yards, TOP 1:00 | 0 | 41 |
![]() | 3rd | CMU | 00:59 | CMU - VOLNY, Carl 2 yd run (HARTMANN, Brett kick), 9 plays, 31 yards, TOP 3:48 | 0 | 48 |
| 0 | 48 | |||||
Alcorn State


Central Michigan
Start of 1st Half
ASU wins toss and elects to receive. CMU to defend south goal.
CMU ball on CMU35.
AGUILA, Andrew kickoff 60 yards to the ALCN5, RANDALL,Samuel return 32 yards to the ALCN37 (ADDAE, Jahleel).
15:00
ALCN
ALCN - PUNT


0
0
13:29
CMU
CMU - PUNT


0
0
12:12
ALCN
ALCN - PUNT


0
0
10:13
CMU
CMU - FG


0
3

0
0
1st3

07:36
ALCN
ALCN - PUNT


0
3
05:56
CMU
CMU - TD


0
10

0
0
1st10

05:56
ALCN
ALCN - DOWNS


0
10
02:57
CMU
CMU - TD


0
10
Alcorn State


Central Michigan
02:57
1st Qt
CMU
CMU - TD


0
17

0
0
1st17

14:51
ALCN
ALCN - PUNT


0
17
12:31
CMU
CMU - TD


0
24

0
0
1st24

11:54
ALCN
ALCN - PUNT


0
24
10:40
CMU
CMU - TD


0
31

0
0
1st31

09:12
ALCN
ALCN - FUMB


0
31
06:31
CMU
CMU - FG


0
34

0
0
1st34

05:06
ALCN
ALCN - PUNT


0
34
03:15
CMU
CMU - PUNT


0
34
01:45
ALCN
ALCN - HALF


0
34
Alcorn State


Central Michigan
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ALCN ball on ALCN35.
MCMAHON,Ryan kickoff 55 yards to the CMU10, WILSON, Cody return 51 yards to the ALCN39 (MASON,Antoine;JENKINS,Terranc).
15:00
CMU
CMU - TD


0
41

0
0
1st41

14:00
ALCN
ALCN - FGA


0
41
09:33
CMU
CMU - PUNT


0
41
07:17
ALCN
ALCN - DOWNS


0
41
04:47
CMU
CMU - TD


0
48

0
0
1st48

00:59
ALCN
ALCN - PUNT


0
48
Alcorn State


Central Michigan
Start Of Quarter
Start of 4th quarter, clock 15:00.
BARNES,Terrance pass complete to NASH,Gabriel for 11 yards to the ALCN25, 1ST DOWN ALCN (ZELINSKY, Kyle).
BARNES,Terrance rush for 2 yards to the ALCN27 (MALETZKE, Matt;REEVES, Chris).
BAKER,Samir rush for 1 yard to the ALCN28 (RODRIGUEZ, C.).
BARNES,Terrance rush for 5 yards to the ALCN33 (JACKSON, Daniel).
CRAGIN,Josh punt 53 yards to the CMU14, downed.
11:54
CMU
CMU - HALF


0
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 37 | 15:00 | KO | 43 | 13:29 | PUNT | 3-6 | 1:31 |
![]() | 1 | 38 | 13:29 | PUNT | 39 | 12:12 | PUNT | 3-1 | 1:17 |
![]() | 1 | 7 | 12:12 | PUNT | 5 | 10:13 | PUNT | 3--2 | 1:59 |
![]() | 1 | 76 | 10:13 | PUNT | 94 | 07:36 | FG | 7-18 | 2:37 |
![]() | 1 | 16 | 07:36 | KO | 13 | 05:56 | PUNT | 3--3 | 1:40 |
![]() | 1 | 100 | 05:56 | PUNT | 100 | 05:56 | TD | 0-0 | 0:00 |
![]() | 1 | 25 | 05:56 | KO | 52 | 02:57 | DOWNS | 7-27 | 2:59 |
![]() | 1 | 48 | 02:57 | DOWNS | 100 | 14:51 | TD | 8-52 | 3:06 |
![]() | 2 | 11 | 14:51 | KO | 5 | 12:31 | PUNT | 3--6 | 2:20 |
![]() | 2 | 83 | 12:31 | PUNT | 100 | 11:54 | TD | 3-17 | 0:37 |
![]() | 2 | 26 | 11:54 | KO | 8 | 10:40 | PUNT | 3--18 | 1:14 |
![]() | 2 | 52 | 10:40 | PUNT | 100 | 09:12 | TD | 5-48 | 1:28 |
![]() | 2 | 37 | 09:12 | KO | 21 | 06:31 | FUMB | 7--16 | 2:41 |
![]() | 2 | 79 | 06:31 | FUMB | 85 | 05:06 | FG | 4-6 | 1:25 |
![]() | 2 | 30 | 05:06 | KO | 32 | 03:15 | PUNT | 3-2 | 1:51 |
![]() | 2 | 22 | 03:15 | PUNT | 26 | 01:45 | PUNT | 3-4 | 1:30 |
![]() | 2 | 38 | 01:45 | PUNT | 58 | 00:00 | HALF | 4-20 | 1:45 |
![]() | 3 | 61 | 15:00 | KO | 100 | 14:00 | TD | 3-39 | 1:00 |
![]() | 3 | 29 | 14:00 | KO | 91 | 09:33 | FGA | 9-62 | 4:27 |
![]() | 3 | 20 | 09:33 | FGA | 37 | 07:17 | PUNT | 6-17 | 2:16 |
![]() | 3 | 25 | 07:17 | PUNT | 31 | 04:47 | DOWNS | 6-6 | 2:30 |
![]() | 3 | 69 | 04:47 | DOWNS | 100 | 00:59 | TD | 9-31 | 3:48 |
![]() | 3 | 13 | 00:59 | KO | 33 | 11:54 | PUNT | 6-20 | 4:05 |
![]() | 4 | 14 | 11:54 | PUNT | 90 | 00:00 | HALF | 18-76 | 11:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 37 | 15:00 | KO | 43 | 13:29 | PUNT | 3-6 | 1:31 |
![]() | 1 | 7 | 12:12 | PUNT | 5 | 10:13 | PUNT | 3--2 | 1:59 |
![]() | 1 | 16 | 07:36 | KO | 13 | 05:56 | PUNT | 3--3 | 1:40 |
![]() | 1 | 25 | 05:56 | KO | 52 | 02:57 | DOWNS | 7-27 | 2:59 |
![]() | 2 | 11 | 14:51 | KO | 5 | 12:31 | PUNT | 3--6 | 2:20 |
![]() | 2 | 26 | 11:54 | KO | 8 | 10:40 | PUNT | 3--18 | 1:14 |
![]() | 2 | 37 | 09:12 | KO | 21 | 06:31 | FUMB | 7--16 | 2:41 |
![]() | 2 | 30 | 05:06 | KO | 32 | 03:15 | PUNT | 3-2 | 1:51 |
![]() | 2 | 38 | 01:45 | PUNT | 58 | 00:00 | HALF | 4-20 | 1:45 |
![]() | 3 | 29 | 14:00 | KO | 91 | 09:33 | FGA | 9-62 | 4:27 |
![]() | 3 | 25 | 07:17 | PUNT | 31 | 04:47 | DOWNS | 6-6 | 2:30 |
![]() | 3 | 13 | 00:59 | KO | 33 | 11:54 | PUNT | 6-20 | 4:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 38 | 13:29 | PUNT | 39 | 12:12 | PUNT | 3-1 | 1:17 |
![]() | 1 | 76 | 10:13 | PUNT | 94 | 07:36 | FG | 7-18 | 2:37 |
![]() | 1 | 100 | 05:56 | PUNT | 100 | 05:56 | TD | 0-0 | 0:00 |
![]() | 1 | 48 | 02:57 | DOWNS | 100 | 14:51 | TD | 8-52 | 3:06 |
![]() | 2 | 83 | 12:31 | PUNT | 100 | 11:54 | TD | 3-17 | 0:37 |
![]() | 2 | 52 | 10:40 | PUNT | 100 | 09:12 | TD | 5-48 | 1:28 |
![]() | 2 | 79 | 06:31 | FUMB | 85 | 05:06 | FG | 4-6 | 1:25 |
![]() | 2 | 22 | 03:15 | PUNT | 26 | 01:45 | PUNT | 3-4 | 1:30 |
![]() | 3 | 61 | 15:00 | KO | 100 | 14:00 | TD | 3-39 | 1:00 |
![]() | 3 | 20 | 09:33 | FGA | 37 | 07:17 | PUNT | 6-17 | 2:16 |
![]() | 3 | 69 | 04:47 | DOWNS | 100 | 00:59 | TD | 9-31 | 3:48 |
![]() | 4 | 14 | 11:54 | PUNT | 90 | 00:00 | HALF | 18-76 | 11:54 |
Team Statistics
- | ALCN | CMU |
|---|---|---|
First Downs | ||
| Total | 7 | 20 |
| Rushing | 3 | 12 |
| Passing | 4 | 6 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 36 | 178 |
| Attempts | 39 | 44 |
| Avg. Per Rush | 0.9 | 4.0 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 101 | 200 |
| Yds. Lost | 65 | 22 |
Passing | ||
| Total (Net) | 100 | 141 |
| Comp.-Att.-Int. | 8 - 17 - 0 | 16 - 23 - 0 |
| Avg / Att | 5.9 | 6.1 |
| Avg / Comp. | 12.5 | 8.8 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 136 | 319 |
| Plays | 56 | 67 |
| Avg. / Play | 2.43 | 4.76 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 9-58 | 3-30 |
Punting | ||
| Punts - Yds. | 7-289 | 3-128 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 1-55 | 9-568 |
| Avg. Yds. / Kickoff | 55.0 | 63.1 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-113-1 |
| Punt: Avg. / Return | NaN | 37.7 |
| Kickoff: Total - Yds. - TDs | 9-167-0 | 1-51-0 |
| Kickoff: Avg. / Return | 18.6 | 51.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:02 | 30:58 |
| 3rd. Down Conv. | 3 of 15 | 5 of 13 |
| 4th. Down Conversions | 0 of 3 | 2 of 2 |
| Red-Zone: Scores - Chances | 0-1 | 7-8 |
| Sacks: Total - Yds. | 1-2 | 1-9 |
| PAT: Total - Made | undefined-undefined | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Buckley, Tim | 7 | 16 | 89 | 0 | 0 | 43 | 1 |
Barnes, Terrance | 1 | 1 | 11 | 0 | 0 | 11 | 0 |
| Totals | 8 | 17 | 100 | 0 | 0 | 43 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lefevour, Dan | 10 | 12 | 92 | 0 | 0 | 27 | 1 |
Radcliff, Ryan | 6 | 11 | 49 | 0 | 0 | 23 | 0 |
| Totals | 16 | 23 | 141 | 0 | 0 | 27 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Walker, Arnold | 13 | 35 | 9 | 26 | 0 | 8 | 2 |
Buckley, Tim | 14 | 27 | 11 | 16 | 0 | 6 | 1.1 |
Nash, Gabriel | 5 | 22 | 0 | 22 | 0 | 11 | 4.4 |
Barnes, Terrance | 3 | 16 | 0 | 16 | 0 | 9 | 5.3 |
Baker, Samir | 2 | 1 | 3 | -2 | 0 | 1 | -1 |
Team | 2 | 0 | 42 | -42 | 0 | 0 | -21 |
| Totals | 39 | 101 | 65 | 36 | 0 | 11 | 0.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Volny, Carl | 18 | 102 | 1 | 101 | 2 | 20 | 5.6 |
Phillips, Tim | 6 | 40 | 0 | 40 | 1 | 21 | 6.7 |
Cotton, Paris | 6 | 20 | 0 | 20 | 0 | 6 | 3.3 |
Falls, James | 3 | 13 | 0 | 13 | 0 | 6 | 4.3 |
Lefevour, Dan | 3 | 11 | 2 | 9 | 2 | 10 | 3 |
Radcliff, Ryan | 2 | 8 | 0 | 8 | 0 | 8 | 4 |
Reed, Tyler | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
Team | 4 | 0 | 19 | -19 | 0 | 0 | -4.8 |
| Totals | 44 | 200 | 22 | 178 | 5 | 21 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dejarnett, Anton | 1 | 43 | 0 | 43 |
Shavers, Aaron | 2 | 31 | 0 | 16 |
Singleton, Ryan | 3 | 15 | 0 | 9 |
Nash, Gabriel | 1 | 11 | 0 | 11 |
Walker, Arnold | 1 | 0 | 0 | 0 |
| Totals | 8 | 100 | 0 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brown, Antonio | 4 | 32 | 0 | 18 |
Phillips, Tim | 1 | 27 | 0 | 27 |
Skergan, Sean | 1 | 23 | 0 | 23 |
Cotton, Paris | 1 | 13 | 0 | 13 |
Anderson, Bryan | 2 | 12 | 0 | 7 |
Kennedy, Ronnie | 2 | 10 | 0 | 6 |
Wilson, Cody | 2 | 9 | 0 | 5 |
Harris, Jerry | 1 | 7 | 0 | 7 |
Poblah, Kito | 1 | 4 | 0 | 4 |
Volny, Carl | 1 | 4 | 0 | 4 |
| Totals | 16 | 141 | 0 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tonye-tonye, Her | 9 | 8 | 17 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Cragin, Josh | 3 | 6 | 9 | 0.5 / 5 | - / - | - | - / - | - | - | - | - |
Taylor, Malcolm | 2 | 6 | 8 | 1.5 / 7 | 1 / 2 | - | - / - | - | - | - | - |
Owens, Jason | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jameson | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Fuller, Tomasi | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Roderi | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Mason, Antoine | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Haynes, Matthew | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Brandon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Kirderra | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hughes, Jon | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Lewis, Timothy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Ricardo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Terranc | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cobb, Caesar | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Zelinsky, Kyle | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
Berning, Matt | 3 | 4 | 7 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | 1 | - | 1 |
Winston, Steve | 3 | 3 | 6 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Addae, Jahleel | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bellore, Nick | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Murnane, Sean | 2 | 2 | 4 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Knight, Larry | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Alex | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Tyler | 3 | - | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Carr, John | 1 | 2 | 3 | 1 / 10 | - / - | - | - / - | - | - | - | - |
Rodriguez, C. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, L. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, K. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Staten, Armond | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fraser, Kashawn | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reeves, Chris | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Daniel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, John | 2 | - | 2 | 2 / 9 | - / - | - | - / - | - | - | - | - |
Zombo, Frank | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Seay, Bobby | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mama, Tommy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brazzel, Tim | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gordy, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Derek | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, D.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bolden, Dannie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Landon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Maletzke, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Jerry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Cragin, Josh | 7 | 289 | 0 | 53 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hartmann, Brett | 3 | 128 | 0 | 54 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McMahon, Ryan | 3 | 09:33 | 27 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Aguila, Andrew | 1 | 07:36 | 23 | good |
Aguila, Andrew | 2 | 05:06 | 32 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McMahon, Ryan | 1 | 55 | 0 | 0 | 55.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Aguila, Andrew | 8 | 498 | 0 | 0 | 62.3 |
Hartmann, Brett | 1 | 70 | 0 | 0 | 70.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nash, Gabriel | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Randall, Samuel | 0 | 0 | 0 | 6 | 131 | 32 | 0 | 0 | 0 |
Lewis, Terrance | 0 | 0 | 0 | 2 | 23 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brown, Antonio | 3 | 113 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Cody | 0 | 0 | 0 | 1 | 51 | 51 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Aguila, Andrew | 5 | 5 | 0 | 0 | 0 | 0 |
Hartmann, Brett | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | WILLIAMS,Isaac | C |
| 50 | HAYNES,Matthew | LG |
| 60 | FEARS,Nathan | LT |
| 7 | BUCKLEY,Tim | QB |
| 24 | WALKER,Arnold | RB |
| 69 | MAIDEN,Matthew | RG |
| 72 | SALAS,Jerry | RT |
| 8 | SINGLETON,Ryan | TE |
| 3 | DeJARNETT,Anton | WR |
| 10 | JOHNSON,Edward | WR |
| 11 | REED,Haki | WR |

# | Player | Pos. |
|---|---|---|
| 63 | MILLER, Colin | C |
| 66 | MADDUX, Jeff | LG |
| 73 | OLSON, Jake | LT |
| 13 | LeFEVOUR, Dan | QB |
| 6 | COTTON, Paris | RB |
| 64 | OLLENBURGER, A. | RG |
| 78 | WEAVER, Rocky | RT |
| 1 | POBLAH, Kito | WR |
| 7 | ANDERSON, Bryan | WR |
| 11 | WILSON, Cody | WR |
| 27 | BROWN, Antonio | WR |

# | Player | Pos. |
|---|---|---|
| 1 | WILLIAMS,Roderi | CB |
| 30 | FULLER,Tomasi | CB |
| 6 | MORRIS,Brandon | DE |
| 90 | TAYLOR,Malcolm | DE |
| 40 | LEWIS,Timothy | DT |
| 5 | TRIBUNE,Javoris | FS |
| 52 | TONYE-TONYE,Her | MIKE |
| 49 | CARTER,Randy | NG |
| 13 | CRAGIN,Josh | SAM |
| 31 | HARRIS,Carl | SS |
| 45 | HILL,Ricardo | WILL |

# | Player | Pos. |
|---|---|---|
| 19 | GORDY, Josh | CB |
| 31 | EDWARDS, K. | CB |
| 95 | KNIGHT, Larry | DE |
| 98 | ZOMBO, Frank | DE |
| 54 | MURNANE, Sean | DT |
| 12 | FRASER, Eric | FS |
| 46 | BERNING, Matt | MIKE |
| 94 | WILLIAMS, John | NG |
| 17 | BRAZZEL, Tim | SAM |
| 44 | BOLDEN, Dannie | SS |
| 43 | BELLORE, Nick | WILL |
Player Participation

# | Player |
|---|---|
| 4 | SHAVERS,Aaron |
| 12 | SMITH,Jameson |
| 14 | BARNES,Terrance |
| 17 | MASON,Antoine |
| 20 | BAKER,Samir |
| 21 | NASH,Gabriel |
| 22 | RANDALL,Samuel |
| 27 | HALL,Kirderra |
| 28 | LEWIS,Terrance |
| 32 | NYAINDA,Mark |
| 33 | OWENS,Jason |
| 39 | JOHNSON,Dennard |
| 43 | THOMPSON,Brando |
| 51 | JENKINS,Terranc |
| 55 | HOWARD,Stephen |
| 58 | COBB,Caesar |
| 78 | HOGUE,James |
| 80 | MOSLEY,Michael |
| 89 | HUGHES,Jon |
| 94 | HUNTER,Justin |
| 97 | MCMAHON,Ryan |

# | Player |
|---|---|
| 3 | KENNEDY, Ronnie |
| 4 | ADDAE, Jahleel |
| 4X | FALLS, James |
| 5 | PHILLIPS, Tim |
| 8 | RADCLIFF, Ryan |
| 9 | SEAY, Bobby |
| 10 | WHITE, Lorenzo |
| 14 | MAMA, Tommy |
| 16 | RIFENBURY, D. |
| 22 | AGNEW, Vince |
| 23 | CARTER, Derek |
| 24 | WILLIAMS, L. |
| 25 | SKERGAN, Sean |
| 28 | SCOTT, D.J. |
| 29 | VOLNY, Carl |
| 32 | SMITH, Alex |
| 34 | TIPTON, Zurlon |
| 36 | AGUILA, Andrew |
| 39 | REED, Tyler |
| 40 | CARR, John |
| 41 | STATEN, Armond |
| 45 | CARTER, Landon |
| 47 | ZELINSKY, Kyle |
| 49 | MALETZKE, Matt |
| 55 | WINSTON, Steve |
| 56 | FRASER, Kashawn |
| 60 | REEVES, Chris |
| 61 | BENNYHOFF, B. |
| 65 | KEYTON, Darren |
| 67 | REPOVZ, Mike |
| 68 | HAYES, Richard |
| 69 | REYNOLDS, Nick |
| 71 | KANITZ, Matt |
| 79 | FISHER, Eric |
| 80 | FRASER, Cedric |
| 81 | HARRIS, Jerry |
| 82 | BLACKBURN, D. |
| 83 | BROWN, Reggie |
| 85 | TORRES, Matt |
| 88 | SHOWERS, V. |
| 91 | JACKSON, Daniel |
| 92 | EKKENS, Jake |
| 96 | HARTMANN, Brett |
| 99 | RODRIGUEZ, C. |


