Central Michigan University Athletics
Central Michigan vs Arizona
9/5/2009
Arizona Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 6 | 7 | 3 | 3 | 19 | |
| 0 | 0 | 0 | 6 | 6 |
ARIZ: PASS - Scott, M. (202); RUSH - Grigsby, N. (118); REC - Turner, T. (55)
CMU: PASS - (108); RUSH - (31); REC - (47)
Scoring Summary
- | - | - | - | - | ARIZ | CMU |
|---|---|---|---|---|---|---|
| 1st | ARIZ | 07:17 | ARIZ - Zendejas, A. 36 yd field goal 7 plays, 28 yards, TOP 2:59 | 3 | 0 | |
| 1st | ARIZ | 00:00 | ARIZ - Zendejas, A. 37 yd field goal 4 plays, 7 yards, TOP 0:58 | 6 | 0 | |
| 2nd | ARIZ | 08:20 | ARIZ - Grigsby, N. 3 yd run (Zendejas, A. kick), 9 plays, 63 yards, TOP 1:37 | 13 | 0 | |
| 3rd | ARIZ | 00:38 | ARIZ - Zendejas, A. 37 yd field goal 12 plays, 79 yards, TOP 5:20 | 16 | 0 | |
| 4th | CMU | 12:21 | CMU - LeFEVOUR, Dan 5 yd run (LeFEVOUR, Dan rushfailed), 9 plays, 73 yards, TOP 3:11 | 16 | 6 | |
| 4th | ARIZ | 08:45 | ARIZ - Zendejas, A. 35 yd field goal 6 plays, 40 yards, TOP 3:27 | 19 | 6 | |
| 19 | 6 | |||||
Referee: Jack Folliard
Line Judge: Rich Troyer
Side Judge: Ken Sarna
Umpire: Dennis Angel
Back Judge: Johnny Jenkins
Center Judge: Catsbox
Linesman: Bob Day
Field Judge: D Spriesterbach


