Central Michigan University Athletics
Central Michigan vs Arizona
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 7 | 3 | 3 | 19 |
![]() | 0 | 0 | 0 | 6 | 6 |
ARIZ: PASS - Scott, M. (202); RUSH - Grigsby, N. (118); REC - Turner, T. (55)
CMU: PASS - (108); RUSH - (31); REC - (47)
Scoring Summary
- | - | - | - | - | ARIZ | CMU |
|---|---|---|---|---|---|---|
![]() | 1st | ARIZ | 07:17 | ARIZ - Zendejas, A. 36 yd field goal 7 plays, 28 yards, TOP 2:59 | 3 | 0 |
![]() | 1st | ARIZ | 00:00 | ARIZ - Zendejas, A. 37 yd field goal 4 plays, 7 yards, TOP 0:58 | 6 | 0 |
![]() | 2nd | ARIZ | 08:20 | ARIZ - Grigsby, N. 3 yd run (Zendejas, A. kick), 9 plays, 63 yards, TOP 1:37 | 13 | 0 |
![]() | 3rd | ARIZ | 00:38 | ARIZ - Zendejas, A. 37 yd field goal 12 plays, 79 yards, TOP 5:20 | 16 | 0 |
![]() | 4th | CMU | 12:21 | CMU - LeFEVOUR, Dan 5 yd run (LeFEVOUR, Dan rushfailed), 9 plays, 73 yards, TOP 3:11 | 16 | 6 |
![]() | 4th | ARIZ | 08:45 | ARIZ - Zendejas, A. 35 yd field goal 6 plays, 40 yards, TOP 3:27 | 19 | 6 |
| 19 | 6 | |||||
Arizona


Central Michigan
Start of 1st Half
Test
Game scheduled to start at 7:45pm
ARIZ ball on ARIZ30.
UA wins toss, defers; CMU receives at South goal
Zendejas, A. kickoff 63 yards to the CMU7, PHILLIPS, Tim return 12 yards to the CMU19 (Wade, T.).
15:00
CMU
CMU - INT


0
0
13:36
ARIZ
ARIZ - FUMB


0
0
12:09
CMU
CMU - PUNT


0
0
10:16
ARIZ
ARIZ - FG


3
0

3
0
1st0

07:10
CMU
CMU - PUNT


3
0
06:18
ARIZ
ARIZ - PUNT


3
0
00:00
CMU
CMU - FUMB


3
0
Arizona


Central Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Zendejas, A. kickoff 62 yards to the CMU8, BROWN, Antonio return 14 yards to the CMU22 (Foster, T.).
00:58
ARIZ
ARIZ - FG


3
0
14:53
CMU
CMU - PUNT


3
0
13:26
ARIZ
ARIZ - PUNT


3
0
09:57
ARIZ
ARIZ - TD


13
0

13
0
1st0

09:57
ARIZ
ARIZ - TD


13
0
06:13
CMU
CMU - PUNT


13
0
04:48
ARIZ
ARIZ - PUNT


13
0
01:26
CMU
CMU - FGA


13
0
Arizona


Central Michigan
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CMU ball on CMU30.
AGUILA, Andrew kickoff 66 yards to the ARIZ4, Antolin, K. return 30 yards to the ARIZ34 (GORDY, Josh).
00:26
ARIZ
ARIZ - HALF


13
0
14:52
ARIZ
ARIZ - FGA


13
0
12:18
CMU
CMU - PUNT


13
0
11:03
ARIZ
ARIZ - INT


13
0
05:58
ARIZ
ARIZ - FG


16
0

16
0
1st0

05:58
ARIZ
ARIZ - FG


16
0
Arizona


Central Michigan
00:32
3rd Qt
CMU
CMU - TD


16
6

16
0
1st6

12:12
ARIZ
ARIZ - FG


19
6

19
0
1st6

12:12
ARIZ
ARIZ - FG


19
6
08:40
CMU
CMU - PUNT


19
6
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 19 | 15:00 | KO | 23 | 13:36 | INT | 3-4 | 1:24 |
![]() | 1 | 69 | 13:36 | INT | 84 | 12:09 | FUMB | 3-15 | 1:27 |
![]() | 1 | 16 | 12:09 | FUMB | 14 | 10:16 | PUNT | 3--2 | 1:53 |
![]() | 1 | 53 | 10:16 | PUNT | 81 | 07:17 | FG | 7-28 | 2:59 |
![]() | 1 | 34 | 07:10 | KO | 41 | 06:18 | PUNT | 3-7 | 0:52 |
![]() | 1 | 12 | 06:18 | PUNT | 41 | 00:58 | PUNT | 8-29 | 5:20 |
![]() | 1 | 28 | 00:00 | PUNT | 28 | 00:58 | FUMB | 0-0 | 0:00 |
![]() | 1 | 72 | 00:58 | FUMB | 79 | 00:00 | FG | 4-7 | 0:58 |
![]() | 2 | 22 | 14:53 | KO | 24 | 13:26 | PUNT | 3-2 | 1:27 |
![]() | 2 | 36 | 13:26 | PUNT | 45 | 11:26 | PUNT | 3-9 | 2:00 |
![]() | 2 | 20 | 11:26 | PUNT | 29 | 09:57 | PUNT | 3-9 | 1:29 |
![]() | 2 | 37 | 09:57 | PUNT | 100 | 08:20 | TD | 9-63 | 1:37 |
![]() | 2 | 51 | 06:13 | KO | 53 | 04:48 | PUNT | 3-2 | 1:25 |
![]() | 2 | 6 | 04:48 | PUNT | 41 | 01:26 | PUNT | 7-35 | 3:22 |
![]() | 2 | 33 | 01:26 | PUNT | 78 | 00:26 | FGA | 7-45 | 1:00 |
![]() | 2 | 22 | 00:26 | FGA | 21 | 00:00 | HALF | 1--1 | 0:26 |
![]() | 3 | 34 | 14:52 | KO | 74 | 12:18 | FGA | 6-40 | 2:34 |
![]() | 3 | 26 | 12:18 | FGA | 37 | 11:03 | PUNT | 5-11 | 1:15 |
![]() | 3 | 26 | 11:03 | PUNT | 32 | 09:33 | INT | 3-6 | 1:30 |
![]() | 3 | 40 | 09:33 | INT | 64 | 05:58 | PUNT | 8-24 | 3:35 |
![]() | 3 | 1 | 05:58 | PUNT | 80 | 00:38 | FG | 12-79 | 5:20 |
![]() | 3 | 27 | 00:32 | KO | 100 | 12:21 | TD | 9-73 | 3:11 |
![]() | 4 | 43 | 12:12 | KO | 83 | 08:45 | FG | 6-40 | 3:27 |
![]() | 4 | 22 | 08:40 | KO | 49 | 06:28 | PUNT | 5-27 | 2:12 |
![]() | 4 | 12 | 06:28 | PUNT | 99 | 00:00 | HALF | 12-87 | 6:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 69 | 13:36 | INT | 84 | 12:09 | FUMB | 3-15 | 1:27 |
![]() | 1 | 53 | 10:16 | PUNT | 81 | 07:17 | FG | 7-28 | 2:59 |
![]() | 1 | 12 | 06:18 | PUNT | 41 | 00:58 | PUNT | 8-29 | 5:20 |
![]() | 1 | 72 | 00:58 | FUMB | 79 | 00:00 | FG | 4-7 | 0:58 |
![]() | 2 | 36 | 13:26 | PUNT | 45 | 11:26 | PUNT | 3-9 | 2:00 |
![]() | 2 | 37 | 09:57 | PUNT | 100 | 08:20 | TD | 9-63 | 1:37 |
![]() | 2 | 6 | 04:48 | PUNT | 41 | 01:26 | PUNT | 7-35 | 3:22 |
![]() | 2 | 22 | 00:26 | FGA | 21 | 00:00 | HALF | 1--1 | 0:26 |
![]() | 3 | 34 | 14:52 | KO | 74 | 12:18 | FGA | 6-40 | 2:34 |
![]() | 3 | 26 | 11:03 | PUNT | 32 | 09:33 | INT | 3-6 | 1:30 |
![]() | 3 | 1 | 05:58 | PUNT | 80 | 00:38 | FG | 12-79 | 5:20 |
![]() | 4 | 43 | 12:12 | KO | 83 | 08:45 | FG | 6-40 | 3:27 |
![]() | 4 | 12 | 06:28 | PUNT | 99 | 00:00 | HALF | 12-87 | 6:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 19 | 15:00 | KO | 23 | 13:36 | INT | 3-4 | 1:24 |
![]() | 1 | 16 | 12:09 | FUMB | 14 | 10:16 | PUNT | 3--2 | 1:53 |
![]() | 1 | 34 | 07:10 | KO | 41 | 06:18 | PUNT | 3-7 | 0:52 |
![]() | 1 | 28 | 00:00 | PUNT | 28 | 00:58 | FUMB | 0-0 | 0:00 |
![]() | 2 | 22 | 14:53 | KO | 24 | 13:26 | PUNT | 3-2 | 1:27 |
![]() | 2 | 20 | 11:26 | PUNT | 29 | 09:57 | PUNT | 3-9 | 1:29 |
![]() | 2 | 51 | 06:13 | KO | 53 | 04:48 | PUNT | 3-2 | 1:25 |
![]() | 2 | 33 | 01:26 | PUNT | 78 | 00:26 | FGA | 7-45 | 1:00 |
![]() | 3 | 26 | 12:18 | FGA | 37 | 11:03 | PUNT | 5-11 | 1:15 |
![]() | 3 | 40 | 09:33 | INT | 64 | 05:58 | PUNT | 8-24 | 3:35 |
![]() | 3 | 27 | 00:32 | KO | 100 | 12:21 | TD | 9-73 | 3:11 |
![]() | 4 | 22 | 08:40 | KO | 49 | 06:28 | PUNT | 5-27 | 2:12 |
Team Statistics
- | ARIZ | CMU |
|---|---|---|
First Downs | ||
| Total | 24 | 11 |
| Rushing | 15 | 5 |
| Passing | 9 | 4 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 246 | 74 |
| Attempts | 46 | 20 |
| Avg. Per Rush | 5.3 | 3.7 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 258 | 86 |
| Yds. Lost | 12 | 12 |
Passing | ||
| Total (Net) | 202 | 108 |
| Comp.-Att.-Int. | 19 - 30 - 1 | 18 - 31 - 1 |
| Avg / Att | 6.7 | 3.5 |
| Avg / Comp. | 10.6 | 6.0 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 448 | 182 |
| Plays | 76 | 51 |
| Avg. / Play | 5.89 | 3.57 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 5-45 | 3-14 |
Punting | ||
| Punts - Yds. | 3-123 | 8-306 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 4 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 6-352 | 2-127 |
| Avg. Yds. / Kickoff | 58.7 | 63.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-11-0 |
| Punt: Avg. / Return | NaN | 11.0 |
| Kickoff: Total - Yds. - TDs | 2-64-0 | 6-107-0 |
| Kickoff: Avg. / Return | 32.0 | 17.8 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:45 | 22:15 |
| 3rd. Down Conv. | 6 of 16 | 2 of 12 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 1-1 |
| Sacks: Total - Yds. | 2-12 | 1-6 |
| PAT: Total - Made | 1-1 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 4-5 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Scott, M. | 19 | 30 | 202 | 0 | 1 | 25 | 1 |
| Totals | 19 | 30 | 202 | 0 | 1 | 25 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lefevour, Dan | 18 | 31 | 108 | 0 | 1 | 16 | 2 |
| Totals | 18 | 31 | 108 | 0 | 1 | 16 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Grigsby, N. | 23 | 122 | 4 | 118 | 1 | 24 | 5.1 |
Scott, M. | 9 | 89 | 6 | 83 | 0 | 16 | 9.2 |
Antolin, K. | 10 | 38 | 1 | 37 | 0 | 11 | 3.7 |
Nwoko, G. | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
Wright, W. | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 46 | 258 | 12 | 246 | 1 | 24 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brown, Antonio | 3 | 31 | 0 | 31 | 0 | 19 | 10.3 |
Lefevour, Dan | 9 | 30 | 12 | 18 | 1 | 9 | 2 |
Schroeder, B. | 5 | 15 | 0 | 15 | 0 | 5 | 3 |
Phillips, Tim | 2 | 8 | 0 | 8 | 0 | 8 | 4 |
Cotton, Paris | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 20 | 86 | 12 | 74 | 1 | 19 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Turner, T. | 6 | 55 | 0 | 12 |
Criner, J. | 4 | 54 | 0 | 25 |
Simmons, A.J. | 2 | 28 | 0 | 21 |
Douglas, D. | 2 | 22 | 0 | 19 |
Gronkowski, C. | 1 | 16 | 0 | 16 |
Dean, D. | 2 | 12 | 0 | 12 |
Wright, W. | 1 | 9 | 0 | 9 |
Roberts, D. | 1 | 6 | 0 | 6 |
| Totals | 19 | 202 | 0 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Poblah, Kito | 6 | 47 | 0 | 16 |
Brown, Antonio | 5 | 23 | 0 | 7 |
Cotton, Paris | 1 | 16 | 0 | 16 |
Anderson, Bryan | 2 | 15 | 0 | 9 |
Kennedy, Ronnie | 1 | 4 | 0 | 4 |
Schroeder, B. | 3 | 3 | 0 | 5 |
| Totals | 18 | 108 | 0 | 16 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tuihalamaka, V. | 6 | 4 | 10 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Ross, D. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Elmore, R. | 3 | 2 | 5 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Kelley, X. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, C. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Golden, R. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wade, T. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Reed, B. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Fischer, J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Horton, D. | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Hall, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Foster, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vargas, O. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parish, C. | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Mitchell, E. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, S. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mikaele, L. | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Bertoni, J. | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bellore, Nick | 8 | 2 | 10 | 2 / 2 | - / - | 1 | - / - | - | - | - | - |
Berning, Matt | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Fraser, Eric | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, K. | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Sam | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gordy, Josh | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
Petrucci, Mike | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Zombo, Frank | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Carr, John | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, John | 3 | - | 3 | 1 / 6 | 1 / 6 | - | 1 / - | - | - | - | - |
Brazzel, Tim | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bolden, Dannie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Murnane, Sean | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Knight, Larry | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Seay, Bobby | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Agnew, Vince | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Staten, Armond | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Landon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Winston, Steve | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fraser, Kashawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Crier, K. | 3 | 123 | 0 | 55 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lefevour, Dan | 1 | 35 | 0 | 35 | 1 | 0 | 0 |
Hartmann, Brett | 7 | 271 | 0 | 47 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Zendejas, A. | 1 | 07:17 | 36 | good |
Zendejas, A. | 1 | 00:00 | 37 | good |
Zendejas, A. | 3 | 12:18 | 43 | missed |
Zendejas, A. | 3 | 00:38 | 37 | good |
Zendejas, A. | 4 | 08:45 | 35 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Aguila, Andrew | 2 | 00:26 | 39 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Zendejas, A. | 6 | 352 | 0 | 0 | 58.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Aguila, Andrew | 2 | 127 | 0 | 0 | 63.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Antolin, K. | 0 | 0 | 0 | 2 | 64 | 34 | 0 | 0 | 0 |
Tuihalamaka, V. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brown, Antonio | 1 | 11 | 11 | 4 | 66 | 19 | 0 | 0 | 0 |
Schroeder, B. | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |
Phillips, Tim | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Brown, Antonio | 1 | 11 | 11 | 4 | 66 | 19 | 0 | 0 | 0 |
Gordy, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Zendejas, A. | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lefevour, Dan | 0 | 0 | 1 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Baxter, C. | C |
| 37 | Gronkowski, C. | HB |
| 55 | Amituanai, C. | LG |
| 74 | Diaz, M. | LT |
| 4 | Scott, M. | QB |
| 5 | Grigsby, N. | RB |
| 70 | Dotsy, V. | RG |
| 78 | Grant, A. | RT |
| 88 | Simmons, A.J. | TE |
| 82 | Criner, J. | WR |
| 84 | Turner, T. | WR |

# | Player | Pos. |
|---|---|---|
| 63 | MILLER, Colin | C |
| 66 | MADDUX, Jeff | LG |
| 73 | OLSON, Jake | LT |
| 13 | LeFEVOUR, Dan | QB |
| 2 | SCHROEDER, B. | RB |
| 64 | OLLENBURGER, A. | RG |
| 78 | WEAVER, Rocky | RT |
| 1 | POBLAH, Kito | WR |
| 3 | KENNEDY, Ronnie | WR |
| 7 | ANDERSON, Bryan | WR |
| 25 | SKERGAN, Sean | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Ross, D. | CB |
| 24 | Wade, T. | CB |
| 42 | Reed, B. | DE |
| 44 | Elmore, R. | DE |
| 46 | Horton, D. | DT |
| 49 | Mitchell, E. | DT |
| 20 | Nelson, C. | FS |
| 8 | Tuihalamaka, V. | LB |
| 15 | Kelley, X. | LB |
| 52 | Lewis, S. | LB |
| 1 | Golden, R. | SS |

# | Player | Pos. |
|---|---|---|
| 19 | GORDY, Josh | CB |
| 31 | EDWARDS, K. | CB |
| 15 | WILLIAMS, Sam | DE |
| 98 | ZOMBO, Frank | DE |
| 54 | MURNANE, Sean | DT |
| 12 | FRASER, Eric | FS |
| 17 | BRAZZEL, Tim | LB |
| 43 | BELLORE, Nick | LB |
| 46 | BERNING, Matt | LB |
| 94 | WILLIAMS, John | NT |
| 44 | BOLDEN, Dannie | SS |
Player Participation

# | Player |
|---|---|
| 2D | Turner, Mike |
| 2 | Antolin, K. |
| 9 | Perkins, J. |
| 14 | Zendejas, A. |
| 18 | Dean, D. |
| 19 | Wright, W. |
| 21 | Hall, C. |
| 28 | Nwoko, G. |
| 29 | Foster, T. |
| 32 | Brown, L. |
| 33 | Fischer, J. |
| 38 | Vargas, O. |
| 41 | Parish, C. |
| 47 | Crier, K. |
| 54 | Hall, H. |
| 58 | Tuihalamaka, A. |
| 61 | Bertoni, J. |
| 77 | Julsing, J. |
| 81 | Roberts, D. |
| 83 | Reed, D. |
| 85 | Douglas, D. |
| 94 | Mikaele, L. |

# | Player |
|---|---|
| 4 | ADDAE, Jahleel |
| 5 | PHILLIPS, Tim |
| 6 | COTTON, Paris |
| 9 | SEAY, Bobby |
| 11 | WILSON, Cody |
| 14 | MAMA, Tommy |
| 22 | AGNEW, Vince |
| 24 | WILLIAMS, L. |
| 27 | BROWN, Antonio |
| 28 | SCOTT, D.J. |
| 29 | VOLNY, Carl |
| 32 | SMITH, Alex |
| 33 | PETRUCCI, Mike |
| 36 | AGUILA, Andrew |
| 39 | REED, Tyler |
| 40 | CARR, John |
| 41 | STATEN, Armond |
| 45 | CARTER, Landon |
| 55 | WINSTON, Steve |
| 56 | FRASER, Kashawn |
| 60 | REEVES, Chris |
| 61 | BENNYHOFF, B. |
| 65 | KEYTON, Darren |
| 81 | HARRIS, Jerry |
| 82 | BLACKBURN, D. |
| 85 | TORRES, Matt |
| 92 | EKKENS, Jake |
| 95 | KNIGHT, Larry |
| 96 | HARTMANN, Brett |


