Central Michigan University Athletics
Central Michigan vs Michigan State
9/12/2009
Spartan Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 7 | 3 | 7 | 27 | |
| 3 | 10 | 0 | 16 | 29 |
MSU: PASS - Cousins, Kirk (164); RUSH - Ray, Caulton (51); REC - White, Blair (105)
CMU: PASS - (328); RUSH - (27); REC - (120)
Scoring Summary
- | - | - | - | - | MSU | CMU |
|---|---|---|---|---|---|---|
| 1st | MSU | 13:00 | MSU - Ray, Caulton 1 yd run (Swenson, Brett kick), 5 plays, 74 yards, TOP 2:00 | 7 | 0 | |
| 1st | CMU | 09:24 | CMU - AGUILA, Andrew 49 yd field goal 11 plays, 36 yards, TOP 3:29 | 7 | 3 | |
| 1st | MSU | 03:13 | MSU - Swenson, Brett 39 yd field goal 4 plays, 5 yards, TOP 1:24 | 10 | 3 | |
| 2nd | CMU | 13:16 | CMU - AGUILA, Andrew 31 yd field goal 11 plays, 46 yards, TOP 4:50 | 10 | 6 | |
| 2nd | CMU | 05:49 | CMU - BROWN, Antonio 6 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 3 plays, 36 yards, TOP 1:11 | 10 | 13 | |
| 2nd | MSU | 04:16 | MSU - Gantt, Charlie 16 yd pass from Nichol, Keith (Swenson, Brett kick) 4 plays, 71 yards, TOP 1:28 | 17 | 13 | |
| 3rd | MSU | 02:33 | MSU - Swenson, Brett 32 yd field goal 11 plays, 51 yards, TOP 5:06 | 20 | 13 | |
| 4th | CMU | 14:24 | CMU - POBLAH, Kito 12 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 9 plays, 76 yards, TOP 3:04 | 20 | 20 | |
| 4th | MSU | 07:33 | MSU - Cunningham, B. 7 yd pass from Cousins, Kirk (Swenson, Brett kick) 13 plays, 80 yards, TOP 6:51 | 27 | 20 | |
| 4th | CMU | 00:32 | CMU - COTTON, Paris 11 yd pass from LeFEVOUR, Dan (LeFEVOUR, Dan passfailed) 15 plays, 71 yards, TOP 6:55 | 27 | 26 | |
| 4th | CMU | 00:03 | CMU - AGUILA, Andrew 42 yd field goal 4 plays, 28 yards, TOP 0:25 | 27 | 29 | |
| 27 | 29 | |||||
Referee: Dennis Lipski
Line Judge: Tom Krispinsky
Side Judge: Steve Hassel
Umpire: Jim Shaw
Back Judge: Mike Brown
Center Judge: Bob Carr
Linesman: Bob Bassett
Field Judge: Henry Zaborniak


