Central Michigan University Athletics
Toledo vs Central Michigan
11/11/2009
Kelly/Shorts
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 14 | 28 | |
| 7 | 28 | 14 | 7 | 56 |
TOLEDO: PASS - OPELT, Aaron (128); RUSH - COLLINS, D. (40); REC - PAGE, Eric (77)
CMU: PASS - (341); RUSH - (105); REC - (129)
Scoring Summary
- | - | - | - | - | TOLEDO | CMU |
|---|---|---|---|---|---|---|
| 1st | TOLEDO | 11:11 | TOLEDO - STAFFORD, Kenny 14 yd pass from OPELT, Aaron (STEIGERWALD, A. kick) 8 plays, 54 yards, TOP 3:49 | 7 | 0 | |
| 1st | CMU | 08:54 | CMU - ANDERSON, Bryan 33 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 6 plays, 69 yards, TOP 2:17 | 7 | 7 | |
| 2nd | TOLEDO | 14:57 | TOLEDO - COLLINS, D. 1 yd run (STEIGERWALD, A. kick), 9 plays, 54 yards, TOP 3:51 | 14 | 7 | |
| 2nd | CMU | 11:43 | CMU - LeFEVOUR, Dan 2 yd run (AGUILA, Andrew kick), 8 plays, 43 yards, TOP 3:14 | 14 | 14 | |
| 2nd | CMU | 07:03 | CMU - LeFEVOUR, Dan 2 yd run (AGUILA, Andrew kick), 7 plays, 27 yards, TOP 4:33 | 14 | 21 | |
| 2nd | CMU | 02:33 | CMU - SCHROEDER, B. 4 yd run (AGUILA, Andrew kick), 7 plays, 97 yards, TOP 3:05 | 14 | 28 | |
| 2nd | CMU | 00:02 | CMU - LeFEVOUR, Dan 2 yd run (AGUILA, Andrew kick), 5 plays, 22 yards, TOP 0:46 | 14 | 35 | |
| 3rd | CMU | 07:34 | CMU - LeFEVOUR, Dan 2 yd run (AGUILA, Andrew kick), 9 plays, 43 yards, TOP 4:18 | 14 | 42 | |
| 3rd | CMU | 04:12 | CMU - BROWN, Antonio 42 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 5 plays, 70 yards, TOP 1:40 | 14 | 49 | |
| 4th | CMU | 13:51 | CMU - SCHROEDER, B. 6 yd run (AGUILA, Andrew kick), 6 plays, 89 yards, TOP 2:29 | 14 | 56 | |
| 4th | TOLEDO | 08:15 | TOLEDO - COLLINS, D. 1 yd run (STEIGERWALD, A. kick), 11 plays, 48 yards, TOP 5:36 | 21 | 56 | |
| 4th | TOLEDO | 04:22 | TOLEDO - WILLIAMS, M. 1 yd run (STEIGERWALD, A. kick), 6 plays, 65 yards, TOP 2:26 | 28 | 56 | |
| 28 | 56 | |||||
Referee: William Alge
Line Judge: Ron Tipton
Side Judge: Frank Steratore
Umpire: Tim Owens
Back Judge: Matthew Edwards
Linesman: Brian Matthew
Field Judge: Dennis Jackson


