Central Michigan University Athletics
Ball State vs Central Michigan
10/2/2010
Kelly/Shorts
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 14 | 3 | 31 | |
| 3 | 0 | 0 | 14 | 17 |
BALL: PASS - WENNING, Keith (130); RUSH - BROWN, David (117); REC - WILLIAMS, Eric (83)
CMU: PASS - (295); RUSH - (44); REC - (89)
Scoring Summary
- | - | - | - | - | BALL | CMU |
|---|---|---|---|---|---|---|
| 1st | BALL | 05:30 | BALL - WILLIAMS, Eric 56 yd pass from WENNING, Keith (McGARVEY, Ian kick) 3 plays, 92 yards, TOP 1:09 | 7 | 0 | |
| 1st | CMU | 01:03 | CMU - HARMAN, David 24 yd field goal 10 plays, 72 yards, TOP 4:27 | 7 | 3 | |
| 2nd | BALL | 10:37 | BALL - WILLIAMS, Eric 3 yd run (McGARVEY, Ian kick), 5 plays, 58 yards, TOP 2:28 | 14 | 3 | |
| 3rd | BALL | 02:09 | BALL - BROWN, David 80 yd run (McGARVEY, Ian kick), 1 plays, 80 yards, TOP 0:13 | 21 | 3 | |
| 3rd | BALL | 00:22 | BALL - WILLIAMS, Eric 27 yd pass from WENNING, Keith (McGARVEY, Ian kick) 4 plays, 32 yards, TOP 1:34 | 28 | 3 | |
| 4th | CMU | 13:12 | CMU - WILSON, Cody 6 yd pass from RADCLIFF, Ryan (COTTON, Paris pass) 10 plays, 63 yards, TOP 2:10 | 28 | 11 | |
| 4th | BALL | 06:43 | BALL - McGARVEY, Ian 30 yd field goal 8 plays, 41 yards, TOP 4:39 | 31 | 11 | |
| 4th | CMU | 04:03 | CMU - BLACKBURN, D. 17 yd pass from RADCLIFF, Ryan (HARMAN, David kickfailed) 8 plays, 77 yards, TOP 2:40 | 31 | 17 | |
| 31 | 17 | |||||
Referee: William Alge
Line Judge: Mike Carr
Side Judge: George Plesac
Umpire: Steven Woods
Back Judge: Tom Riepenhoff
Linesman: Bruce Keeling
Field Judge: Tim Maguire


