Central Michigan University Athletics
Central Michigan vs Eastern Michigan
9/18/2010
Rynearson Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 0 | 14 | |
| 14 | 7 | 14 | 17 | 52 |
EMU: PASS - GILLETT, Alex (148); RUSH - PRIEST, Dwayne (49); REC - THOMAS, Kinsman (64)
CMU: PASS - (254); RUSH - (209); REC - (100)
Scoring Summary
- | - | - | - | - | EMU | CMU |
|---|---|---|---|---|---|---|
| 1st | CMU | 04:13 | CMU - WILSON, Cody 21 yd pass from RADCLIFF, Ryan (HARMAN, David kick) 8 plays, 66 yards, TOP 3:09 | 0 | 7 | |
| 1st | CMU | 00:47 | CMU - COTTON, Paris 13 yd run (HARMAN, David kick), 6 plays, 90 yards, TOP 1:33 | 0 | 14 | |
| 2nd | EMU | 04:28 | EMU - PRIEST, Dwayne 2 yd run (GRAHAM, Sean kick), 9 plays, 64 yards, TOP 4:46 | 7 | 14 | |
| 2nd | CMU | 01:45 | CMU - COTTON, Paris 1 yd run (HARMAN, David kick), 7 plays, 72 yards, TOP 2:38 | 7 | 21 | |
| 3rd | CMU | 13:30 | CMU - COTTON, Paris 61 yd run (HARMAN, David kick), 3 plays, 70 yards, TOP 1:24 | 7 | 28 | |
| 3rd | EMU | 08:09 | EMU - SCOTT, Donald 52 yd pass from GILLETT, Alex (GRAHAM, Sean kick) 5 plays, 75 yards, TOP 1:53 | 14 | 28 | |
| 3rd | CMU | 04:20 | CMU - POBLAH, Kito 14 yd pass from RADCLIFF, Ryan (HARMAN, David kick) 8 plays, 79 yards, TOP 3:43 | 14 | 35 | |
| 4th | CMU | 13:42 | CMU - PETRUCCI, Mike 43 yd fumble recovery (HARMAN, David kick) | 14 | 42 | |
| 4th | CMU | 08:09 | CMU - HARMAN, David 41 yd field goal 9 plays, 47 yards, TOP 4:37 | 14 | 45 | |
| 4th | CMU | 06:25 | CMU - TIPTON, Zurlon 20 yd run (HARMAN, David kick), 3 plays, 22 yards, TOP 1:26 | 14 | 52 | |
| 14 | 52 | |||||
Referee: Stan Evans
Line Judge: Mark Bennett
Side Judge: Frank Steratore
Umpire: Ken Zelmanski
Back Judge: Mike Elliott
Center Judge: Greg Steiner
Linesman: Rudy Studd
Field Judge: Jeffrey Noggle


