Central Michigan University Athletics
Central Michigan vs Navy
11/13/2010
Navy-Marine Corps MS
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 7 | 14 | 3 | 38 | |
| 7 | 17 | 0 | 13 | 37 |
NAVY: PASS - Proctor, Kriss (33); RUSH - Proctor, Kriss (201); REC - Santiago, Aaron (26)
CMU: PASS - (394); RUSH - (62); REC - (126)
Scoring Summary
- | - | - | - | - | NAVY | CMU |
|---|---|---|---|---|---|---|
| 1st | NAVY | 09:17 | NAVY - Santiago, Aaron 18 yd run (Buckley, Joe kick), 9 plays, 75 yards, TOP 4:01 | 7 | 0 | |
| 1st | CMU | 04:53 | CMU - BLACKBURN, D. 15 yd pass from RADCLIFF, Ryan (HARMAN, David kick) 11 plays, 71 yards, TOP 4:24 | 7 | 7 | |
| 1st | NAVY | 02:22 | NAVY - Teich, Alexande 16 yd run (Buckley, Joe kick), 6 plays, 88 yards, TOP 2:31 | 14 | 7 | |
| 2nd | CMU | 13:49 | CMU - TIPTON, Zurlon 3 yd run (HARMAN, David kick), 9 plays, 60 yards, TOP 3:33 | 14 | 14 | |
| 2nd | NAVY | 11:34 | NAVY - Teich, Alexande 3 yd run (Buckley, Joe kick), 6 plays, 80 yards, TOP 2:15 | 21 | 14 | |
| 2nd | CMU | 06:10 | CMU - BLACKBURN, D. 15 yd pass from RADCLIFF, Ryan (HARMAN, David kick) 12 plays, 70 yards, TOP 5:24 | 21 | 21 | |
| 2nd | CMU | 00:30 | CMU - HARMAN, David 41 yd field goal 13 plays, 46 yards, TOP 3:33 | 21 | 24 | |
| 3rd | NAVY | 06:48 | NAVY - Proctor, Kriss 4 yd run (Buckley, Joe kick), 8 plays, 64 yards, TOP 3:41 | 28 | 24 | |
| 3rd | NAVY | 02:29 | NAVY - Howell, John 6 yd run (Buckley, Joe kick), 5 plays, 74 yards, TOP 2:12 | 35 | 24 | |
| 4th | NAVY | 07:27 | NAVY - Buckley, Joe 35 yd field goal 10 plays, 33 yards, TOP 5:10 | 38 | 24 | |
| 4th | CMU | 03:04 | CMU - TIPTON, Zurlon 1 yd run (HARMAN, David kick), 10 plays, 72 yards, TOP 4:23 | 38 | 31 | |
| 4th | CMU | 00:04 | CMU - WILSON, Cody 7 yd pass from RADCLIFF, Ryan (RADCLIFF, Ryan passfailed) 8 plays, 80 yards, TOP 1:00 | 38 | 37 | |
| 38 | 37 | |||||
Referee: Tom McCabe
Line Judge: Steve Barnes
Side Judge: Grady Smith
Umpire: Tony Smith
Back Judge: Matt Edwards
Center Judge: Navy SID
Linesman: G. Golembiewski
Field Judge: Joel Clay


