Central Michigan University Athletics
Central Michigan vs Northwestern
9/25/2010
Ryan Field
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 6 | 7 | 10 | 7 | 30 | |
| 6 | 7 | 0 | 12 | 25 |
NU: PASS - Persa, Dan (280); RUSH - Trumpy, Mike (53); REC - Ebert, Jeremy (83)
CMU: PASS - (347); RUSH - (42); REC - (89)
Scoring Summary
- | - | - | - | - | NU | CMU |
|---|---|---|---|---|---|---|
| 1st | NU | 04:53 | NU - Ebert, Jeremy 24 yd pass from Persa, Dan (Demos, Stefan kickblocked) 11 plays, 73 yards, TOP 4:04 | 6 | 0 | |
| 1st | CMU | 02:48 | CMU - WILSON, Cody 31 yd run (HARMAN, David kickblocked), 5 plays, 74 yards, TOP 2:05 | 6 | 6 | |
| 2nd | NU | 07:23 | NU - Schmidt, Jacob 1 yd run (Demos, Stefan kick), 8 plays, 77 yards, TOP 3:13 | 13 | 6 | |
| 2nd | CMU | 01:15 | CMU - VOLNY, Carl 16 yd pass from RADCLIFF, Ryan (HARMAN, David kick) 11 plays, 88 yards, TOP 3:43 | 13 | 13 | |
| 3rd | NU | 09:20 | NU - Demos, Stefan 27 yd field goal 11 plays, 46 yards, TOP 4:38 | 16 | 13 | |
| 3rd | NU | 09:04 | NU - Ebert, Jeremy 25 yd pass from Persa, Dan (Demos, Stefan kick) 1 plays, 25 yards, TOP 0:05 | 23 | 13 | |
| 4th | NU | 14:54 | NU - Schmidt, Jacob 13 yd run (Demos, Stefan kick), 5 plays, 47 yards, TOP 1:10 | 30 | 13 | |
| 4th | CMU | 07:36 | CMU - VOLNY, Carl 2 yd run (HARMAN, David kickblocked), 8 plays, 64 yards, TOP 3:31 | 30 | 19 | |
| 4th | CMU | 01:11 | CMU - POBLAH, Kito 25 yd pass from RADCLIFF, Ryan (RADCLIFF, Ryan passfailed) 11 plays, 86 yards, TOP 2:28 | 30 | 25 | |
| 30 | 25 | |||||
Referee: Dan Capron
Line Judge: Tom Krispinsky
Side Judge: Bobby Sagers
Umpire: Jeff Carr
Back Judge: Kevin Schwarzel
Center Judge: Marc Grossman
Linesman: Jim Ryan
Field Judge: Craig Jeffreys


