Central Michigan University Athletics
Central Michigan vs Virginia Tech
10/9/2010
Lane/Worsham Field
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 17 | 7 | 14 | 45 | |
| 7 | 0 | 0 | 14 | 21 |
VT: PASS - Taylor, T (161); RUSH - Taylor, T (127); REC - Boykin, J (117)
CMU: PASS - (266); RUSH - (105); REC - (101)
Scoring Summary
- | - | - | - | - | VT | CMU |
|---|---|---|---|---|---|---|
| 1st | CMU | 09:15 | CMU - HARRIS, Jerry 23 yd pass from RADCLIFF, Ryan (HOGAN, Richie kick) 13 plays, 80 yards, TOP 5:45 | 0 | 7 | |
| 1st | VT | 08:33 | VT - Taylor, T 72 yd run (Hazley, C kick), 2 plays, 78 yards, TOP 0:37 | 7 | 7 | |
| 2nd | VT | 13:33 | VT - Evans, D 6 yd run (Hazley, C kick), 4 plays, 67 yards, TOP 1:38 | 14 | 7 | |
| 2nd | VT | 10:54 | VT - Hazley, C 30 yd field goal 4 plays, 5 yards, TOP 1:57 | 17 | 7 | |
| 2nd | VT | 07:11 | VT - Smith, A 7 yd pass from Taylor, T (Hazley, C kick) 5 plays, 63 yards, TOP 2:05 | 24 | 7 | |
| 3rd | VT | 02:16 | VT - Taylor, T 15 yd run (Hazley, C kick), 6 plays, 73 yards, TOP 2:35 | 31 | 7 | |
| 4th | VT | 14:15 | VT - Wilson, D 68 yd run (Hazley, C kick), 2 plays, 80 yards, TOP 0:38 | 38 | 7 | |
| 4th | CMU | 10:45 | CMU - HARRIS, Jerry 8 yd pass from RADCLIFF, Ryan (HOGAN, Richie kick) 8 plays, 80 yards, TOP 3:30 | 38 | 14 | |
| 4th | VT | 04:55 | VT - Hosley, J 80 yd punt return (Hazley, C kick) | 45 | 14 | |
| 4th | CMU | 01:22 | CMU - POBLAH, Kito 19 yd pass from RADCLIFF, Ryan (HOGAN, Richie kick) 2 plays, 23 yards, TOP 0:40 | 45 | 21 | |
| 45 | 21 | |||||
Referee: Michael Conlin
Line Judge: Ronald Tipton
Side Judge: Jms Visingardi
Umpire: Timothy Owens
Back Judge: Jeff Latkiewicz
Linesman: Rudolph Studd
Field Judge: Dennis Jackson


